Winnipeg Jets 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sun, May 18, 25' | l+126 | w+1.5 | u5.5 | ||
Fri, May 16, 25' | w-133 | w-1.5 | u5.5 | ||
Wed, May 14, 25' | l+132 | l+1.5 | u5.5 | ||
Sun, May 11, 25' | l+118 | l+1.5 | o5.5 | ||
Sat, May 10, 25' | w-138 | w-1.5 | u5.5 | ||
Thu, May 08, 25' | l-113 | l-1.5 | u5.5 | ||
Sun, May 04, 25' | w-177 | l-1.5 | o5 | ||
Sat, May 03, 25' | l-105 | l+1.5 | o5.5 | ||
Thu, May 01, 25' | w-176 | w-1.5 | o5.5 | ||
Sun, Apr 27, 25' | l-132 | l-1.5 | o5.5 | ||
Fri, Apr 25, 25' | l-119 | l-1.5 | o5 | ||
Mon, Apr 21, 25' | w-193 | l-1.5 | u5.5 | ||
Sat, Apr 19, 25' | w-200 | w-1.5 | o5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Wed, Apr 16, 25' | w-306 | l-1.5 | u5.5 | ||
Sun, Apr 13, 25' | l-114 | l-1.5 | u6 | ||
Sat, Apr 12, 25' | w-309 | l-1.5 | o5.5 | ||
Fri, Apr 11, 25' | w+104 | w+1.5 | u5.5 | ||
Mon, Apr 07, 25' | w-202 | w-1.5 | u5.5 | ||
Sat, Apr 05, 25' | l-120 | l-1.5 | u5.5 | ||
Fri, Apr 04, 25' | w+137 | w+1.5 | u5.5 | ||
Wed, Apr 02, 25' | l+103 | l+1.5 | u5.5 | ||
Sun, Mar 30, 25' | w-230 | w-1.5 | u5 | ||
Sat, Mar 29, 25' | w-222 | w-1.5 | u5.5 | ||
Wed, Mar 26, 25' | w-151 | l-1.5 | u5.5 | ||
Sun, Mar 23, 25' | l-289 | l-1.5 | o6 | ||
Fri, Mar 21, 25' | w-115 | l-1.5 | o6 | ||
Wed, Mar 19, 25' | l-168 | l-1.5 | o5.5 | ||
Mon, Mar 17, 25' | w-152 | l-1.5 | u6 | ||
Sat, Mar 15, 25' | w-127 | w-1.5 | u5.5 | ||
Wed, Mar 12, 25' | w-188 | l-1.5 | u5.5 | ||
Sun, Mar 09, 25' | l+103 | l+1.5 | o5.5 | ||
Sat, Mar 08, 25' | w-122 | w-1.5 | o5.5 | ||
Fri, Mar 07, 25' | w-140 | w-1.5 | u5.5 | ||
Wed, Mar 05, 25' | l-195 | l-1.5 | u5.5 | ||
Sun, Mar 02, 25' | l-225 | l-1.5 | u5.5 | ||
Fri, Feb 28, 25' | l-133 | l-1.5 | u6 | ||
Thu, Feb 27, 25' | w-152 | w-1.5 | u5.5 | ||
Tue, Feb 25, 25' | w-496 | l-1.5 | u6 | ||
Sun, Feb 23, 25' | w-119 | l-1.5 | o6 | ||
Sat, Feb 08, 25' | w-193 | l-1.5 | o5.5 | ||
Wed, Feb 05, 25' | w+130 | w+1.5 | u5.5 | ||
Sun, Feb 02, 25' | w-108 | w+1.5 | o5.5 | ||
Fri, Jan 31, 25' | w-161 | w-1.5 | o5.5 | ||
Wed, Jan 29, 25' | w-171 | w-1.5 | u5.5 | ||
Sun, Jan 26, 25' | w-217 | w-1.5 | o5.5 | ||
Sat, Jan 25, 25' | w-260 | w-1.5 | o5.5 | ||
Thu, Jan 23, 25' | w+101 | w+1.5 | u5.5 | ||
Tue, Jan 21, 25' | l-173 | l-1.5 | o5.5 | ||
Sun, Jan 19, 25' | l-163 | l-1.5 | u6 | ||
Fri, Jan 17, 25' | w-225 | l-1.5 | u5.5 | ||
Wed, Jan 15, 25' | w-162 | w-1.5 | o5.5 | ||
Sun, Jan 12, 25' | w+109 | w+1.5 | u6 | ||
Sat, Jan 11, 25' | l-109 | w+1.5 | u5.5 | ||
Wed, Jan 08, 25' | w-159 | w-1.5 | o5.5 | ||
Sun, Jan 05, 25' | l-211 | l-1.5 | o5.5 | ||
Fri, Jan 03, 25' | l-256 | l-1.5 | o6 | ||
Wed, Jan 01, 25' | l+177 | l+1.5 | o6.5 | ||
Tue, Dec 31, 24' | w-125 | w-1.5 | u6 | ||
Sun, Dec 29, 24' | w-169 | w-1.5 | P6 | ||
Mon, Dec 23, 24' | w+107 | w+1.5 | o6 | ||
Sun, Dec 22, 24' | w-166 | w-1.5 | u5.5 | ||
Thu, Dec 19, 24' | l-154 | l-1.5 | u6 | ||
Wed, Dec 18, 24' | w-232 | l-1.5 | o6 | ||
Sun, Dec 15, 24' | w-250 | w-1.5 | P6 | ||
Fri, Dec 13, 24' | l-123 | l-1.5 | u5.5 | ||
Wed, Dec 11, 24' | w-135 | w-1.5 | o5.5 | ||
Sun, Dec 08, 24' | l-161 | l-1.5 | u6.5 | ||
Sat, Dec 07, 24' | w-196 | w-1.5 | o5.5 | ||
Fri, Dec 06, 24' | w-140 | l-1.5 | u5.5 | ||
Wed, Dec 04, 24' | l-222 | l-1.5 | u5.5 | ||
Sun, Dec 01, 24' | l+129 | l+1.5 | u6 | ||
Sat, Nov 30, 24' | l-110 | l-1.5 | o6 | ||
Thu, Nov 28, 24' | l-116 | l-1.5 | u5.5 | ||
Tue, Nov 26, 24' | w-118 | w-1.5 | u5.5 | ||
Sun, Nov 24, 24' | l+121 | l+1.5 | u6.5 | ||
Sat, Nov 23, 24' | w-189 | w-1.5 | u6.5 | ||
Wed, Nov 20, 24' | w-118 | w-1.5 | o5.5 | ||
Sun, Nov 17, 24' | l+116 | l+1.5 | u6 | ||
Fri, Nov 15, 24' | l+120 | l+1.5 | u6.5 | ||
Wed, Nov 13, 24' | w+103 | w+1.5 | o6 | ||
Sat, Nov 09, 24' | w-111 | w-1.5 | u6 | ||
Fri, Nov 08, 24' | w-147 | l-1.5 | u6.5 | ||
Wed, Nov 06, 24' | w-217 | w-1.5 | u6 | ||
Sun, Nov 03, 24' | w-150 | w-1.5 | o6.5 | ||
Fri, Nov 01, 24' | w-158 | w-1.5 | o6.5 | ||
Wed, Oct 30, 24' | w-164 | w-1.5 | o6 | ||
Mon, Oct 28, 24' | l-106 | l+1.5 | o5.5 | ||
Sat, Oct 26, 24' | w-120 | w-1.5 | o6 | ||
Fri, Oct 25, 24' | w-128 | l-1.5 | o5.5 | ||
Wed, Oct 23, 24' | w-140 | l-1.5 | u5.5 | ||
Sun, Oct 20, 24' | w-133 | w-1.5 | o6.5 | ||
Sat, Oct 19, 24' | w-402 | w-1.5 | o5.5 | ||
Sun, Oct 13, 24' | w-162 | l-1.5 | u5.5 | ||
Sat, Oct 12, 24' | w-264 | l-1.5 | u6 | ||
Thu, Oct 10, 24' | w+152 | w+1.5 | P6 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game