Vegas Golden Knights 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Wed, May 07 | l-134 | l-1.5 | u6.5 | ||
Thu, May 01 | w-163 | l-1.5 | u5.5 | ||
Wed, Apr 30 | w-237 | l-1.5 | u6 | ||
Sat, Apr 26 | w-164 | l-1.5 | o5.5 | ||
Fri, Apr 25 | l-161 | l-1.5 | o5.5 | ||
Wed, Apr 23 | l-234 | l-1.5 | o5.5 | ||
Mon, Apr 21 | w-257 | w-1.5 | o5.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Thu, Apr 17 | w+101 | w+1.5 | u5.5 | ||
Wed, Apr 16 | l-102 | w+1.5 | o5.5 | ||
Sun, Apr 13 | w-268 | w-1.5 | o6 | ||
Fri, Apr 11 | w-260 | l-1.5 | u6 | ||
Wed, Apr 09 | l+129 | w+1.5 | u6 | ||
Mon, Apr 07 | w-172 | l-1.5 | u5.5 | ||
Sun, Apr 06 | w-151 | l-1.5 | u5.5 | ||
Fri, Apr 04 | l-162 | l-1.5 | u5.5 | ||
Wed, Apr 02 | l-171 | l-1.5 | u6.5 | ||
Sat, Mar 29 | w-162 | w-1.5 | u6 | ||
Sat, Mar 29 | w-334 | w-1.5 | o6 | ||
Wed, Mar 26 | w-219 | w-1.5 | o5.5 | ||
Mon, Mar 24 | w-117 | w-1.5 | P6 | ||
Sun, Mar 23 | w-210 | w-1.5 | o6 | ||
Fri, Mar 21 | w-288 | w-1.5 | o5.5 | ||
Sun, Mar 16 | l-126 | l-1.5 | u6.5 | ||
Sat, Mar 15 | l-202 | l-1.5 | o6.5 | ||
Thu, Mar 13 | w-187 | w-1.5 | u6.5 | ||
Tue, Mar 11 | l-192 | l-1.5 | u6.5 | ||
Mon, Mar 10 | l-190 | l-1.5 | o5.5 | ||
Sat, Mar 08 | w-238 | w-1.5 | u6.5 | ||
Thu, Mar 06 | w-166 | w-1.5 | o6 | ||
Mon, Mar 03 | w-161 | w-1.5 | u5.5 | ||
Fri, Feb 28 | w-384 | w-1.5 | o6 | ||
Tue, Feb 25 | l-110 | l+1.5 | o5.5 | ||
Sun, Feb 23 | w-227 | w-1.5 | u5.5 | ||
Sat, Feb 08 | w-160 | l-1.5 | o5.5 | ||
Fri, Feb 07 | w-115 | w-1.5 | u5.5 | ||
Wed, Feb 05 | l-150 | l-1.5 | u5.5 | ||
Sun, Feb 02 | l-145 | l-1.5 | u6.5 | ||
Fri, Jan 31 | l-286 | l-1.5 | u6.5 | ||
Wed, Jan 29 | l-125 | l-1.5 | o6 | ||
Mon, Jan 27 | w-132 | w-1.5 | u6 | ||
Sat, Jan 25 | l+129 | w+1.5 | o6 | ||
Fri, Jan 24 | w-153 | w-1.5 | P6 | ||
Mon, Jan 20 | l-192 | l-1.5 | o5.5 | ||
Sun, Jan 19 | l-247 | l-1.5 | o6.5 | ||
Sat, Jan 18 | l+125 | w+1.5 | u6 | ||
Wed, Jan 15 | l-132 | l-1.5 | o6 | ||
Mon, Jan 13 | w-198 | w-1.5 | u6 | ||
Sun, Jan 12 | l-149 | l-1.5 | u6 | ||
Fri, Jan 10 | l-174 | l-1.5 | u6 | ||
Wed, Jan 08 | w-267 | w-1.5 | u6.5 | ||
Sun, Jan 05 | w-223 | w-1.5 | u6.5 | ||
Fri, Jan 03 | w-184 | w-1.5 | o6.5 | ||
Tue, Dec 31, 24' | l-238 | l-1.5 | u6.5 | ||
Mon, Dec 30, 24' | w-231 | w-1.5 | u6.5 | ||
Sat, Dec 28, 24' | w-246 | w-1.5 | o6.5 | ||
Tue, Dec 24, 24' | w-306 | w-1.5 | u6.5 | ||
Sun, Dec 22, 24' | w-194 | w-1.5 | o6 | ||
Fri, Dec 20, 24' | w-166 | w-1.5 | u6 | ||
Sun, Dec 15, 24' | w-118 | l-1.5 | u5.5 | ||
Sat, Dec 14, 24' | l+129 | l+1.5 | o6 | ||
Fri, Dec 13, 24' | w+104 | w+1.5 | u5.5 | ||
Sat, Dec 07, 24' | w+121 | w+1.5 | u6 | ||
Thu, Dec 05, 24' | w-154 | w-1.5 | u6.5 | ||
Wed, Dec 04, 24' | w+117 | w+1.5 | u6.5 | ||
Sun, Dec 01, 24' | l-156 | l-1.5 | u6.5 | ||
Sat, Nov 30, 24' | w-108 | w+1.5 | o6 | ||
Thu, Nov 28, 24' | l+138 | w+1.5 | u6.5 | ||
Tue, Nov 26, 24' | w-135 | l-1.5 | o6 | ||
Sun, Nov 24, 24' | w-174 | w-1.5 | o6 | ||
Fri, Nov 22, 24' | w+138 | w+1.5 | u6.5 | ||
Thu, Nov 21, 24' | l-111 | l+1.5 | u6 | ||
Mon, Nov 18, 24' | l-125 | l-1.5 | o6.5 | ||
Sat, Nov 16, 24' | w-126 | w-1.5 | P6 | ||
Thu, Nov 14, 24' | w-231 | l-1.5 | u6.5 | ||
Tue, Nov 12, 24' | l+122 | l+1.5 | o6.5 | ||
Sat, Nov 09, 24' | l-137 | l-1.5 | o6 | ||
Thu, Nov 07, 24' | w+134 | w+1.5 | u6.5 | ||
Sun, Nov 03, 24' | w-172 | l-1.5 | o6.5 | ||
Thu, Oct 31, 24' | l-134 | l-1.5 | o6 | ||
Tue, Oct 29, 24' | w-165 | w-1.5 | u6.5 | ||
Sun, Oct 27, 24' | w-301 | w-1.5 | o6 | ||
Fri, Oct 25, 24' | w-129 | w-1.5 | o6.5 | ||
Wed, Oct 23, 24' | w-126 | w-1.5 | o5.5 | ||
Sat, Oct 19, 24' | l+104 | w+1.5 | o5.5 | ||
Thu, Oct 17, 24' | l+126 | w+1.5 | o6 | ||
Tue, Oct 15, 24' | l-131 | l-1.5 | P6 | ||
Mon, Oct 14, 24' | w-295 | w-1.5 | u6.5 | ||
Sat, Oct 12, 24' | w-224 | l-1.5 | o6 | ||
Thu, Oct 10, 24' | w-114 | w-1.5 | o6.5 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game
Game 2 | EDM Leads 1-0
EDM
AWAY TEAM
LIVE
/ ESPN4
3
VEG
HOME TEAM
1 | 2 | 3 | Total | |
---|---|---|---|---|
– | – | – | 4 | |
– | – | – | 3 |
T-Mobile Arena
7 Picks
-218
-119
+178
-101
Series Game 1 EDM Leads 1-0
EDM
48-29-5
AWAY TEAM
1:30 AM UTC / ESPN
Wed, May 074
Final
2
VEG
50-22-10
HOME TEAM
1 | 2 | 3 | Total | |
---|---|---|---|---|
1 | 0 | 3 | 4 | |
2 | 0 | 0 | 2 |
T-Mobile Arena
4 Picks
48-29-5
50-22-10