Tampa Bay Lightning 2025-26'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Fri, Feb 06 | w-213 | w-1.5 | o5.5 | ||
Wed, Feb 04 | w-200 | l-1.5 | o6.5 | ||
Sun, Feb 01 | w-211 | l-1.5 | o6 | ||
Fri, Jan 30 | w-186 | w-1.5 | u5.5 | ||
Tue, Jan 27 | w-160 | w-1.5 | u6 | ||
Sun, Jan 25 | l-116 | l-1.5 | o6.5 | ||
Sat, Jan 24 | w-303 | l-1.5 | u6 | ||
Wed, Jan 21 | w-307 | w-1.5 | u6.5 | ||
Sun, Jan 18 | w-115 | w-1.5 | u6 | ||
Sat, Jan 17 | l-205 | l-1.5 | u5.5 | ||
Wed, Jan 14 | w-141 | l-1.5 | u6 | ||
Tue, Jan 13 | w-147 | w-1.5 | P6 | ||
Sun, Jan 11 | w-183 | w-1.5 | o6 | ||
Wed, Jan 07 | w-103 | w+1.5 | u6.5 | ||
Sat, Jan 03 | w-216 | w-1.5 | o6 | ||
Fri, Jan 02 | w-102 | w+1.5 | o5.5 | ||
Wed, Dec 31, 25' | w-159 | l-1.5 | o6.5 | ||
Sun, Dec 28, 25' | w-143 | l-1.5 | o6.5 | ||
Sun, Dec 28, 25' | w-112 | w-1.5 | o5.5 | ||
Tue, Dec 23, 25' | w-250 | w-1.5 | u5.5 | ||
Sun, Dec 21, 25' | w-131 | w-1.5 | o5.5 | ||
Fri, Dec 19, 25' | l-210 | l-1.5 | u5.5 | ||
Tue, Dec 16, 25' | l-121 | l-1.5 | o6 | ||
Sat, Dec 13, 25' | l-130 | l-1.5 | u6 | ||
Fri, Dec 12, 25' | w-137 | w-1.5 | o6 | ||
Wed, Dec 10, 25' | w-111 | w+1.5 | o6.5 | ||
Tue, Dec 09, 25' | l-128 | l-1.5 | u6.5 | ||
Sun, Dec 07, 25' | l-143 | l-1.5 | u6 | ||
Fri, Dec 05, 25' | l-158 | l-1.5 | o6.5 | ||
Wed, Dec 03, 25' | l-125 | l-1.5 | u6 | ||
Sat, Nov 29, 25' | w+109 | w+1.5 | u6.5 | ||
Fri, Nov 28, 25' | w-125 | w-1.5 | o6.5 | ||
Thu, Nov 27, 25' | w-176 | w-1.5 | o5.5 | ||
Tue, Nov 25, 25' | w-178 | w-1.5 | u6 | ||
Sun, Nov 23, 25' | w+104 | w+1.5 | o6 | ||
Fri, Nov 21, 25' | w-172 | l-1.5 | u6.5 | ||
Wed, Nov 19, 25' | w-160 | w-1.5 | P6 | ||
Sun, Nov 16, 25' | l-160 | l-1.5 | o6.5 | ||
Sat, Nov 15, 25' | w+122 | w+1.5 | u6 | ||
Thu, Nov 13, 25' | l-128 | l-1.5 | o5.5 | ||
Sun, Nov 09, 25' | w-150 | l-1.5 | u6 | ||
Fri, Nov 07, 25' | w+104 | w+1.5 | o6 | ||
Wed, Nov 05, 25' | l+126 | w+1.5 | u6 | ||
Sun, Nov 02, 25' | w-102 | w+1.5 | u6.5 | ||
Thu, Oct 30, 25' | w-149 | l-1.5 | u6 | ||
Tue, Oct 28, 25' | w-178 | w-1.5 | o6 | ||
Sun, Oct 26, 25' | w-134 | l-1.5 | u6 | ||
Sat, Oct 25, 25' | w-198 | l-1.5 | o6.5 | ||
Thu, Oct 23, 25' | l-309 | l-1.5 | u6 | ||
Sat, Oct 18, 25' | l+107 | w+1.5 | u6.5 | ||
Fri, Oct 17, 25' | l-132 | l-1.5 | u6 | ||
Tue, Oct 14, 25' | l-111 | l-1.5 | u6 | ||
Mon, Oct 13, 25' | w-155 | l-1.5 | o6 | ||
Sat, Oct 11, 25' | l-151 | l-1.5 | o6 | ||
Thu, Oct 09, 25' | l-182 | l-1.5 | o6 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, Oct 04, 25' | l+132 | l+1.5 | o6 | ||
Thu, Oct 02, 25' | w-109 | w+1 | o6 | ||
Tue, Sep 30, 25' | w-149 | l-1.5 | u5.5 | ||
Sat, Sep 27, 25' | w-105 | w+1.5 | u6 | ||
Fri, Sep 26, 25' | w-212 | l-1.5 | o6 | ||
Wed, Sep 24, 25' | w+224 | w+1.5 | u6 | ||
Mon, Sep 22, 25' | w+163 | w+1.5 | u6 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game