St. Louis Blues 2024-25'Team Schedule
Postseason
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Wed, Apr 16 | w-156 | w-1.5 | o5.5 | ||
Sun, Apr 13 | l-159 | l-1.5 | o5.5 | ||
Thu, Apr 10 | l+103 | w+1.5 | o5.5 | ||
Mon, Apr 07 | l+170 | l+1.5 | u5.5 | ||
Sat, Apr 05 | w+116 | w+1.5 | o5.5 | ||
Fri, Apr 04 | w-234 | l-1.5 | o5.5 | ||
Wed, Apr 02 | w-177 | l-1.5 | u5.5 | ||
Sat, Mar 29 | w+168 | w+1.5 | u6 | ||
Fri, Mar 28 | w-135 | l-1.5 | u5.5 | ||
Wed, Mar 26 | w-148 | w-1.5 | o5.5 | ||
Sun, Mar 23 | w-181 | w-1.5 | u5.5 | ||
Sat, Mar 22 | w-330 | w-1.5 | u5.5 | ||
Thu, Mar 20 | w-139 | l-1.5 | o5 | ||
Wed, Mar 19 | w-116 | w-1.5 | u5.5 | ||
Mon, Mar 17 | w-183 | w-1.5 | o5.5 | ||
Sun, Mar 16 | w-107 | w+1.5 | o5.5 | ||
Thu, Mar 13 | l-125 | l-1.5 | o5.5 | ||
Sun, Mar 09 | l+172 | w+1.5 | u5.5 | ||
Sat, Mar 08 | w-164 | l-1.5 | o5.5 | ||
Thu, Mar 06 | w+135 | w+1.5 | u5.5 | ||
Sun, Mar 02 | l+184 | l+1.5 | o6 | ||
Sun, Mar 02 | w-111 | w-1.5 | u5.5 | ||
Fri, Feb 28 | w+136 | w+1.5 | o5.5 | ||
Wed, Feb 26 | w-142 | w-1.5 | o5.5 | ||
Sun, Feb 23 | w+128 | w+1.5 | u6 | ||
Sun, Feb 23 | l+100 | w+1.5 | o6 | ||
Sun, Feb 09 | w-248 | l-1.5 | o5.5 | ||
Fri, Feb 07 | l+146 | w+1.5 | u5.5 | ||
Wed, Feb 05 | l+155 | w+1.5 | u6 | ||
Mon, Feb 03 | w-103 | w+1.5 | u5.5 | ||
Sat, Feb 01 | l+152 | l+1.5 | u6 | ||
Tue, Jan 28 | l-130 | l-1.5 | o5.5 | ||
Sun, Jan 26 | l+109 | l+1.5 | u5.5 | ||
Fri, Jan 24 | l+129 | l+1.5 | P6 | ||
Mon, Jan 20 | w+161 | w+1.5 | o5.5 | ||
Sun, Jan 19 | l-104 | l+1.5 | o5.5 | ||
Fri, Jan 17 | w-134 | w-1.5 | u5.5 | ||
Wed, Jan 15 | w-176 | l-1.5 | u5.5 | ||
Sun, Jan 12 | l-205 | l-1.5 | u6 | ||
Fri, Jan 10 | w-193 | w-1.5 | o6 | ||
Wed, Jan 08 | l+110 | l+1.5 | o5.5 | ||
Sun, Jan 05 | l-110 | l-1.5 | o6 | ||
Sat, Jan 04 | w-124 | w-1.5 | u5.5 | ||
Tue, Dec 31, 24' | w-147 | w-1.5 | o5.5 | ||
Sun, Dec 29, 24' | l-125 | l-1.5 | o5.5 | ||
Sat, Dec 28, 24' | w+117 | w+1.5 | o5.5 | ||
Tue, Dec 24, 24' | w-105 | w+1.5 | u5.5 | ||
Sat, Dec 21, 24' | l+252 | w+1.5 | u5.5 | ||
Fri, Dec 20, 24' | l+184 | l+1.5 | u6 | ||
Wed, Dec 18, 24' | l+158 | l+1.5 | u5.5 | ||
Sun, Dec 15, 24' | w+106 | w+1.5 | u6 | ||
Sun, Dec 15, 24' | l+192 | w+1.5 | u6 | ||
Fri, Dec 13, 24' | l-179 | l-1.5 | o5.5 | ||
Wed, Dec 11, 24' | w+146 | w+1.5 | o5.5 | ||
Sun, Dec 08, 24' | l+221 | l+1.5 | u6.5 | ||
Fri, Dec 06, 24' | w+108 | w+1.5 | o5.5 | ||
Wed, Dec 04, 24' | w+186 | w+1.5 | u5.5 | ||
Sun, Dec 01, 24' | l-139 | l-1.5 | u5.5 | ||
Thu, Nov 28, 24' | w+190 | w+1.5 | u6 | ||
Tue, Nov 26, 24' | w+182 | w+1.5 | o6 | ||
Sun, Nov 24, 24' | l+134 | l+1.5 | u5.5 | ||
Fri, Nov 22, 24' | w-215 | l-1.5 | u6 | ||
Wed, Nov 20, 24' | l+138 | l+1.5 | o5.5 | ||
Sun, Nov 17, 24' | l+263 | l+1.5 | u6 | ||
Sat, Nov 16, 24' | w+152 | w+1.5 | u6 | ||
Fri, Nov 15, 24' | l+145 | w+1.5 | o6 | ||
Wed, Nov 13, 24' | l+144 | w+1.5 | u5.5 | ||
Sun, Nov 10, 24' | l+116 | l+1.5 | o6 | ||
Fri, Nov 08, 24' | l-104 | l+1.5 | P6 | ||
Wed, Nov 06, 24' | w+145 | w+1.5 | u6 | ||
Sat, Nov 02, 24' | w+169 | w+1.5 | P6 | ||
Thu, Oct 31, 24' | l+122 | w+1.5 | u6 | ||
Tue, Oct 29, 24' | l+152 | l+1.5 | o6 | ||
Sat, Oct 26, 24' | l-125 | l-1.5 | o6 | ||
Thu, Oct 24, 24' | w+198 | w+1.5 | P6 | ||
Wed, Oct 23, 24' | l+120 | w+1.5 | u5.5 | ||
Sat, Oct 19, 24' | w+140 | w+1.5 | o6 | ||
Fri, Oct 18, 24' | w+120 | w+1.5 | u6 | ||
Tue, Oct 15, 24' | l-102 | l+1.5 | u6 | ||
Sat, Oct 12, 24' | l+187 | w+1.5 | o6 | ||
Fri, Oct 11, 24' | w-168 | l-1.5 | o6 | ||
Tue, Oct 08, 24' | w+131 | w+1.5 | u6 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Oct 06, 24' | l-105 | l+1.5 | o6.5 | ||
Fri, Oct 04, 24' | w-145 | l-1.5 | o6 | ||
Wed, Oct 02, 24' | l-312 | l-1.5 | u6 | ||
Sat, Sep 28, 24' | w-186 | l-1.5 | u5.5 | ||
Wed, Sep 25, 24' | l-105 | l+1.5 | u6 | ||
Sun, Sep 22, 24' | l-112 | l+1.5 | o5.5 | ||
Sat, Sep 21, 24' | l+180 | w+1.5 | u6 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game