Seattle Kraken 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Wed, Apr 16, 25' | l-112 | w+1.5 | o5.5 | ||
Sun, Apr 13, 25' | w+135 | w+1.5 | o5.5 | ||
Fri, Apr 11, 25' | l+216 | w+1.5 | u6 | ||
Wed, Apr 09, 25' | l+187 | l+1.5 | o6.5 | ||
Tue, Apr 08, 25' | w+206 | w+1.5 | u5.5 | ||
Sun, Apr 06, 25' | w-169 | w-1.5 | P6 | ||
Thu, Apr 03, 25' | w+126 | w+1.5 | u5.5 | ||
Tue, Apr 01, 25' | l+142 | l+1.5 | u6.5 | ||
Sun, Mar 30, 25' | l+129 | l+1.5 | P6 | ||
Fri, Mar 28, 25' | w+103 | w+1.5 | o6 | ||
Wed, Mar 26, 25' | l+119 | w+1.5 | o5.5 | ||
Sun, Mar 23, 25' | l+132 | w+1.5 | o6 | ||
Thu, Mar 20, 25' | l+142 | l+1.5 | u5.5 | ||
Wed, Mar 19, 25' | w-152 | w-1.5 | o6 | ||
Mon, Mar 17, 25' | l+129 | w+1.5 | u6 | ||
Sat, Mar 15, 25' | w+127 | w+1.5 | P6 | ||
Thu, Mar 13, 25' | w-151 | l-1.5 | o6 | ||
Sun, Mar 09, 25' | l+201 | l+1.5 | P6 | ||
Sat, Mar 08, 25' | w+125 | w+1.5 | u5.5 | ||
Fri, Mar 07, 25' | l+109 | l+1.5 | o5.5 | ||
Wed, Mar 05, 25' | l-121 | l-1.5 | o5.5 | ||
Sun, Mar 02, 25' | w-114 | w-1.5 | o5.5 | ||
Wed, Feb 26, 25' | l+120 | l+1.5 | o5.5 | ||
Sun, Feb 23, 25' | l+223 | l+1.5 | u6 | ||
Sat, Feb 22, 25' | w+203 | w+1.5 | u5.5 | ||
Sun, Feb 09, 25' | w+113 | w+1.5 | u5.5 | ||
Fri, Feb 07, 25' | l+137 | l+1.5 | u6 | ||
Wed, Feb 05, 25' | l-112 | l-1.5 | o5.5 | ||
Mon, Feb 03, 25' | l-170 | l-1.5 | u5.5 | ||
Fri, Jan 31, 25' | w-189 | w-1.5 | o6 | ||
Wed, Jan 29, 25' | l-127 | l-1.5 | o6 | ||
Tue, Jan 28, 25' | l+242 | l+1.5 | u6.5 | ||
Sat, Jan 25, 25' | w-111 | w-1.5 | u5.5 | ||
Fri, Jan 24, 25' | l+114 | l+1.5 | u5.5 | ||
Mon, Jan 20, 25' | w-124 | w-1.5 | o6 | ||
Sun, Jan 19, 25' | w+131 | w+1.5 | o5.5 | ||
Fri, Jan 17, 25' | l+186 | w+1.5 | u5.5 | ||
Wed, Jan 15, 25' | w+112 | w+1.5 | P6 | ||
Sun, Jan 12, 25' | l+147 | l+1.5 | o6 | ||
Sat, Jan 11, 25' | w+107 | w+1.5 | o6 | ||
Fri, Jan 10, 25' | l-125 | l-1.5 | o6.5 | ||
Tue, Jan 07, 25' | l+208 | w+1.5 | u6 | ||
Sun, Jan 05, 25' | l+157 | l+1.5 | u6.5 | ||
Fri, Jan 03, 25' | l-120 | l-1.5 | o5.5 | ||
Tue, Dec 31, 24' | w+135 | w+1.5 | o6 | ||
Sat, Dec 28, 24' | w+111 | w+1.5 | o5.5 | ||
Mon, Dec 23, 24' | l+233 | l+1.5 | o6 | ||
Sun, Dec 22, 24' | l+164 | l+1.5 | o6 | ||
Fri, Dec 20, 24' | l-151 | l-1.5 | u5.5 | ||
Wed, Dec 18, 24' | l+116 | l+1.5 | u5.5 | ||
Sun, Dec 15, 24' | l+117 | l+1.5 | u6.5 | ||
Fri, Dec 13, 24' | w+101 | w+1.5 | o5.5 | ||
Wed, Dec 11, 24' | l+169 | w+1.5 | u6 | ||
Sun, Dec 08, 24' | w+143 | w+1.5 | o6 | ||
Sat, Dec 07, 24' | l+221 | w+1.5 | u6 | ||
Fri, Dec 06, 24' | w+107 | w+1.5 | o5.5 | ||
Wed, Dec 04, 24' | w+229 | w+1.5 | P6 | ||
Sun, Dec 01, 24' | l-214 | l-1.5 | o5.5 | ||
Fri, Nov 29, 24' | l-150 | l-1.5 | o5.5 | ||
Thu, Nov 28, 24' | l-204 | l-1.5 | o5.5 | ||
Tue, Nov 26, 24' | w-150 | l-1.5 | u5.5 | ||
Sat, Nov 23, 24' | l+138 | w+1.5 | u5.5 | ||
Thu, Nov 21, 24' | w+119 | w+1.5 | u5.5 | ||
Mon, Nov 18, 24' | l+157 | l+1.5 | u6 | ||
Sat, Nov 16, 24' | w-111 | l-1.5 | u5.5 | ||
Fri, Nov 15, 24' | w-159 | w-1.5 | u5.5 | ||
Wed, Nov 13, 24' | w-150 | w-1.5 | o6 | ||
Sat, Nov 09, 24' | w+117 | w+1.5 | o6 | ||
Wed, Nov 06, 24' | l+156 | l+1.5 | o6.5 | ||
Sun, Nov 03, 24' | l+148 | l+1.5 | u6 | ||
Sat, Nov 02, 24' | l+104 | l+1.5 | u6.5 | ||
Thu, Oct 31, 24' | l+167 | l+1.5 | u6 | ||
Tue, Oct 29, 24' | w-174 | w-1.5 | o6 | ||
Sun, Oct 27, 24' | l+152 | l+1.5 | u5.5 | ||
Fri, Oct 25, 24' | l+109 | w+1.5 | o5.5 | ||
Wed, Oct 23, 24' | l+109 | w+1.5 | u6 | ||
Sun, Oct 20, 24' | w-145 | l-1.5 | u6 | ||
Fri, Oct 18, 24' | w-133 | w-1.5 | o6 | ||
Wed, Oct 16, 24' | w+158 | w+1.5 | o6 | ||
Mon, Oct 14, 24' | l+147 | l+1.5 | u6 | ||
Sun, Oct 13, 24' | w+115 | w+1.5 | o6 | ||
Tue, Oct 08, 24' | l-156 | l-1.5 | u6 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game