Pittsburgh Penguins 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Thu, Apr 17 | w-114 | w-1.5 | o6.5 | ||
Sun, Apr 13 | l-163 | l-1.5 | u6 | ||
Fri, Apr 11 | w+162 | w+1.5 | P6 | ||
Tue, Apr 08 | w-208 | w-1.5 | u6.5 | ||
Sun, Apr 06 | l-133 | l-1.5 | u6.5 | ||
Sat, Apr 05 | w+221 | w+1.5 | o6.5 | ||
Fri, Apr 04 | l+195 | w+1.5 | o5.5 | ||
Sun, Mar 30 | w+127 | w+1.5 | u6 | ||
Thu, Mar 27 | l+116 | l+1.5 | o6 | ||
Tue, Mar 25 | l+238 | l+1.5 | o6.5 | ||
Sun, Mar 23 | l+209 | w+1.5 | o5.5 | ||
Fri, Mar 21 | w-114 | w-1.5 | o6 | ||
Tue, Mar 18 | l-106 | l+1.5 | P6 | ||
Sat, Mar 15 | w+119 | w+1.5 | o5.5 | ||
Thu, Mar 13 | w+106 | w+1.5 | o5.5 | ||
Tue, Mar 11 | w+162 | w+1.5 | u6.5 | ||
Sun, Mar 09 | w+119 | w+1.5 | u6 | ||
Sat, Mar 08 | l+199 | l+1.5 | u6.5 | ||
Wed, Mar 05 | l+229 | l+1.5 | u6.5 | ||
Sun, Mar 02 | l+160 | w+1.5 | o6.5 | ||
Sat, Mar 01 | l-131 | l-1.5 | u6.5 | ||
Fri, Feb 28 | w-113 | l-1.5 | o5.5 | ||
Wed, Feb 26 | l+100 | l+1.5 | o5.5 | ||
Sun, Feb 23 | l+128 | l+1.5 | o6 | ||
Sat, Feb 22 | l+122 | l+1.5 | o5.5 | ||
Sun, Feb 09 | l+142 | w+1.5 | u5.5 | ||
Sat, Feb 08 | w+176 | w+1.5 | u6 | ||
Wed, Feb 05 | l+117 | w+1.5 | u6 | ||
Sun, Feb 02 | w+104 | w+1.5 | u6.5 | ||
Thu, Jan 30 | w+116 | w+1.5 | u6 | ||
Tue, Jan 28 | l-176 | l-1.5 | u6.5 | ||
Sat, Jan 25 | l-107 | l+1.5 | u5.5 | ||
Fri, Jan 24 | l-156 | l-1.5 | P6 | ||
Tue, Jan 21 | w+161 | w+1.5 | o5.5 | ||
Sun, Jan 19 | l+165 | l+1.5 | u6 | ||
Sat, Jan 18 | w-105 | w+1.5 | o6.5 | ||
Wed, Jan 15 | l-132 | l-1.5 | P6 | ||
Sun, Jan 12 | l+129 | l+1.5 | o6.5 | ||
Sat, Jan 11 | l-107 | l+1.5 | u6 | ||
Fri, Jan 10 | w+188 | w+1.5 | o6.5 | ||
Wed, Jan 08 | l-149 | l-1.5 | o6.5 | ||
Sun, Jan 05 | l+177 | w+1.5 | o6 | ||
Sat, Jan 04 | l+163 | w+1.5 | u6 | ||
Wed, Jan 01 | l+106 | l+1.5 | o5.5 | ||
Sun, Dec 29, 24' | w+106 | w+1.5 | u6 | ||
Sun, Dec 29, 24' | l+138 | l+1.5 | o6 | ||
Tue, Dec 24, 24' | w-114 | w-1.5 | o6.5 | ||
Sun, Dec 22, 24' | l+216 | l+1.5 | u6.5 | ||
Fri, Dec 20, 24' | w+136 | w+1.5 | o6 | ||
Wed, Dec 18, 24' | w+124 | w+1.5 | u5.5 | ||
Sun, Dec 15, 24' | l+111 | w+1.5 | u6.5 | ||
Fri, Dec 13, 24' | w-118 | w-1.5 | o6.5 | ||
Wed, Dec 11, 24' | l+152 | l+1.5 | o6.5 | ||
Sun, Dec 08, 24' | w+137 | w+1.5 | o6.5 | ||
Sat, Dec 07, 24' | l+166 | l+1.5 | u6.5 | ||
Wed, Dec 04, 24' | w+147 | w+1.5 | o6.5 | ||
Sun, Dec 01, 24' | w-107 | w-1.5 | o6 | ||
Fri, Nov 29, 24' | w+147 | w+1.5 | u5.5 | ||
Thu, Nov 28, 24' | w-106 | w+1.5 | o6.5 | ||
Sun, Nov 24, 24' | l+112 | l+1.5 | o6.5 | ||
Sat, Nov 23, 24' | l+158 | l+1.5 | u6.5 | ||
Wed, Nov 20, 24' | l+138 | w+1.5 | u6.5 | ||
Sun, Nov 17, 24' | w-204 | l-1.5 | o6.5 | ||
Sat, Nov 16, 24' | l-128 | l-1.5 | o6.5 | ||
Thu, Nov 14, 24' | l-138 | l-1.5 | u6.5 | ||
Tue, Nov 12, 24' | l+139 | l+1.5 | o6.5 | ||
Sat, Nov 09, 24' | w+157 | w+1.5 | u6.5 | ||
Fri, Nov 08, 24' | l+221 | l+1.5 | u6.5 | ||
Wed, Nov 06, 24' | l+113 | w+1.5 | o6 | ||
Sat, Nov 02, 24' | w-178 | w-1.5 | u6.5 | ||
Thu, Oct 31, 24' | w-181 | l-1.5 | u6.5 | ||
Tue, Oct 29, 24' | l+102 | l+1.5 | o6.5 | ||
Sun, Oct 27, 24' | l+171 | w+1.5 | o6.5 | ||
Sat, Oct 26, 24' | l+188 | l+1.5 | u7 | ||
Wed, Oct 23, 24' | l+100 | w+1.5 | o6.5 | ||
Sun, Oct 20, 24' | l+113 | l+1.5 | o6.5 | ||
Fri, Oct 18, 24' | l+139 | l+1.5 | u6.5 | ||
Wed, Oct 16, 24' | w-119 | l-1.5 | o6.5 | ||
Mon, Oct 14, 24' | w-144 | w-1.5 | o6 | ||
Sat, Oct 12, 24' | l+156 | l+1.5 | u6.5 | ||
Fri, Oct 11, 24' | w+130 | w+1.5 | o6.5 | ||
Wed, Oct 09, 24' | l+122 | l+1.5 | P6 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Fri, Oct 04, 24' | w-298 | w-1.5 | o6.5 | ||
Thu, Oct 03, 24' | w+215 | w+1.5 | u6 | ||
Tue, Oct 01, 24' | l-385 | l-1.5 | u6 | ||
Mon, Sep 30, 24' | w+211 | w+1.5 | P6 | ||
Sun, Sep 29, 24' | - - | - - | - - | ||
Tue, Sep 24, 24' | l-225 | l-1.5 | u6 | ||
Sat, Sep 21, 24' | l+270 | l+1.5 | o6 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game