Philadelphia Flyers 2025-26'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Fri, Feb 06 | l+112 | w+1.5 | u6.5 | ||
Wed, Feb 04 | w-140 | w-1.5 | u6.5 | ||
Sat, Jan 31 | l-106 | w+1.5 | u5.5 | ||
Fri, Jan 30 | l+136 | l+1.5 | o6.5 | ||
Thu, Jan 29 | l-101 | l+1.5 | o6.5 | ||
Tue, Jan 27 | l-117 | l-1.5 | u6 | ||
Sat, Jan 24 | w+257 | w+1.5 | o6.5 | ||
Thu, Jan 22 | l+155 | w+1.5 | o6 | ||
Tue, Jan 20 | w+189 | w+1.5 | u6.5 | ||
Sat, Jan 17 | l-126 | l-1.5 | o6.5 | ||
Fri, Jan 16 | l+146 | l+1.5 | o6 | ||
Thu, Jan 15 | l+117 | l+1.5 | o6 | ||
Tue, Jan 13 | l+124 | l+1.5 | P6 | ||
Sun, Jan 11 | l+154 | l+1.5 | o6 | ||
Fri, Jan 09 | l-123 | l-1.5 | u6 | ||
Wed, Jan 07 | w-150 | w-1.5 | o6.5 | ||
Sat, Jan 03 | w+133 | w+1.5 | o6.5 | ||
Thu, Jan 01 | l+117 | l+1.5 | o5.5 | ||
Wed, Dec 31, 25' | w-146 | w-1.5 | o5.5 | ||
Mon, Dec 29, 25' | l-142 | l-1.5 | u5.5 | ||
Wed, Dec 24, 25' | w-122 | w-1.5 | u5.5 | ||
Tue, Dec 23, 25' | w-135 | w-1.5 | o5.5 | ||
Sat, Dec 20, 25' | l+129 | w+1.5 | o5.5 | ||
Fri, Dec 19, 25' | l+126 | l+1.5 | o6 | ||
Wed, Dec 17, 25' | w+104 | w+1.5 | u5.5 | ||
Sun, Dec 14, 25' | l+206 | w+1.5 | u5.5 | ||
Sun, Dec 14, 25' | l+151 | w+1.5 | o6 | ||
Fri, Dec 12, 25' | l+128 | w+1.5 | u5.5 | ||
Wed, Dec 10, 25' | w-180 | w-1.5 | u6 | ||
Sun, Dec 07, 25' | l+138 | w+1.5 | u6 | ||
Thu, Dec 04, 25' | w+112 | w+1.5 | o6.5 | ||
Tue, Dec 02, 25' | l-134 | l-1.5 | P6 | ||
Sun, Nov 30, 25' | w+123 | w+1.5 | o5.5 | ||
Fri, Nov 28, 25' | w+125 | w+1.5 | o6 | ||
Thu, Nov 27, 25' | w+153 | w+1.5 | o5.5 | ||
Tue, Nov 25, 25' | l+151 | l+1.5 | u6 | ||
Sun, Nov 23, 25' | w-105 | w+1.5 | o5.5 | ||
Fri, Nov 21, 25' | w-128 | l-1.5 | u5.5 | ||
Sun, Nov 16, 25' | l+171 | l+1.5 | o5.5 | ||
Sat, Nov 15, 25' | w+116 | w+1.5 | o5.5 | ||
Thu, Nov 13, 25' | l+101 | w+1.5 | u5.5 | ||
Sat, Nov 08, 25' | l+105 | w+1.5 | u5.5 | ||
Fri, Nov 07, 25' | w+108 | w+1.5 | u5.5 | ||
Wed, Nov 05, 25' | w+136 | w+1.5 | o5.5 | ||
Mon, Nov 03, 25' | l-123 | l-1.5 | u5.5 | ||
Sat, Nov 01, 25' | l+101 | l+1.5 | o5.5 | ||
Thu, Oct 30, 25' | w-152 | w-1.5 | u5.5 | ||
Tue, Oct 28, 25' | w-173 | l-1.5 | u6 | ||
Sat, Oct 25, 25' | w-117 | l-1.5 | o6 | ||
Thu, Oct 23, 25' | l+131 | w+1.5 | u5.5 | ||
Mon, Oct 20, 25' | w-142 | w-1.5 | o5.5 | ||
Sat, Oct 18, 25' | w-114 | l-1.5 | u6 | ||
Thu, Oct 16, 25' | l+120 | l+1.5 | o5.5 | ||
Mon, Oct 13, 25' | w+128 | w+1.5 | o6 | ||
Sat, Oct 11, 25' | l+243 | w+1.5 | o6 | ||
Thu, Oct 09, 25' | l+188 | w+1.5 | u5.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, Oct 04, 25' | w-276 | l-1.5 | o5.5 | ||
Thu, Oct 02, 25' | l-120 | l-1.5 | o5.5 | ||
Mon, Sep 29, 25' | w+181 | w+1.5 | u6 | ||
Sat, Sep 27, 25' | l-200 | l-1.5 | o6 | ||
Thu, Sep 25, 25' | l+145 | l+1.5 | P6 | ||
Tue, Sep 23, 25' | l+149 | l+1.5 | P6 | ||
Sun, Sep 21, 25' | w+142 | w+1.5 | u6 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game