Philadelphia Flyers 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, Apr 17, 25' | l+142 | w+1.5 | o6.5 | ||
Tue, Apr 15, 25' | l+128 | l+1.5 | u6.5 | ||
Sun, Apr 13, 25' | l+175 | w+1.5 | o5.5 | ||
Sat, Apr 12, 25' | w-111 | l-1.5 | o5.5 | ||
Wed, Apr 09, 25' | w+154 | w+1.5 | o6 | ||
Sat, Apr 05, 25' | l+152 | w+1.5 | u6 | ||
Mon, Mar 31, 25' | w-131 | l-1.5 | u6 | ||
Sat, Mar 29, 25' | w-121 | w-1.5 | o6 | ||
Thu, Mar 27, 25' | w+108 | w+1.5 | o6 | ||
Tue, Mar 25, 25' | l+215 | l+1.5 | o5.5 | ||
Sun, Mar 23, 25' | l-141 | l-1.5 | o5.5 | ||
Sat, Mar 22, 25' | l+241 | w+1.5 | u5.5 | ||
Thu, Mar 20, 25' | l+193 | w+1.5 | u5.5 | ||
Mon, Mar 17, 25' | l+250 | l+1.5 | u5.5 | ||
Sat, Mar 15, 25' | l+143 | l+1.5 | u5.5 | ||
Thu, Mar 13, 25' | w+127 | w+1.5 | o6 | ||
Tue, Mar 11, 25' | l+103 | l+1.5 | o5.5 | ||
Sun, Mar 09, 25' | l+129 | l+1.5 | u5.5 | ||
Sat, Mar 08, 25' | l-146 | l-1.5 | u5.5 | ||
Fri, Mar 07, 25' | l+119 | l+1.5 | u5.5 | ||
Wed, Mar 05, 25' | l-142 | l-1.5 | o5.5 | ||
Sun, Mar 02, 25' | w+187 | w+1.5 | u5.5 | ||
Fri, Feb 28, 25' | l-106 | w+1.5 | o5.5 | ||
Wed, Feb 26, 25' | w-120 | w-1.5 | o5.5 | ||
Sat, Feb 22, 25' | w+164 | w+1.5 | o6 | ||
Sun, Feb 09, 25' | w-168 | l-1.5 | u5.5 | ||
Fri, Feb 07, 25' | l+140 | w+1.5 | o5.5 | ||
Wed, Feb 05, 25' | l+124 | w+1.5 | u5.5 | ||
Sun, Feb 02, 25' | l+182 | l+1.5 | u6 | ||
Fri, Jan 31, 25' | l+118 | l+1.5 | u5.5 | ||
Thu, Jan 30, 25' | l+155 | l+1.5 | u5.5 | ||
Tue, Jan 28, 25' | w+125 | w+1.5 | o5.5 | ||
Sat, Jan 25, 25' | l+135 | l+1.5 | u5.5 | ||
Fri, Jan 24, 25' | l+131 | l+1.5 | o5.5 | ||
Wed, Jan 22, 25' | w-141 | l-1.5 | u6 | ||
Sat, Jan 18, 25' | w+160 | w+1.5 | u6 | ||
Fri, Jan 17, 25' | w+118 | w+1.5 | o5.5 | ||
Wed, Jan 15, 25' | l-119 | l-1.5 | u6.5 | ||
Tue, Jan 14, 25' | w+155 | w+1.5 | o6 | ||
Sun, Jan 12, 25' | w-197 | w-1.5 | P6 | ||
Fri, Jan 10, 25' | l+135 | l+1.5 | u6 | ||
Wed, Jan 08, 25' | l+119 | w+1.5 | u6 | ||
Mon, Jan 06, 25' | l+125 | w+1.5 | u6.5 | ||
Fri, Jan 03, 25' | l+155 | l+1.5 | o6.5 | ||
Wed, Jan 01, 25' | w-179 | w-1.5 | u6.5 | ||
Mon, Dec 30, 24' | l+132 | w+1.5 | o5.5 | ||
Sat, Dec 28, 24' | w-151 | w-1.5 | u6 | ||
Tue, Dec 24, 24' | l-105 | l+1.5 | o6.5 | ||
Sun, Dec 22, 24' | w-146 | l-1.5 | o6.5 | ||
Fri, Dec 20, 24' | l+139 | l+1.5 | o5.5 | ||
Thu, Dec 19, 24' | l-106 | l+1.5 | o6 | ||
Sat, Dec 14, 24' | l+129 | l+1.5 | u6 | ||
Fri, Dec 13, 24' | w-123 | w-1.5 | u6 | ||
Wed, Dec 11, 24' | w-124 | w-1.5 | o6.5 | ||
Mon, Dec 09, 24' | l-113 | l-1.5 | P6 | ||
Sat, Dec 07, 24' | l+135 | w+1.5 | o5.5 | ||
Fri, Dec 06, 24' | l+157 | l+1.5 | o6 | ||
Sun, Dec 01, 24' | w+118 | w+1.5 | u5.5 | ||
Fri, Nov 29, 24' | w+127 | w+1.5 | u6.5 | ||
Thu, Nov 28, 24' | w+149 | w+1.5 | u6 | ||
Tue, Nov 26, 24' | l+114 | w+1.5 | o6 | ||
Sat, Nov 23, 24' | w-163 | l-1.5 | u5.5 | ||
Thu, Nov 21, 24' | l+193 | l+1.5 | u6 | ||
Tue, Nov 19, 24' | l+169 | w+1.5 | u6.5 | ||
Sun, Nov 17, 24' | w-109 | w-1.5 | o6 | ||
Fri, Nov 15, 24' | w+157 | w+1.5 | o6 | ||
Tue, Nov 12, 24' | w-273 | l-1.5 | o6 | ||
Sat, Nov 09, 24' | l+223 | w+1.5 | o6 | ||
Fri, Nov 08, 24' | w+175 | w+1.5 | u6 | ||
Wed, Nov 06, 24' | l+249 | l+1.5 | o6 | ||
Sat, Nov 02, 24' | l+106 | l+1.5 | u6.5 | ||
Thu, Oct 31, 24' | w-144 | l-1.5 | u6 | ||
Tue, Oct 29, 24' | w+134 | w+1.5 | u6.5 | ||
Sun, Oct 27, 24' | l-173 | l-1.5 | o6.5 | ||
Sat, Oct 26, 24' | w+111 | w+1.5 | o5.5 | ||
Wed, Oct 23, 24' | l+125 | l+1.5 | o6 | ||
Tue, Oct 22, 24' | l-136 | l-1.5 | u6 | ||
Sat, Oct 19, 24' | l+121 | l+1.5 | u6 | ||
Fri, Oct 18, 24' | l+112 | l+1.5 | o6 | ||
Wed, Oct 16, 24' | l+171 | w+1.5 | o6.5 | ||
Sun, Oct 13, 24' | l+111 | l+1.5 | o6 | ||
Sat, Oct 12, 24' | w+171 | w+1.5 | u6 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, Oct 03, 24' | w-155 | l-1.5 | o5.5 | ||
Tue, Oct 01, 24' | l+137 | l+1.5 | u5.5 | ||
Mon, Sep 30, 24' | l+228 | w+1.5 | o6 | ||
Sat, Sep 28, 24' | w-211 | l-1.5 | u6 | ||
Thu, Sep 26, 24' | w-151 | w-1.5 | u6 | ||
Mon, Sep 23, 24' | l+142 | l+1.5 | u6 | ||
Sun, Sep 22, 24' | w-158 | w-1.5 | o6 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game