Ottawa Senators 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, May 01, 25' | l-113 | l-1.5 | o5.5 | ||
Tue, Apr 29, 25' | w+144 | w+1.5 | u5.5 | ||
Sat, Apr 26, 25' | w-120 | l-1.5 | o5.5 | ||
Thu, Apr 24, 25' | l-132 | l-1.5 | u5.5 | ||
Tue, Apr 22, 25' | l+135 | w+1.5 | u6 | ||
Sun, Apr 20, 25' | l+147 | l+1.5 | o5.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, Apr 17, 25' | w-153 | w-1.5 | o5.5 | ||
Tue, Apr 15, 25' | l-268 | l-1.5 | o6 | ||
Sun, Apr 13, 25' | w-208 | l-1.5 | o5.5 | ||
Fri, Apr 11, 25' | w-138 | w-1.5 | o5.5 | ||
Tue, Apr 08, 25' | l-116 | l-1.5 | o6 | ||
Sun, Apr 06, 25' | w-152 | w-1.5 | u6 | ||
Sat, Apr 05, 25' | w+129 | w+1.5 | u5.5 | ||
Thu, Apr 03, 25' | w+125 | w+1.5 | u6 | ||
Tue, Apr 01, 25' | l-197 | l-1.5 | o6.5 | ||
Sun, Mar 30, 25' | l-148 | l-1.5 | u6 | ||
Sat, Mar 29, 25' | w-200 | l-1.5 | u6 | ||
Thu, Mar 27, 25' | w-135 | l-1.5 | o6 | ||
Tue, Mar 25, 25' | l-160 | l-1.5 | u6 | ||
Sat, Mar 22, 25' | w+105 | w+1.5 | u5.5 | ||
Thu, Mar 20, 25' | l-106 | l+1.5 | P6 | ||
Tue, Mar 18, 25' | l-140 | l-1.5 | o5.5 | ||
Sat, Mar 15, 25' | w+116 | w+1.5 | P6 | ||
Thu, Mar 13, 25' | w-198 | w-1.5 | o5.5 | ||
Tue, Mar 11, 25' | w-122 | w-1.5 | o5.5 | ||
Mon, Mar 10, 25' | w-174 | l-1.5 | u6 | ||
Sat, Mar 08, 25' | w-129 | l-1.5 | o5.5 | ||
Thu, Mar 06, 25' | w-238 | l-1.5 | o6 | ||
Mon, Mar 03, 25' | l+121 | w+1.5 | o5.5 | ||
Sun, Mar 02, 25' | w-304 | w-1.5 | o6 | ||
Thu, Feb 27, 25' | l+129 | l+1.5 | u5.5 | ||
Sun, Feb 23, 25' | l-161 | l-1.5 | o5.5 | ||
Sun, Feb 09, 25' | l+155 | l+1.5 | o5.5 | ||
Fri, Feb 07, 25' | l+138 | l+1.5 | o5.5 | ||
Wed, Feb 05, 25' | l+148 | w+1.5 | o5.5 | ||
Tue, Feb 04, 25' | w+114 | w+1.5 | o5.5 | ||
Sun, Feb 02, 25' | w-143 | w-1.5 | o5.5 | ||
Fri, Jan 31, 25' | w-111 | l-1.5 | o5.5 | ||
Sun, Jan 26, 25' | w-119 | w-1.5 | u5.5 | ||
Sun, Jan 26, 25' | w-106 | w+1.5 | u5.5 | ||
Fri, Jan 24, 25' | l-156 | l-1.5 | u5.5 | ||
Wed, Jan 22, 25' | l+109 | l+1.5 | u5.5 | ||
Sun, Jan 19, 25' | w+157 | w+1.5 | u5.5 | ||
Sat, Jan 18, 25' | w-139 | l-1.5 | o5.5 | ||
Fri, Jan 17, 25' | l-113 | l-1.5 | u5.5 | ||
Wed, Jan 15, 25' | w-104 | w+1.5 | u5.5 | ||
Sun, Jan 12, 25' | w+131 | w+1.5 | u5.5 | ||
Sat, Jan 11, 25' | w-112 | w-1.5 | u6 | ||
Fri, Jan 10, 25' | l-150 | l-1.5 | u6 | ||
Wed, Jan 08, 25' | l-119 | l-1.5 | u5.5 | ||
Sat, Jan 04, 25' | l+105 | l+1.5 | u5.5 | ||
Fri, Jan 03, 25' | l+166 | l+1.5 | P6 | ||
Mon, Dec 30, 24' | w+136 | w+1.5 | u6 | ||
Sun, Dec 29, 24' | l+143 | l+1.5 | P6 | ||
Mon, Dec 23, 24' | l+155 | l+1.5 | u6 | ||
Sun, Dec 22, 24' | w+116 | w+1.5 | o5.5 | ||
Fri, Dec 20, 24' | w-132 | l-1.5 | u5.5 | ||
Wed, Dec 18, 24' | w-135 | w-1.5 | u5.5 | ||
Sun, Dec 15, 24' | w-131 | l-1.5 | u6.5 | ||
Sat, Dec 14, 24' | w+170 | w+1.5 | u6 | ||
Thu, Dec 12, 24' | w-238 | w-1.5 | P6 | ||
Sun, Dec 08, 24' | l-138 | l-1.5 | P6 | ||
Sun, Dec 08, 24' | w-123 | w-1.5 | u5.5 | ||
Fri, Dec 06, 24' | w-177 | l-1.5 | u6 | ||
Mon, Dec 02, 24' | l-164 | l-1.5 | o6 | ||
Sun, Dec 01, 24' | l-105 | l+1.5 | o5.5 | ||
Thu, Nov 28, 24' | w-236 | l-1.5 | o6 | ||
Tue, Nov 26, 24' | w-160 | l-1.5 | o6 | ||
Sun, Nov 24, 24' | l-142 | l-1.5 | o6 | ||
Fri, Nov 22, 24' | l-163 | l-1.5 | u6.5 | ||
Wed, Nov 20, 24' | l-115 | l-1.5 | o6.5 | ||
Sun, Nov 17, 24' | l+144 | l+1.5 | u6.5 | ||
Fri, Nov 15, 24' | l-186 | l-1.5 | o6 | ||
Wed, Nov 13, 24' | w+107 | w+1.5 | u6 | ||
Sun, Nov 10, 24' | w+122 | w+1.5 | u5.5 | ||
Fri, Nov 08, 24' | l-142 | l-1.5 | P6 | ||
Wed, Nov 06, 24' | l-117 | l-1.5 | P6 | ||
Sat, Nov 02, 24' | w-123 | w-1.5 | u6.5 | ||
Fri, Nov 01, 24' | l+165 | w+1.5 | u6.5 | ||
Tue, Oct 29, 24' | w-180 | w-1.5 | o6 | ||
Mon, Oct 28, 24' | l+146 | w+1.5 | o6.5 | ||
Fri, Oct 25, 24' | l+109 | l+1.5 | o6.5 | ||
Wed, Oct 23, 24' | w-102 | w+1.5 | u6.5 | ||
Sat, Oct 19, 24' | w+118 | w+1.5 | o6.5 | ||
Thu, Oct 17, 24' | l+118 | l+1.5 | u6.5 | ||
Mon, Oct 14, 24' | w-110 | l-1.5 | o6 | ||
Sat, Oct 12, 24' | l-158 | l-1.5 | u6 | ||
Thu, Oct 10, 24' | w+115 | w+1.5 | u6.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, Oct 05, 24' | w-148 | w-1.5 | P6 | ||
Fri, Oct 04, 24' | w+145 | w+1.5 | o6 | ||
Tue, Oct 01, 24' | w-223 | l-1.5 | o6 | ||
Sun, Sep 29, 24' | - - | - - | - - | ||
Thu, Sep 26, 24' | l-260 | l-1.5 | u6 | ||
Tue, Sep 24, 24' | w-228 | l-1.5 | u6.5 | ||
Sun, Sep 22, 24' | w+325 | w+2.5 | o6.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game