Nashville Predators 2025-26'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Yesterday | l+104 | w+1.5 | o6.5 | ||
Tue, Apr 14 | l-153 | l-1.5 | u6.5 | ||
Sat, Apr 11 | w-105 | w+1.5 | u6 | ||
Fri, Apr 10 | l+146 | l+1.5 | u6.5 | ||
Wed, Apr 08 | w+126 | w+1.5 | u6.5 | ||
Tue, Apr 07 | l+115 | w+1.5 | u6 | ||
Sun, Apr 05 | w+102 | w+1.5 | o6.5 | ||
Fri, Apr 03 | w+106 | w+1.5 | o5.5 | ||
Sun, Mar 29 | l+154 | w+1.5 | u6.5 | ||
Sat, Mar 28 | l+101 | l+1.5 | u6.5 | ||
Fri, Mar 27 | l-114 | l-1.5 | u6.5 | ||
Wed, Mar 25 | w-136 | w-1.5 | o6.5 | ||
Sun, Mar 22 | w-111 | l-1.5 | u6 | ||
Sat, Mar 21 | w+128 | w+1.5 | u6 | ||
Fri, Mar 20 | w-126 | w-1.5 | u6 | ||
Wed, Mar 18 | w+111 | w+1.5 | o5.5 | ||
Mon, Mar 16 | l+160 | l+1.5 | u7 | ||
Fri, Mar 13 | l-165 | l-1.5 | o6 | ||
Wed, Mar 11 | w-108 | w+1.5 | P6 | ||
Sat, Mar 07 | l+163 | w+1.5 | u6.5 | ||
Fri, Mar 06 | w-108 | w-1.5 | o6.5 | ||
Wed, Mar 04 | l+120 | w+1.5 | u6.5 | ||
Mon, Mar 02 | l-106 | l+1.5 | P6 | ||
Sun, Mar 01 | l+131 | w+1.5 | u6 | ||
Fri, Feb 27 | w-172 | w-1.5 | u6.5 | ||
Fri, Feb 06 | l+148 | l+1.5 | u6.5 | ||
Thu, Feb 05 | l+108 | w+1.5 | o6.5 | ||
Tue, Feb 03 | w-145 | l-1.5 | o6 | ||
Sun, Feb 01 | w+105 | w+1.5 | o5.5 | ||
Fri, Jan 30 | l+115 | w+1.5 | u6 | ||
Wed, Jan 28 | l-107 | w+1.5 | u6.5 | ||
Sat, Jan 24 | l+101 | l+1.5 | o6 | ||
Fri, Jan 23 | w-104 | w+1.5 | o6 | ||
Wed, Jan 21 | l-131 | l-1.5 | o6.5 | ||
Sun, Jan 18 | l+173 | l+1.5 | o6 | ||
Sat, Jan 17 | w+245 | w+1.5 | o6.5 | ||
Wed, Jan 14 | w+114 | w+1.5 | o6.5 | ||
Mon, Jan 12 | w+109 | w+1.5 | u6 | ||
Sun, Jan 11 | l-223 | l-1.5 | u6.5 | ||
Fri, Jan 09 | w-128 | l-1.5 | u5.5 | ||
Wed, Jan 07 | l+119 | l+1.5 | o6.5 | ||
Sun, Jan 04 | w-104 | w+1.5 | o5.5 | ||
Fri, Jan 02 | l-114 | l-1.5 | u5.5 | ||
Wed, Dec 31, 25' | w+144 | w+1.5 | P6 | ||
Tue, Dec 30, 25' | w+122 | w+1.5 | o5.5 | ||
Sun, Dec 28, 25' | l-105 | w+1.5 | u5.5 | ||
Wed, Dec 24, 25' | w+154 | w+1.5 | u6 | ||
Mon, Dec 22, 25' | w-110 | l-1.5 | u6 | ||
Sun, Dec 21, 25' | w-109 | w-1.5 | o6 | ||
Thu, Dec 18, 25' | l+156 | l+1.5 | u6 | ||
Tue, Dec 16, 25' | w-109 | w+1.5 | o5.5 | ||
Sun, Dec 14, 25' | l+293 | l+1.5 | u6.5 | ||
Fri, Dec 12, 25' | w-133 | w-1.5 | o5.5 | ||
Wed, Dec 10, 25' | w+176 | w+1.5 | o6 | ||
Sun, Dec 07, 25' | l+195 | l+1.5 | o6 | ||
Fri, Dec 05, 25' | w+157 | w+1.5 | u6 | ||
Wed, Dec 03, 25' | w-121 | w-1.5 | o5.5 | ||
Sun, Nov 30, 25' | l+108 | l+1.5 | o6 | ||
Sat, Nov 29, 25' | w-118 | l-1.5 | o6 | ||
Thu, Nov 27, 25' | w+134 | w+1.5 | o6 | ||
Tue, Nov 25, 25' | l+112 | l+1.5 | o6 | ||
Sun, Nov 23, 25' | l+190 | l+1.5 | u6.5 | ||
Sun, Nov 16, 25' | l+111 | l+1.5 | u6 | ||
Fri, Nov 14, 25' | w+114 | w+1.5 | u6 | ||
Tue, Nov 11, 25' | l+165 | l+1.5 | o5.5 | ||
Sat, Nov 08, 25' | l+134 | w+1.5 | o6 | ||
Fri, Nov 07, 25' | l-127 | l-1.5 | u5.5 | ||
Wed, Nov 05, 25' | l+185 | w+1.5 | u6.5 | ||
Tue, Nov 04, 25' | l-114 | l-1.5 | o5.5 | ||
Sat, Nov 01, 25' | w-123 | w-1.5 | o5.5 | ||
Thu, Oct 30, 25' | l+129 | l+1.5 | u5.5 | ||
Tue, Oct 28, 25' | l+151 | l+1.5 | o6 | ||
Sun, Oct 26, 25' | l+128 | w+1.5 | u6 | ||
Sun, Oct 26, 25' | w+128 | w+1.5 | o5.5 | ||
Fri, Oct 24, 25' | w-118 | l-1.5 | u6 | ||
Wed, Oct 22, 25' | l-137 | l-1.5 | o6 | ||
Sat, Oct 18, 25' | l+157 | l+1.5 | u5.5 | ||
Thu, Oct 16, 25' | l+124 | w+1.5 | u6 | ||
Tue, Oct 14, 25' | l+150 | l+1.5 | o6.5 | ||
Mon, Oct 13, 25' | w+150 | w+1.5 | u5.5 | ||
Sun, Oct 12, 25' | l+109 | w+1.5 | u6 | ||
Fri, Oct 10, 25' | w-116 | l-1.5 | u6 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game