Nashville Predators 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Thu, Apr 17 | w+144 | w+1.5 | u6.5 | ||
Tue, Apr 15 | l+126 | l+1.5 | o6.5 | ||
Sun, Apr 13 | l+220 | l+1.5 | o6 | ||
Fri, Apr 11 | w+161 | w+1.5 | o6 | ||
Wed, Apr 09 | w+101 | w+1.5 | o5.5 | ||
Sun, Apr 06 | l-107 | w+1.5 | u6 | ||
Fri, Apr 04 | l+241 | l+1.5 | u6.5 | ||
Tue, Apr 01 | l+165 | l+1.5 | o6.5 | ||
Mon, Mar 31 | l+111 | w+1.5 | u6 | ||
Sat, Mar 29 | l+137 | l+1.5 | u6 | ||
Fri, Mar 28 | l+115 | w+1.5 | u5.5 | ||
Tue, Mar 25 | w+219 | w+1.5 | u5.5 | ||
Sun, Mar 23 | l+152 | l+1.5 | u5.5 | ||
Sat, Mar 22 | w+139 | w+1.5 | o5.5 | ||
Fri, Mar 21 | l-165 | l-1.5 | u6.5 | ||
Wed, Mar 19 | l-103 | l+1.5 | u5.5 | ||
Sun, Mar 16 | l+202 | w+1.5 | u5.5 | ||
Sat, Mar 15 | l-155 | l-1.5 | u6 | ||
Wed, Mar 12 | w-165 | l-1.5 | u6.5 | ||
Sun, Mar 09 | w-253 | l-1.5 | u6.5 | ||
Fri, Mar 07 | w-129 | w-1.5 | o5.5 | ||
Wed, Mar 05 | w+115 | w+1.5 | o5.5 | ||
Mon, Mar 03 | l+154 | l+1.5 | u6.5 | ||
Sat, Mar 01 | l+129 | l+1.5 | o5.5 | ||
Fri, Feb 28 | w+112 | w+1.5 | u6 | ||
Wed, Feb 26 | l+132 | l+1.5 | u5.5 | ||
Sun, Feb 23 | l+107 | l+1.5 | u6 | ||
Sat, Feb 22 | w+118 | w+1.5 | u6.5 | ||
Sun, Feb 09 | w-116 | w-1.5 | o6.5 | ||
Sat, Feb 08 | l-200 | l-1.5 | o6 | ||
Tue, Feb 04 | l-134 | l-1.5 | o5.5 | ||
Sun, Feb 02 | l-123 | l-1.5 | u6.5 | ||
Sat, Feb 01 | l-124 | l-1.5 | o6.5 | ||
Thu, Jan 30 | l-147 | l-1.5 | u5.5 | ||
Sun, Jan 26 | l-192 | l-1.5 | o6 | ||
Fri, Jan 24 | w-222 | l-1.5 | o6 | ||
Wed, Jan 22 | w-387 | w-1.5 | o6 | ||
Sun, Jan 19 | w-191 | w-1.5 | o5.5 | ||
Fri, Jan 17 | w-288 | l-1.5 | u6 | ||
Wed, Jan 15 | w+113 | w+1.5 | o6 | ||
Sun, Jan 12 | l-145 | l-1.5 | u6 | ||
Wed, Jan 08 | l+135 | l+1.5 | o5.5 | ||
Sun, Jan 05 | w+106 | w+1.5 | u6 | ||
Sat, Jan 04 | w-189 | w-1.5 | u5.5 | ||
Wed, Jan 01 | l+103 | l+1.5 | o5.5 | ||
Tue, Dec 31, 24' | l+106 | l+1.5 | u6 | ||
Sat, Dec 28, 24' | l-139 | l-1.5 | o5.5 | ||
Tue, Dec 24, 24' | w-101 | w+1.5 | o6 | ||
Sat, Dec 21, 24' | w-108 | l-1.5 | u5.5 | ||
Fri, Dec 20, 24' | l-159 | l-1.5 | o6 | ||
Wed, Dec 18, 24' | w-141 | w-1.5 | u6 | ||
Sun, Dec 15, 24' | l+142 | l+1.5 | o6 | ||
Fri, Dec 13, 24' | w+178 | w+1.5 | u6 | ||
Wed, Dec 11, 24' | l-181 | l-1.5 | o5.5 | ||
Sun, Dec 08, 24' | l+104 | l+1.5 | u5.5 | ||
Fri, Dec 06, 24' | l-130 | l-1.5 | u6 | ||
Thu, Dec 05, 24' | l+120 | w+1.5 | u6 | ||
Sun, Dec 01, 24' | l+120 | w+1.5 | u5.5 | ||
Fri, Nov 29, 24' | l-133 | l-1.5 | u6.5 | ||
Thu, Nov 28, 24' | l-177 | l-1.5 | u6 | ||
Tue, Nov 26, 24' | l+120 | l+1.5 | o6 | ||
Sun, Nov 24, 24' | w-143 | w-1.5 | u6.5 | ||
Thu, Nov 21, 24' | l-140 | l-1.5 | u5.5 | ||
Mon, Nov 18, 24' | w-117 | w-1.5 | o6 | ||
Sat, Nov 16, 24' | l-126 | l-1.5 | u6 | ||
Fri, Nov 15, 24' | l+162 | w+1.5 | u6.5 | ||
Tue, Nov 12, 24' | l+119 | w+1.5 | u6.5 | ||
Sun, Nov 10, 24' | w-160 | w-1.5 | u6 | ||
Fri, Nov 08, 24' | l+178 | l+1.5 | o6 | ||
Thu, Nov 07, 24' | l-103 | w+1.5 | u6 | ||
Tue, Nov 05, 24' | l-143 | l-1.5 | u6 | ||
Sun, Nov 03, 24' | w-130 | w-1.5 | o6.5 | ||
Fri, Nov 01, 24' | l-129 | l-1.5 | u6.5 | ||
Mon, Oct 28, 24' | l+117 | w+1.5 | u6.5 | ||
Sun, Oct 27, 24' | w-203 | l-1.5 | o6.5 | ||
Sat, Oct 26, 24' | w-181 | l-1.5 | u6 | ||
Wed, Oct 23, 24' | w-140 | w-1.5 | u6 | ||
Sat, Oct 19, 24' | l-195 | l-1.5 | o6.5 | ||
Fri, Oct 18, 24' | l+104 | l+1.5 | u6.5 | ||
Wed, Oct 16, 24' | l-188 | l-1.5 | o6 | ||
Sat, Oct 12, 24' | l-142 | l-1.5 | u6.5 | ||
Fri, Oct 11, 24' | l+111 | w+1.5 | o6.5 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game