Minnesota Wild 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, May 01, 25' | l+139 | w+1.5 | u5.5 | ||
Wed, Apr 30, 25' | l+197 | w+1.5 | u6 | ||
Sat, Apr 26, 25' | l+139 | w+1.5 | o5.5 | ||
Fri, Apr 25, 25' | w+137 | w+1.5 | o5.5 | ||
Wed, Apr 23, 25' | w+195 | w+1.5 | o5.5 | ||
Mon, Apr 21, 25' | l+210 | l+1.5 | o5.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Wed, Apr 16, 25' | w-259 | l-1.5 | u6 | ||
Sun, Apr 13, 25' | w-125 | l-1.5 | u5.5 | ||
Sat, Apr 12, 25' | l-123 | l-1.5 | o5.5 | ||
Thu, Apr 10, 25' | w-349 | l-1.5 | o5.5 | ||
Sun, Apr 06, 25' | w+113 | w+1.5 | u5.5 | ||
Fri, Apr 04, 25' | l+105 | l+1.5 | u5.5 | ||
Wed, Apr 02, 25' | l+137 | w+1.5 | o5.5 | ||
Mon, Mar 31, 25' | l+124 | w+1.5 | u5.5 | ||
Sat, Mar 29, 25' | l-124 | l-1.5 | o5.5 | ||
Thu, Mar 27, 25' | w+118 | w+1.5 | o5.5 | ||
Wed, Mar 26, 25' | l+183 | l+1.5 | o5.5 | ||
Tue, Mar 25, 25' | l+178 | l+1.5 | u5.5 | ||
Sat, Mar 22, 25' | w-141 | w-1.5 | u5.5 | ||
Thu, Mar 20, 25' | w-168 | w-1.5 | u5.5 | ||
Tue, Mar 18, 25' | w+129 | w+1.5 | u5.5 | ||
Sun, Mar 16, 25' | l-111 | l-1.5 | o5.5 | ||
Fri, Mar 14, 25' | l-102 | w+1.5 | u5.5 | ||
Wed, Mar 12, 25' | w+135 | w+1.5 | u5.5 | ||
Sun, Mar 09, 25' | l-140 | l-1.5 | u6 | ||
Sat, Mar 08, 25' | l+108 | l+1.5 | u5.5 | ||
Wed, Mar 05, 25' | w+102 | w+1.5 | o5.5 | ||
Sun, Mar 02, 25' | w-159 | l-1.5 | u5.5 | ||
Sat, Mar 01, 25' | l+263 | l+1.5 | o6 | ||
Fri, Feb 28, 25' | l+153 | l+1.5 | o5.5 | ||
Wed, Feb 26, 25' | l-119 | l-1.5 | u5.5 | ||
Sat, Feb 22, 25' | w+119 | w+1.5 | o5.5 | ||
Sun, Feb 09, 25' | w-152 | w-1.5 | o5.5 | ||
Fri, Feb 07, 25' | w+161 | w+1.5 | u5.5 | ||
Wed, Feb 05, 25' | l+113 | l+1.5 | u5.5 | ||
Sun, Feb 02, 25' | l+122 | l+1.5 | o5.5 | ||
Fri, Jan 31, 25' | w+122 | w+1.5 | u6 | ||
Thu, Jan 30, 25' | w+135 | w+1.5 | u5.5 | ||
Mon, Jan 27, 25' | w-194 | w-1.5 | P6 | ||
Sun, Jan 26, 25' | l-149 | l-1.5 | o5.5 | ||
Fri, Jan 24, 25' | l-150 | l-1.5 | u6 | ||
Mon, Jan 20, 25' | w+206 | w+1.5 | u6 | ||
Sun, Jan 19, 25' | l+160 | l+1.5 | o5.5 | ||
Thu, Jan 16, 25' | l+189 | l+1.5 | o6 | ||
Mon, Jan 13, 25' | l+167 | l+1.5 | u6 | ||
Sun, Jan 12, 25' | w-189 | w-1.5 | u6 | ||
Fri, Jan 10, 25' | l+129 | l+1.5 | o6 | ||
Wed, Jan 08, 25' | w-131 | w-1.5 | o5.5 | ||
Sun, Jan 05, 25' | w+184 | w+1.5 | u5.5 | ||
Fri, Jan 03, 25' | w+143 | w+1.5 | o5.5 | ||
Wed, Jan 01, 25' | w-122 | w-1.5 | o5.5 | ||
Mon, Dec 30, 24' | l-161 | l-1.5 | u6 | ||
Sat, Dec 28, 24' | w+174 | w+1.5 | u5.5 | ||
Tue, Dec 24, 24' | w-217 | l-1.5 | o5.5 | ||
Sun, Dec 22, 24' | l+141 | l+1.5 | u5.5 | ||
Sat, Dec 21, 24' | l-125 | l-1.5 | u6 | ||
Thu, Dec 19, 24' | l+133 | l+1.5 | o5.5 | ||
Sun, Dec 15, 24' | l-101 | w+1.5 | u5.5 | ||
Sat, Dec 14, 24' | w-152 | w-1.5 | u6 | ||
Fri, Dec 13, 24' | l+121 | l+1.5 | o6 | ||
Wed, Dec 11, 24' | w-104 | w+1.5 | o5.5 | ||
Sun, Dec 08, 24' | l+141 | l+1.5 | u5.5 | ||
Sat, Dec 07, 24' | w-198 | w-1.5 | o5.5 | ||
Wed, Dec 04, 24' | w-146 | l-1.5 | u5.5 | ||
Sun, Dec 01, 24' | w-141 | l-1.5 | u5.5 | ||
Fri, Nov 29, 24' | w-243 | l-1.5 | u5.5 | ||
Thu, Nov 28, 24' | w-147 | l-1.5 | u5.5 | ||
Tue, Nov 26, 24' | l-101 | l+1.5 | u5.5 | ||
Sat, Nov 23, 24' | l-118 | l-1.5 | o5.5 | ||
Fri, Nov 22, 24' | w+136 | w+1.5 | o6.5 | ||
Wed, Nov 20, 24' | w-162 | w-1.5 | o5.5 | ||
Sun, Nov 17, 24' | l+128 | w+1.5 | u6 | ||
Fri, Nov 15, 24' | w-266 | w-1.5 | u6 | ||
Mon, Nov 11, 24' | l-191 | l-1.5 | u6 | ||
Sat, Nov 09, 24' | w-203 | w-1.5 | o5.5 | ||
Fri, Nov 08, 24' | w-266 | w-1.5 | o6 | ||
Wed, Nov 06, 24' | l-179 | l-1.5 | P6 | ||
Sun, Nov 03, 24' | w-126 | l-1.5 | u6 | ||
Sat, Nov 02, 24' | w-116 | w-1.5 | o6.5 | ||
Tue, Oct 29, 24' | w-121 | w-1.5 | o6.5 | ||
Sat, Oct 26, 24' | l-132 | l-1.5 | o5.5 | ||
Thu, Oct 24, 24' | w+136 | w+1.5 | P6 | ||
Tue, Oct 22, 24' | w+130 | w+1.5 | o5.5 | ||
Sat, Oct 19, 24' | w-177 | w-1.5 | u6.5 | ||
Tue, Oct 15, 24' | w-118 | w-1.5 | u6 | ||
Sun, Oct 13, 24' | l+136 | w+1.5 | u5.5 | ||
Sun, Oct 13, 24' | l-136 | l-1.5 | o6 | ||
Fri, Oct 11, 24' | w-271 | l-1.5 | u6.5 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game