Los Angeles Kings 2024-25'Team Schedule
Postseason
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Fri, Apr 18, 25' | l-192 | l-1.5 | o5.5 | ||
Wed, Apr 16, 25' | w-106 | l-1.5 | o5.5 | ||
Tue, Apr 15, 25' | w-181 | w-1.5 | u5.5 | ||
Sat, Apr 12, 25' | w-185 | l-1.5 | o5.5 | ||
Fri, Apr 11, 25' | w-350 | w-1.5 | o5.5 | ||
Tue, Apr 08, 25' | l-246 | l-1.5 | u5.5 | ||
Sat, Apr 05, 25' | w-201 | w-1.5 | u5.5 | ||
Fri, Apr 04, 25' | w-135 | w-1.5 | o5.5 | ||
Wed, Apr 02, 25' | w-122 | w-1.5 | u5.5 | ||
Mon, Mar 31, 25' | w-371 | w-1.5 | o6 | ||
Sat, Mar 29, 25' | l-150 | l-1.5 | u5.5 | ||
Fri, Mar 28, 25' | l+138 | l+1.5 | u5.5 | ||
Wed, Mar 26, 25' | w-181 | w-1.5 | u5.5 | ||
Mon, Mar 24, 25' | w-272 | w-1.5 | o5.5 | ||
Sat, Mar 22, 25' | w-107 | w+1.5 | o5.5 | ||
Fri, Mar 21, 25' | w-262 | w-1.5 | u5.5 | ||
Tue, Mar 18, 25' | l-153 | l-1.5 | u5.5 | ||
Sun, Mar 16, 25' | w-245 | l-1.5 | u5.5 | ||
Fri, Mar 14, 25' | w-133 | w-1.5 | u5.5 | ||
Wed, Mar 12, 25' | w-191 | w-1.5 | u5.5 | ||
Mon, Mar 10, 25' | w+159 | w+1.5 | o5.5 | ||
Sun, Mar 09, 25' | w-206 | l-1.5 | u5.5 | ||
Thu, Mar 06, 25' | l-159 | l-1.5 | u5.5 | ||
Tue, Mar 04, 25' | l-250 | l-1.5 | o5.5 | ||
Sun, Mar 02, 25' | l-107 | l+1.5 | u5.5 | ||
Sat, Mar 01, 25' | l+110 | l+1.5 | o5.5 | ||
Thu, Feb 27, 25' | l-185 | l-1.5 | u5.5 | ||
Tue, Feb 25, 25' | w-110 | w-1.5 | o5.5 | ||
Sun, Feb 23, 25' | w-171 | w-1.5 | o5.5 | ||
Sun, Feb 09, 25' | l-236 | l-1.5 | u5.5 | ||
Sat, Feb 08, 25' | w-109 | l-1.5 | o5.5 | ||
Thu, Feb 06, 25' | w-249 | w-1.5 | o5.5 | ||
Sun, Feb 02, 25' | w+124 | w+1.5 | o5.5 | ||
Fri, Jan 31, 25' | l+143 | l+1.5 | u5.5 | ||
Thu, Jan 30, 25' | l+131 | l+1.5 | u5.5 | ||
Tue, Jan 28, 25' | l-149 | l-1.5 | o5.5 | ||
Sun, Jan 26, 25' | l-180 | l-1.5 | u5.5 | ||
Thu, Jan 23, 25' | w-127 | l-1.5 | u5.5 | ||
Tue, Jan 21, 25' | l-190 | l-1.5 | o5.5 | ||
Sun, Jan 19, 25' | l-155 | l-1.5 | o5.5 | ||
Fri, Jan 17, 25' | w-115 | w-1.5 | o5.5 | ||
Tue, Jan 14, 25' | l+167 | w+1.5 | u5.5 | ||
Sun, Jan 12, 25' | l+107 | w+1.5 | u5.5 | ||
Sat, Jan 11, 25' | w-109 | l-1.5 | u5.5 | ||
Sun, Jan 05, 25' | w-116 | l-1.5 | u5.5 | ||
Wed, Jan 01, 25' | w+101 | w+1.5 | u5.5 | ||
Mon, Dec 30, 24' | w-156 | l-1.5 | o5.5 | ||
Sat, Dec 28, 24' | w+115 | w+1.5 | o5.5 | ||
Sun, Dec 22, 24' | l+139 | l+1.5 | u5.5 | ||
Sat, Dec 21, 24' | l-110 | w+1.5 | u5.5 | ||
Fri, Dec 20, 24' | w-164 | w-1.5 | o5.5 | ||
Wed, Dec 18, 24' | l-146 | l-1.5 | u5.5 | ||
Sat, Dec 14, 24' | w-104 | w+1.5 | o5.5 | ||
Fri, Dec 13, 24' | l+133 | l+1.5 | u5.5 | ||
Wed, Dec 11, 24' | w-134 | w-1.5 | u5.5 | ||
Sun, Dec 08, 24' | w-166 | w-1.5 | u5.5 | ||
Thu, Dec 05, 24' | w-103 | w+1.5 | u5.5 | ||
Sun, Dec 01, 24' | w-113 | w-1.5 | o5.5 | ||
Fri, Nov 29, 24' | w-215 | l-1.5 | u5.5 | ||
Thu, Nov 28, 24' | w-102 | w+1.5 | u5.5 | ||
Tue, Nov 26, 24' | l-242 | l-1.5 | o5.5 | ||
Sat, Nov 23, 24' | w-163 | l-1.5 | u5.5 | ||
Thu, Nov 21, 24' | l-174 | l-1.5 | u5.5 | ||
Sun, Nov 17, 24' | w-200 | w-1.5 | u5.5 | ||
Thu, Nov 14, 24' | l+116 | l+1.5 | u6.5 | ||
Tue, Nov 12, 24' | l-136 | l-1.5 | u5.5 | ||
Sun, Nov 10, 24' | w-209 | w-1.5 | o6.5 | ||
Fri, Nov 08, 24' | l+111 | l+1.5 | o5.5 | ||
Wed, Nov 06, 24' | w+152 | w+1.5 | P6 | ||
Tue, Nov 05, 24' | w+122 | w+1.5 | u6 | ||
Sat, Nov 02, 24' | l-180 | l-1.5 | o6 | ||
Thu, Oct 31, 24' | w+114 | w+1.5 | o6 | ||
Wed, Oct 30, 24' | l-316 | l-1.5 | P6 | ||
Sat, Oct 26, 24' | w-145 | l-1.5 | u6 | ||
Fri, Oct 25, 24' | w-304 | l-1.5 | u6 | ||
Wed, Oct 23, 24' | l+107 | l+1.5 | o5.5 | ||
Mon, Oct 21, 24' | w-179 | w-1.5 | u6 | ||
Thu, Oct 17, 24' | w-137 | w-1.5 | u6 | ||
Wed, Oct 16, 24' | l+162 | l+1.5 | o6 | ||
Mon, Oct 14, 24' | l-109 | w+1.5 | o6 | ||
Sat, Oct 12, 24' | l+132 | w+1.5 | u5.5 | ||
Thu, Oct 10, 24' | w-108 | w+1.5 | u6 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game