Edmonton Oilers 2025-26'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, Feb 05 | l-145 | l-1.5 | o6.5 | ||
Wed, Feb 04 | l-186 | l-1.5 | P7 | ||
Sun, Feb 01 | l-131 | l-1.5 | o6.5 | ||
Fri, Jan 30 | w-188 | l-1.5 | P7 | ||
Tue, Jan 27 | w-273 | w-1.5 | o7 | ||
Sun, Jan 25 | w-179 | l-1.5 | o6.5 | ||
Fri, Jan 23 | l-181 | l-1.5 | o6.5 | ||
Wed, Jan 21 | l-180 | l-1.5 | u6 | ||
Mon, Jan 19 | w-159 | w-1.5 | u6.5 | ||
Sun, Jan 18 | w-189 | w-1.5 | u6.5 | ||
Fri, Jan 16 | l-172 | l-1.5 | u6.5 | ||
Wed, Jan 14 | l-135 | l-1.5 | o6.5 | ||
Tue, Jan 13 | w-172 | w-1.5 | u6.5 | ||
Sun, Jan 11 | l-187 | l-1.5 | o6.5 | ||
Fri, Jan 09 | w-117 | l-1.5 | o6.5 | ||
Wed, Jan 07 | w-141 | w-1.5 | o6.5 | ||
Sat, Jan 03 | l-158 | l-1.5 | o6.5 | ||
Thu, Jan 01 | l-184 | l-1.5 | o6.5 | ||
Tue, Dec 30, 25' | w-110 | w+1.5 | u6.5 | ||
Sun, Dec 28, 25' | l-147 | l-1.5 | u6.5 | ||
Wed, Dec 24, 25' | w-148 | w-1.5 | u6.5 | ||
Mon, Dec 22, 25' | w-127 | l-1.5 | o6.5 | ||
Sat, Dec 20, 25' | l+111 | l+1.5 | o6.5 | ||
Fri, Dec 19, 25' | w-135 | w-1.5 | u6.5 | ||
Wed, Dec 17, 25' | w-146 | w-1.5 | o6.5 | ||
Mon, Dec 15, 25' | l-135 | l-1.5 | u6.5 | ||
Sun, Dec 14, 25' | w-131 | w-1.5 | o6.5 | ||
Fri, Dec 12, 25' | w-181 | w-1.5 | u6.5 | ||
Wed, Dec 10, 25' | l-208 | l-1.5 | o6.5 | ||
Sun, Dec 07, 25' | w-187 | w-1.5 | o6.5 | ||
Fri, Dec 05, 25' | w-201 | w-1.5 | o6 | ||
Wed, Dec 03, 25' | l-143 | l-1.5 | u6 | ||
Sat, Nov 29, 25' | w-155 | w-1.5 | u6 | ||
Wed, Nov 26, 25' | l-134 | l-1.5 | o6 | ||
Sun, Nov 23, 25' | w+108 | w+1.5 | o5.5 | ||
Fri, Nov 21, 25' | l+144 | w+1.5 | u6.5 | ||
Thu, Nov 20, 25' | l+106 | l+1.5 | o6 | ||
Tue, Nov 18, 25' | l-158 | l-1.5 | u6.5 | ||
Sun, Nov 16, 25' | w+105 | w+1.5 | o6.5 | ||
Fri, Nov 14, 25' | l+109 | w+1.5 | o6.5 | ||
Thu, Nov 13, 25' | w-119 | l-1.5 | u5.5 | ||
Tue, Nov 11, 25' | w-184 | l-1.5 | o6.5 | ||
Sun, Nov 09, 25' | l+105 | l+1.5 | o6.5 | ||
Wed, Nov 05, 25' | l+104 | w+1.5 | o6 | ||
Tue, Nov 04, 25' | l-125 | l-1.5 | u6 | ||
Sun, Nov 02, 25' | w-290 | l-1.5 | u6.5 | ||
Fri, Oct 31, 25' | l-159 | l-1.5 | o6 | ||
Wed, Oct 29, 25' | w-148 | w-1.5 | o6 | ||
Mon, Oct 27, 25' | l-155 | l-1.5 | o6 | ||
Sun, Oct 26, 25' | l-174 | l-1.5 | u6 | ||
Fri, Oct 24, 25' | w-232 | l-1.5 | o6 | ||
Tue, Oct 21, 25' | w-128 | l-1.5 | u6 | ||
Sun, Oct 19, 25' | l-136 | l-1.5 | P6 | ||
Sat, Oct 18, 25' | l-110 | l-1.5 | o6 | ||
Thu, Oct 16, 25' | l-166 | l-1.5 | P6 | ||
Tue, Oct 14, 25' | w-133 | w-1.5 | u6 | ||
Sun, Oct 12, 25' | w-173 | w-1.5 | u6 | ||
Thu, Oct 09, 25' | l-229 | l-1.5 | o6 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, Oct 04, 25' | l-136 | l-1.5 | u6 | ||
Thu, Oct 02, 25' | l+141 | l+1.5 | o5.5 | ||
Mon, Sep 29, 25' | w-227 | l-1.5 | o6 | ||
Sat, Sep 27, 25' | w-149 | w-1.5 | u6 | ||
Thu, Sep 25, 25' | l-276 | l-1.5 | u6.5 | ||
Wed, Sep 24, 25' | w-110 | w+1.5 | u6 | ||
Mon, Sep 22, 25' | w+149 | w+1.5 | u6 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game