Edmonton Oilers 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Wed, Jun 18, 25' | l+139 | l+1.5 | P6 | ||
Sun, Jun 15, 25' | l-110 | l-1.5 | o6.5 | ||
Fri, Jun 13, 25' | w+122 | w+1.5 | o6 | ||
Tue, Jun 10, 25' | l+121 | l+1.5 | o6.5 | ||
Sat, Jun 07, 25' | l-111 | l-1.5 | o6 | ||
Thu, Jun 05, 25' | w-120 | l-1.5 | o6 | ||
Fri, May 30, 25' | w+108 | w+1.5 | o6 | ||
Wed, May 28, 25' | w-144 | w-1.5 | u6.5 | ||
Sun, May 25, 25' | w-167 | w-1.5 | o6.5 | ||
Sat, May 24, 25' | w-105 | w+1.5 | u6.5 | ||
Thu, May 22, 25' | l+113 | l+1.5 | o6.5 | ||
Thu, May 15, 25' | w+103 | w+1.5 | u6.5 | ||
Tue, May 13, 25' | w-118 | w-1.5 | u6.5 | ||
Sun, May 11, 25' | l-118 | l-1.5 | o6.5 | ||
Fri, May 09, 25' | w+117 | w+1.5 | o6.5 | ||
Wed, May 07, 25' | w+114 | w+1.5 | u6.5 | ||
Fri, May 02, 25' | w-171 | w-1.5 | o6 | ||
Wed, Apr 30, 25' | w+103 | w+1.5 | u6.5 | ||
Mon, Apr 28, 25' | w-141 | l-1.5 | o6.5 | ||
Sat, Apr 26, 25' | w-150 | w-1.5 | o6 | ||
Thu, Apr 24, 25' | l+103 | l+1.5 | o6 | ||
Tue, Apr 22, 25' | l+126 | w+1.5 | o5.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, Apr 17, 25' | w-220 | w-1.5 | u6.5 | ||
Tue, Apr 15, 25' | l+153 | l+1.5 | u5.5 | ||
Sun, Apr 13, 25' | w-104 | w+1.5 | u6 | ||
Sat, Apr 12, 25' | w-383 | w-1.5 | u6.5 | ||
Thu, Apr 10, 25' | w-122 | l-1.5 | o5.5 | ||
Tue, Apr 08, 25' | l-142 | l-1.5 | u6.5 | ||
Sat, Apr 05, 25' | l+170 | l+1.5 | u5.5 | ||
Fri, Apr 04, 25' | w-277 | l-1.5 | u6.5 | ||
Wed, Apr 02, 25' | w+143 | w+1.5 | u6.5 | ||
Sun, Mar 30, 25' | w-178 | l-1.5 | u6 | ||
Fri, Mar 28, 25' | l-123 | l-1.5 | o6 | ||
Thu, Mar 27, 25' | l+114 | w+1.5 | o6 | ||
Sun, Mar 23, 25' | w-157 | l-1.5 | o6 | ||
Fri, Mar 21, 25' | l-103 | w+1.5 | o6 | ||
Wed, Mar 19, 25' | w-153 | w-1.5 | o6 | ||
Sun, Mar 16, 25' | w-146 | w-1.5 | u6.5 | ||
Fri, Mar 14, 25' | w-133 | l-1.5 | u6.5 | ||
Thu, Mar 13, 25' | l-133 | l-1.5 | u6 | ||
Mon, Mar 10, 25' | l-190 | l-1.5 | u6.5 | ||
Sun, Mar 09, 25' | w-107 | l-1.5 | o6.5 | ||
Fri, Mar 07, 25' | w-241 | l-1.5 | u6.5 | ||
Wed, Mar 05, 25' | l-346 | l-1.5 | o6.5 | ||
Sun, Mar 02, 25' | w+137 | w+1.5 | u6.5 | ||
Fri, Feb 28, 25' | l+120 | w+1.5 | o6.5 | ||
Wed, Feb 26, 25' | l-101 | l+1.5 | u6.5 | ||
Sun, Feb 23, 25' | l-138 | l-1.5 | o6.5 | ||
Sat, Feb 22, 25' | l-195 | l-1.5 | o6 | ||
Sat, Feb 08, 25' | l-186 | l-1.5 | o6.5 | ||
Thu, Feb 06, 25' | w-284 | l-1.5 | o6.5 | ||
Wed, Feb 05, 25' | w-183 | l-1.5 | u6 | ||
Sun, Feb 02, 25' | l-154 | l-1.5 | o6.5 | ||
Fri, Jan 31, 25' | l-264 | l-1.5 | u6.5 | ||
Tue, Jan 28, 25' | w-294 | w-1.5 | u6.5 | ||
Sat, Jan 25, 25' | w-256 | l-1.5 | u6.5 | ||
Fri, Jan 24, 25' | w-178 | w-1.5 | o5.5 | ||
Wed, Jan 22, 25' | l-154 | l-1.5 | u5.5 | ||
Sun, Jan 19, 25' | l-174 | l-1.5 | u6 | ||
Fri, Jan 17, 25' | w+101 | w+1.5 | o6.5 | ||
Thu, Jan 16, 25' | w-224 | w-1.5 | o6 | ||
Tue, Jan 14, 25' | w-198 | l-1.5 | u5.5 | ||
Sun, Jan 12, 25' | w-398 | l-1.5 | o6.5 | ||
Fri, Jan 10, 25' | l-225 | l-1.5 | o6.5 | ||
Wed, Jan 08, 25' | w-147 | w-1.5 | u6 | ||
Sun, Jan 05, 25' | w-186 | w-1.5 | u6.5 | ||
Sat, Jan 04, 25' | w-486 | l-1.5 | u6.5 | ||
Wed, Jan 01, 25' | w-200 | w-1.5 | u6.5 | ||
Sun, Dec 29, 24' | l-296 | l-1.5 | o6.5 | ||
Sat, Dec 28, 24' | l-135 | l-1.5 | o5.5 | ||
Mon, Dec 23, 24' | w-182 | w-1.5 | u6 | ||
Sat, Dec 21, 24' | w-431 | l-1.5 | u6.5 | ||
Fri, Dec 20, 24' | w-185 | l-1.5 | u6 | ||
Tue, Dec 17, 24' | l-133 | l-1.5 | o6 | ||
Sat, Dec 14, 24' | w-152 | w-1.5 | o6 | ||
Fri, Dec 13, 24' | w-142 | w-1.5 | o6 | ||
Wed, Dec 11, 24' | w-148 | l-1.5 | u6.5 | ||
Sun, Dec 08, 24' | w-270 | w-1.5 | u6.5 | ||
Fri, Dec 06, 24' | w-286 | w-1.5 | o6.5 | ||
Wed, Dec 04, 24' | l-139 | l-1.5 | u6.5 | ||
Sun, Dec 01, 24' | w+111 | w+1.5 | u6.5 | ||
Sat, Nov 30, 24' | w-158 | l-1.5 | o6.5 | ||
Sun, Nov 24, 24' | w-137 | w-1.5 | o6.5 | ||
Fri, Nov 22, 24' | l-159 | l-1.5 | o6.5 | ||
Wed, Nov 20, 24' | w-104 | w+1.5 | o6.5 | ||
Tue, Nov 19, 24' | l-271 | l-1.5 | u6.5 | ||
Sun, Nov 17, 24' | l-144 | l-1.5 | o6 | ||
Fri, Nov 15, 24' | w-192 | l-1.5 | u6.5 | ||
Wed, Nov 13, 24' | w-224 | l-1.5 | o6 | ||
Sun, Nov 10, 24' | w-121 | w-1.5 | o6 | ||
Thu, Nov 07, 24' | l-158 | l-1.5 | u6.5 | ||
Tue, Nov 05, 24' | l+113 | l+1.5 | u6.5 | ||
Mon, Nov 04, 24' | w-163 | w-1.5 | u6.5 | ||
Fri, Nov 01, 24' | w+110 | w+1.5 | u6.5 | ||
Mon, Oct 28, 24' | l-242 | l-1.5 | o6.5 | ||
Sun, Oct 27, 24' | w-264 | l-1.5 | u6.5 | ||
Sat, Oct 26, 24' | w-227 | w-1.5 | u7 | ||
Wed, Oct 23, 24' | l-120 | l-1.5 | u6 | ||
Sat, Oct 19, 24' | l-117 | l-1.5 | u6 | ||
Fri, Oct 18, 24' | w-123 | w-1.5 | u6.5 | ||
Wed, Oct 16, 24' | w-205 | l-1.5 | o6.5 | ||
Mon, Oct 14, 24' | l-257 | l-1.5 | u6.5 | ||
Sun, Oct 13, 24' | l-352 | l-1.5 | o6.5 | ||
Thu, Oct 10, 24' | l-182 | l-1.5 | P6 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game
CAR
39-16-6
AWAY TEAM
8-2Last 10
w
l
w
w
w
w
w
l
w
w
2:00 AM UTC / ESPN+
Today3 Picks
EDM
30-24-8
HOME TEAM
5-5Last 10
w
l
w
l
l
l
l
w
w
w
F. Andersen
#31G
8-11-5
W/L/OT
3.16
GA/G
0.874
SV%
STARTING GOALIES
Rogers Place
T. Jarry
#35G
15-7-2
W/L/OT
2.92
GA/G
0.890
SV%
CAR
STARTING LINEUP
EDM
CAR (10)
LATEST INJURIES
EDM (10)
39-16-6
+196
+109
30-24-8
-245
-133
OTT
29-23-9
AWAY TEAM
2:00 AM UTC / ESPN+
Wed, Mar 044
F/OT
5
EDM
30-24-8
HOME TEAM
1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 2 | 1 | 5 |
Rogers Place
1 Pick
29-23-9
30-24-8