Detroit Red Wings 2025-26'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, Feb 05 | l+116 | l+1.5 | u6 | ||
Tue, Feb 03 | w+167 | w+1.5 | u6.5 | ||
Sat, Jan 31 | l+125 | l+1.5 | u6.5 | ||
Fri, Jan 30 | l-132 | l-1.5 | o6.5 | ||
Wed, Jan 28 | l-130 | l-1.5 | u5.5 | ||
Sun, Jan 25 | w+107 | w+1.5 | P6 | ||
Fri, Jan 23 | l+135 | w+1.5 | o6 | ||
Thu, Jan 22 | w+107 | w+1.5 | u6.5 | ||
Sun, Jan 18 | w-129 | l-1.5 | o6.5 | ||
Sat, Jan 17 | w-167 | w-1.5 | u6.5 | ||
Wed, Jan 14 | l+119 | l+1.5 | u6.5 | ||
Tue, Jan 13 | w+127 | w+1.5 | o6 | ||
Sun, Jan 11 | w+114 | w+1.5 | u6.5 | ||
Fri, Jan 09 | w-149 | w-1.5 | P6 | ||
Tue, Jan 06 | w+134 | w+1.5 | o6 | ||
Sat, Jan 03 | l-137 | l-1.5 | u6.5 | ||
Fri, Jan 02 | l+114 | w+1.5 | o6.5 | ||
Wed, Dec 31, 25' | w+101 | w+1.5 | u6 | ||
Mon, Dec 29, 25' | w-135 | l-1.5 | u6.5 | ||
Sun, Dec 28, 25' | l+144 | l+1.5 | o6 | ||
Tue, Dec 23, 25' | w+106 | w+1.5 | o6 | ||
Sun, Dec 21, 25' | w-114 | l-1.5 | u6 | ||
Sat, Dec 20, 25' | w+133 | w+1.5 | o5.5 | ||
Thu, Dec 18, 25' | l-123 | l-1.5 | u6 | ||
Wed, Dec 17, 25' | w-125 | l-1.5 | u6 | ||
Sun, Dec 14, 25' | w-195 | w-1.5 | u6.5 | ||
Fri, Dec 12, 25' | l+153 | l+1.5 | u6.5 | ||
Thu, Dec 11, 25' | w-116 | l-1.5 | o6 | ||
Tue, Dec 09, 25' | w-127 | w-1.5 | u6.5 | ||
Sun, Dec 07, 25' | w-121 | l-1.5 | o6 | ||
Fri, Dec 05, 25' | l-103 | w+1.5 | o6.5 | ||
Wed, Dec 03, 25' | w-189 | l-1.5 | o6 | ||
Sun, Nov 30, 25' | l-156 | l-1.5 | u6 | ||
Fri, Nov 28, 25' | l+106 | l+1.5 | o6.5 | ||
Thu, Nov 27, 25' | l-158 | l-1.5 | o6 | ||
Tue, Nov 25, 25' | l+112 | w+1.5 | o6 | ||
Sat, Nov 22, 25' | w-124 | l-1.5 | o6.5 | ||
Fri, Nov 21, 25' | l-128 | l-1.5 | u6 | ||
Wed, Nov 19, 25' | w-174 | w-1.5 | o5.5 | ||
Mon, Nov 17, 25' | w+116 | w+1.5 | u6 | ||
Sun, Nov 16, 25' | l-168 | l-1.5 | o6.5 | ||
Fri, Nov 14, 25' | w-136 | w-1.5 | o6.5 | ||
Sun, Nov 09, 25' | l-189 | l-1.5 | P6 | ||
Sat, Nov 08, 25' | l-120 | l-1.5 | u6 | ||
Wed, Nov 05, 25' | l+161 | w+1.5 | u6 | ||
Mon, Nov 03, 25' | w-196 | l-1.5 | u6.5 | ||
Sat, Nov 01, 25' | l+107 | l+1.5 | o6.5 | ||
Fri, Oct 31, 25' | w+128 | w+1.5 | o5.5 | ||
Wed, Oct 29, 25' | w-111 | w-1.5 | o6 | ||
Sat, Oct 25, 25' | w-108 | w-1.5 | o5.5 | ||
Thu, Oct 23, 25' | l+114 | l+1.5 | o6 | ||
Wed, Oct 22, 25' | l+100 | l+1.5 | P6 | ||
Sun, Oct 19, 25' | w+116 | w+1.5 | P6 | ||
Fri, Oct 17, 25' | w+112 | w+1.5 | u6 | ||
Wed, Oct 15, 25' | w+131 | w+1.5 | u5.5 | ||
Mon, Oct 13, 25' | w+146 | w+1.5 | u6 | ||
Sat, Oct 11, 25' | w+121 | w+1.5 | o6 | ||
Thu, Oct 09, 25' | l-139 | l-1.5 | u6.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, Oct 04, 25' | w-236 | l-1.5 | o6 | ||
Thu, Oct 02, 25' | w+140 | w+1.5 | u6 | ||
Wed, Oct 01, 25' | w-115 | w+1 | u6 | ||
Mon, Sep 29, 25' | l-218 | l-1.5 | u6 | ||
Sat, Sep 27, 25' | l+145 | l+1.5 | o6 | ||
Fri, Sep 26, 25' | l+115 | w+1.5 | u6 | ||
Thu, Sep 25, 25' | w-188 | w-1.5 | o6 | ||
Tue, Sep 23, 25' | w+122 | w+1.5 | u6 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game