Detroit Red Wings 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Thu, Apr 17 | l+146 | w+1.5 | o6 | ||
Wed, Apr 16 | w-150 | w-1.5 | o5.5 | ||
Mon, Apr 14 | w-101 | w+1.5 | o6 | ||
Fri, Apr 11 | w+244 | w+1.5 | o6 | ||
Thu, Apr 10 | l+177 | l+1.5 | u5.5 | ||
Tue, Apr 08 | l+116 | l+1.5 | u5.5 | ||
Sun, Apr 06 | w-121 | l-1.5 | u5.5 | ||
Fri, Apr 04 | w+151 | w+1.5 | o6 | ||
Wed, Apr 02 | l+151 | w+1.5 | u5.5 | ||
Sun, Mar 30 | w-199 | l-1.5 | u5.5 | ||
Thu, Mar 27 | l+114 | w+1.5 | o6 | ||
Wed, Mar 26 | l+265 | l+1.5 | o6.5 | ||
Tue, Mar 25 | w+140 | w+1.5 | u6.5 | ||
Sun, Mar 23 | l+176 | l+1.5 | o6 | ||
Tue, Mar 18 | l+146 | l+1.5 | u6 | ||
Sun, Mar 16 | w+107 | w+1.5 | u6.5 | ||
Fri, Mar 14 | l+209 | l+1.5 | P6 | ||
Wed, Mar 12 | w-150 | w-1.5 | o6.5 | ||
Mon, Mar 10 | l+147 | w+1.5 | u6 | ||
Sat, Mar 08 | l+193 | l+1.5 | o6.5 | ||
Fri, Mar 07 | l+111 | l+1.5 | P6 | ||
Wed, Mar 05 | l+164 | w+1.5 | u6.5 | ||
Sat, Mar 01 | l-117 | l-1.5 | o6.5 | ||
Fri, Feb 28 | l-158 | l-1.5 | o6 | ||
Wed, Feb 26 | w-101 | w+1.5 | u5.5 | ||
Sun, Feb 23 | w-189 | l-1.5 | o5.5 | ||
Sat, Feb 22 | l-141 | l-1.5 | o5.5 | ||
Sat, Feb 08 | l+135 | l+1.5 | o6 | ||
Wed, Feb 05 | w-107 | w+1.5 | o5.5 | ||
Mon, Feb 03 | w+132 | w+1.5 | u5.5 | ||
Sun, Feb 02 | w-106 | w+1.5 | u5.5 | ||
Fri, Jan 31 | w+218 | w+1.5 | u6.5 | ||
Tue, Jan 28 | w+127 | w+1.5 | o5.5 | ||
Sun, Jan 26 | w+115 | w+1.5 | u6.5 | ||
Fri, Jan 24 | w-127 | w-1.5 | P6 | ||
Wed, Jan 22 | l+121 | w+1.5 | u6 | ||
Mon, Jan 20 | l+180 | l+1.5 | u6 | ||
Sun, Jan 19 | l+170 | l+1.5 | P6 | ||
Fri, Jan 17 | w+214 | w+1.5 | o5.5 | ||
Wed, Jan 15 | l-185 | l-1.5 | o6 | ||
Sun, Jan 12 | w-175 | w-1.5 | o6 | ||
Sat, Jan 11 | w-181 | w-1.5 | o6 | ||
Wed, Jan 08 | w+100 | w+1.5 | u5.5 | ||
Sun, Jan 05 | w+177 | w+1.5 | o5.5 | ||
Fri, Jan 03 | w-103 | w+1.5 | o6.5 | ||
Wed, Jan 01 | w-125 | w-1.5 | o5.5 | ||
Sun, Dec 29, 24' | w+117 | w+1.5 | o5.5 | ||
Sat, Dec 28, 24' | l+115 | l+1.5 | o6 | ||
Tue, Dec 24, 24' | l-112 | l-1.5 | u5.5 | ||
Sun, Dec 22, 24' | l-118 | l-1.5 | u6.5 | ||
Sat, Dec 21, 24' | l-155 | l-1.5 | o6 | ||
Thu, Dec 19, 24' | w-113 | w-1.5 | o6 | ||
Sun, Dec 15, 24' | w+160 | w+1.5 | P6 | ||
Fri, Dec 13, 24' | l+104 | l+1.5 | u6 | ||
Tue, Dec 10, 24' | w+107 | w+1.5 | o6 | ||
Sun, Dec 08, 24' | l+175 | w+1.5 | u6.5 | ||
Fri, Dec 06, 24' | l+151 | w+1.5 | u6 | ||
Wed, Dec 04, 24' | l+143 | w+1.5 | u6 | ||
Sun, Dec 01, 24' | l+110 | w+1.5 | o5.5 | ||
Fri, Nov 29, 24' | l+162 | w+1.5 | o6 | ||
Thu, Nov 28, 24' | w-103 | w+1.5 | u5.5 | ||
Tue, Nov 26, 24' | w+129 | w+1.5 | o5.5 | ||
Sun, Nov 24, 24' | l+118 | w+1.5 | u5.5 | ||
Fri, Nov 22, 24' | w+119 | w+1.5 | u6 | ||
Tue, Nov 19, 24' | l-147 | l-1.5 | o6 | ||
Sun, Nov 17, 24' | l+168 | l+1.5 | u5.5 | ||
Sat, Nov 16, 24' | l-151 | l-1.5 | o6 | ||
Thu, Nov 14, 24' | w+118 | w+1.5 | u6.5 | ||
Sun, Nov 10, 24' | l+180 | l+1.5 | u6.5 | ||
Sat, Nov 09, 24' | l+175 | l+1.5 | u6 | ||
Thu, Nov 07, 24' | w-110 | w-1.5 | u6.5 | ||
Sat, Nov 02, 24' | w-114 | l-1.5 | u6.5 | ||
Wed, Oct 30, 24' | l+139 | l+1.5 | o6 | ||
Sun, Oct 27, 24' | l+219 | w+1.5 | u6.5 | ||
Sat, Oct 26, 24' | l+121 | l+1.5 | o6.5 | ||
Thu, Oct 24, 24' | w+144 | w+1.5 | o6.5 | ||
Tue, Oct 22, 24' | w+146 | w+1.5 | u6 | ||
Sat, Oct 19, 24' | w+163 | w+1.5 | o6.5 | ||
Thu, Oct 17, 24' | l+125 | l+1.5 | o6.5 | ||
Mon, Oct 14, 24' | l+193 | l+1.5 | u6.5 | ||
Sat, Oct 12, 24' | w+120 | w+1.5 | u6.5 | ||
Fri, Oct 11, 24' | l-156 | l-1.5 | o6.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sat, Oct 05, 24' | l+225 | w+1.5 | u6 | ||
Fri, Oct 04, 24' | l-175 | l-1.5 | o6 | ||
Thu, Oct 03, 24' | l-265 | l-1.5 | u6 | ||
Tue, Oct 01, 24' | w+275 | w+1.5 | u6 | ||
Mon, Sep 30, 24' | l-307 | l-1.5 | P6 | ||
Mon, Sep 30, 24' | l-121 | l-1.5 | o6 | ||
Fri, Sep 27, 24' | w-221 | w-1.5 | u6 | ||
Thu, Sep 26, 24' | w+123 | w+1.5 | u6.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game