Dallas Stars 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Fri, May 30, 25' | l-128 | l-1.5 | o6 | ||
Wed, May 28, 25' | l+122 | l+1.5 | u6.5 | ||
Sun, May 25, 25' | l+142 | l+1.5 | o6.5 | ||
Sat, May 24, 25' | l-114 | l-1.5 | u6.5 | ||
Thu, May 22, 25' | w-133 | w-1.5 | o6.5 | ||
Sun, May 18, 25' | w-147 | l-1.5 | u5.5 | ||
Fri, May 16, 25' | l+113 | l+1.5 | u5.5 | ||
Wed, May 14, 25' | w-155 | w-1.5 | u5.5 | ||
Sun, May 11, 25' | w-139 | w-1.5 | o5.5 | ||
Sat, May 10, 25' | l+118 | l+1.5 | u5.5 | ||
Thu, May 08, 25' | w-105 | w+1.5 | u5.5 | ||
Sun, May 04, 25' | w+140 | w+1.5 | o5.5 | ||
Fri, May 02, 25' | l+169 | l+1.5 | o6.5 | ||
Tue, Apr 29, 25' | w+119 | w+1.5 | o6 | ||
Sun, Apr 27, 25' | l+167 | l+1.5 | u6 | ||
Thu, Apr 24, 25' | w+164 | w+1.5 | u6.5 | ||
Tue, Apr 22, 25' | w+115 | w+1.5 | o6 | ||
Sun, Apr 20, 25' | l+136 | l+1.5 | u6.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, Apr 17, 25' | l-170 | l-1.5 | u6.5 | ||
Mon, Apr 14, 25' | l-118 | l-1.5 | o6 | ||
Sun, Apr 13, 25' | l-127 | l-1.5 | o6.5 | ||
Fri, Apr 11, 25' | l-124 | l-1.5 | u5.5 | ||
Wed, Apr 09, 25' | l-199 | l-1.5 | o5.5 | ||
Sun, Apr 06, 25' | l-133 | l-1.5 | u5.5 | ||
Sat, Apr 05, 25' | l-268 | l-1.5 | o6.5 | ||
Fri, Apr 04, 25' | w-295 | w-1.5 | u6.5 | ||
Tue, Apr 01, 25' | w-168 | w-1.5 | u6.5 | ||
Sun, Mar 30, 25' | w-153 | w-1.5 | P6 | ||
Fri, Mar 28, 25' | w-129 | w-1.5 | o5.5 | ||
Thu, Mar 27, 25' | w-135 | l-1.5 | o6 | ||
Tue, Mar 25, 25' | w-212 | w-1.5 | u5.5 | ||
Sat, Mar 22, 25' | w-294 | l-1.5 | u5.5 | ||
Fri, Mar 21, 25' | l+100 | w+1.5 | u6 | ||
Wed, Mar 19, 25' | w-360 | l-1.5 | o6 | ||
Sun, Mar 16, 25' | l+105 | w+1.5 | o6 | ||
Sat, Mar 15, 25' | l+108 | l+1.5 | u5.5 | ||
Mon, Mar 10, 25' | w-123 | w-1.5 | u5.5 | ||
Sun, Mar 09, 25' | l-111 | w+1.5 | o6.5 | ||
Fri, Mar 07, 25' | w-242 | l-1.5 | u6 | ||
Wed, Mar 05, 25' | w-157 | l-1.5 | o5.5 | ||
Sun, Mar 02, 25' | w-220 | w-1.5 | o6 | ||
Sat, Mar 01, 25' | w-129 | w-1.5 | o5.5 | ||
Wed, Feb 26, 25' | l-195 | l-1.5 | o6 | ||
Mon, Feb 24, 25' | w-123 | l-1.5 | o5.5 | ||
Sat, Feb 22, 25' | w+102 | w+1.5 | o5.5 | ||
Sun, Feb 09, 25' | w-234 | w-1.5 | o6 | ||
Sat, Feb 08, 25' | l-109 | w+1.5 | o5.5 | ||
Wed, Feb 05, 25' | l-245 | l-1.5 | u5.5 | ||
Sun, Feb 02, 25' | w-236 | w-1.5 | o5.5 | ||
Sat, Feb 01, 25' | w-172 | w-1.5 | o5.5 | ||
Wed, Jan 29, 25' | w+106 | w+1.5 | o6 | ||
Sun, Jan 26, 25' | w-129 | w-1.5 | u5.5 | ||
Sat, Jan 25, 25' | w-152 | l-1.5 | o6 | ||
Wed, Jan 22, 25' | l-126 | l-1.5 | u5.5 | ||
Mon, Jan 20, 25' | w-215 | w-1.5 | u6 | ||
Sat, Jan 18, 25' | l+110 | l+1.5 | o6 | ||
Fri, Jan 17, 25' | l-218 | l-1.5 | u6 | ||
Wed, Jan 15, 25' | w-124 | w-1.5 | u5.5 | ||
Sun, Jan 12, 25' | l-154 | l-1.5 | u5.5 | ||
Sun, Jan 12, 25' | w-223 | l-1.5 | u6 | ||
Fri, Jan 10, 25' | w-158 | w-1.5 | u6 | ||
Wed, Jan 08, 25' | w-175 | l-1.5 | o6.5 | ||
Sun, Jan 05, 25' | w-168 | l-1.5 | u6.5 | ||
Fri, Jan 03, 25' | w-198 | w-1.5 | P6 | ||
Wed, Jan 01, 25' | w-212 | w-1.5 | P6 | ||
Mon, Dec 30, 24' | w-276 | w-1.5 | P6 | ||
Sat, Dec 28, 24' | l-207 | l-1.5 | u5.5 | ||
Tue, Dec 24, 24' | w-167 | l-1.5 | u6 | ||
Sat, Dec 21, 24' | l-178 | l-1.5 | u6 | ||
Thu, Dec 19, 24' | l-135 | l-1.5 | o5.5 | ||
Tue, Dec 17, 24' | w-158 | w-1.5 | u6 | ||
Sun, Dec 15, 24' | w-232 | l-1.5 | u6 | ||
Fri, Dec 13, 24' | l-215 | l-1.5 | u6 | ||
Mon, Dec 09, 24' | w-222 | w-1.5 | o6 | ||
Sat, Dec 07, 24' | l-143 | l-1.5 | u6 | ||
Thu, Dec 05, 24' | l-115 | l-1.5 | u5.5 | ||
Tue, Dec 03, 24' | w-127 | l-1.5 | u6.5 | ||
Sun, Dec 01, 24' | w-152 | w-1.5 | u6 | ||
Sat, Nov 30, 24' | w-130 | w-1.5 | o6.5 | ||
Thu, Nov 28, 24' | l-232 | l-1.5 | o6 | ||
Tue, Nov 26, 24' | l+108 | l+1.5 | o6.5 | ||
Sun, Nov 24, 24' | w-118 | w-1.5 | u6.5 | ||
Thu, Nov 21, 24' | w-522 | w-1.5 | o6.5 | ||
Tue, Nov 19, 24' | l-440 | l-1.5 | u6.5 | ||
Sun, Nov 17, 24' | w-151 | l-1.5 | u6 | ||
Fri, Nov 15, 24' | w-178 | w-1.5 | o6 | ||
Tue, Nov 12, 24' | w-165 | w-1.5 | o6.5 | ||
Sat, Nov 09, 24' | l-107 | l+1.5 | u6 | ||
Fri, Nov 08, 24' | w-341 | w-1.5 | u6 | ||
Sat, Nov 02, 24' | l-110 | l+1.5 | u6.5 | ||
Fri, Nov 01, 24' | l-103 | l+1.5 | o6 | ||
Sun, Oct 27, 24' | w-349 | w-1.5 | P6 | ||
Thu, Oct 24, 24' | w+100 | w+1.5 | o5.5 | ||
Tue, Oct 22, 24' | l-153 | l-1.5 | P6 | ||
Sat, Oct 19, 24' | w-102 | w+1.5 | u6 | ||
Thu, Oct 17, 24' | l-155 | l-1.5 | u6 | ||
Wed, Oct 16, 24' | w-376 | l-1.5 | u6 | ||
Mon, Oct 14, 24' | w-176 | w-1.5 | u6 | ||
Sun, Oct 13, 24' | w-177 | w-1.5 | u5.5 | ||
Fri, Oct 11, 24' | w-132 | l-1.5 | o6.5 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game
DAL
49-20-12
AWAY TEAM
6-4Last 10
w
w
w
w
l
w
l
l
w
l
11:00 PM UTC / TNT
Today2 Picks
BUF
50-23-8
HOME TEAM
6-4Last 10
w
w
w
w
l
l
w
w
l
l
J. Oettinger
#29G
35-12-6
W/L/OT
2.54
GA/G
0.899
SV%
STARTING GOALIES
KeyBank Center
A. Lyon
#34G
20-10-4
W/L/OT
2.55
GA/G
0.907
SV%
DAL
STARTING LINEUP
BUF
DAL (11)
LATEST INJURIES
BUF (8)
49-20-12
+173
-116
50-23-8
-209
-106
DAL
49-20-12
AWAY TEAM
11:30 PM UTC / ESPN+
Mon, Apr 136
Final
5
TOR
32-35-14
HOME TEAM
1 | 2 | 3 | Total | |
|---|---|---|---|---|
0 | 3 | 2 | 6 | |
3 | 0 | 2 | 5 |
Scotiabank Arena
7 Picks
49-20-12
32-35-14