Columbus Blue Jackets 2025-26'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Tue, Apr 14 | l-145 | l-1.5 | u6.5 | ||
Sun, Apr 12 | l-202 | l-1.5 | u6.5 | ||
Sat, Apr 11 | w+116 | w+1.5 | o6 | ||
Thu, Apr 09 | l-109 | l+1.5 | u6.5 | ||
Tue, Apr 07 | w-106 | w+1.5 | o6 | ||
Sat, Apr 04 | l-149 | l-1.5 | u6 | ||
Thu, Apr 02 | l+162 | l+1.5 | u6.5 | ||
Tue, Mar 31 | l+114 | l+1.5 | o6.5 | ||
Sun, Mar 29 | l-157 | l-1.5 | o6.5 | ||
Sat, Mar 28 | l-195 | l-1.5 | u6.5 | ||
Thu, Mar 26 | l+100 | w+1.5 | u6.5 | ||
Tue, Mar 24 | w-136 | l-1.5 | u6 | ||
Sun, Mar 22 | l-125 | l-1.5 | u6 | ||
Sat, Mar 21 | w-185 | w-1.5 | o6.5 | ||
Thu, Mar 19 | w-216 | w-1.5 | o6 | ||
Tue, Mar 17 | w+105 | w+1.5 | u6.5 | ||
Sat, Mar 14 | w-136 | l-1.5 | u6 | ||
Thu, Mar 12 | l-123 | l-1.5 | u6.5 | ||
Tue, Mar 10 | w+201 | w+1.5 | o6.5 | ||
Mon, Mar 09 | l-157 | l-1.5 | o6 | ||
Sun, Mar 08 | l-102 | w+1.5 | o6 | ||
Fri, Mar 06 | w-113 | w-1.5 | u6.5 | ||
Wed, Mar 04 | w-138 | l-1.5 | u6.5 | ||
Tue, Mar 03 | w-116 | l-1.5 | o6 | ||
Sat, Feb 28 | l-139 | l-1.5 | o5.5 | ||
Fri, Feb 27 | l-102 | l+1.5 | u6.5 | ||
Thu, Feb 05 | w-162 | w-1.5 | u5.5 | ||
Wed, Feb 04 | w-109 | w+1.5 | u6 | ||
Sun, Feb 01 | w-110 | w+1.5 | o6.5 | ||
Sat, Jan 31 | w-163 | w-1.5 | u6.5 | ||
Thu, Jan 29 | w-119 | w-1.5 | o6.5 | ||
Sun, Jan 25 | w-103 | w+1.5 | o6.5 | ||
Fri, Jan 23 | w-105 | w+1.5 | u6 | ||
Wed, Jan 21 | l-105 | l+1.5 | u6.5 | ||
Sun, Jan 18 | w-101 | w+1.5 | o6.5 | ||
Fri, Jan 16 | w-166 | w-1.5 | u6.5 | ||
Wed, Jan 14 | w-143 | w-1.5 | o6 | ||
Mon, Jan 12 | w+154 | w+1.5 | u6.5 | ||
Sat, Jan 10 | l+243 | l+1.5 | u7 | ||
Fri, Jan 09 | l+126 | l+1.5 | o6.5 | ||
Wed, Jan 07 | l-136 | l-1.5 | o6.5 | ||
Sun, Jan 04 | l-128 | l-1.5 | o6.5 | ||
Sat, Jan 03 | w-107 | w+1.5 | u6.5 | ||
Thu, Jan 01 | l-123 | l-1.5 | u6 | ||
Tue, Dec 30, 25' | w+179 | w+1.5 | u6.5 | ||
Sun, Dec 28, 25' | w-139 | w-1.5 | P6 | ||
Tue, Dec 23, 25' | w+133 | w+1.5 | u5.5 | ||
Sun, Dec 21, 25' | l+101 | w+1.5 | o6.5 | ||
Fri, Dec 19, 25' | l-104 | l+1.5 | o6.5 | ||
Wed, Dec 17, 25' | w-140 | l-1.5 | o6.5 | ||
Sun, Dec 14, 25' | l+122 | w+1.5 | u6 | ||
Fri, Dec 12, 25' | l+106 | l+1.5 | o6.5 | ||
Wed, Dec 10, 25' | l+183 | l+1.5 | u6.5 | ||
Mon, Dec 08, 25' | l+158 | l+1.5 | u6 | ||
Sat, Dec 06, 25' | l+136 | w+1.5 | o6.5 | ||
Fri, Dec 05, 25' | w-117 | l-1.5 | o6.5 | ||
Tue, Dec 02, 25' | w+126 | w+1.5 | o6 | ||
Sat, Nov 29, 25' | l-135 | l-1.5 | o6.5 | ||
Thu, Nov 27, 25' | l-106 | l-1.5 | u6.5 | ||
Tue, Nov 25, 25' | l+147 | l+1.5 | u6.5 | ||
Sat, Nov 22, 25' | l+105 | w+1.5 | o6.5 | ||
Fri, Nov 21, 25' | w-113 | l-1.5 | u6.5 | ||
Wed, Nov 19, 25' | l+150 | l+1.5 | o6.5 | ||
Tue, Nov 18, 25' | w-133 | l-1.5 | o6.5 | ||
Sun, Nov 16, 25' | l+101 | w+1.5 | u6 | ||
Fri, Nov 14, 25' | w-129 | l-1.5 | o6.5 | ||
Wed, Nov 12, 25' | w+104 | w+1.5 | u6.5 | ||
Tue, Nov 11, 25' | l+155 | w+1.5 | o6.5 | ||
Sun, Nov 09, 25' | l-102 | w+1.5 | o6.5 | ||
Thu, Nov 06, 25' | l-103 | l+1.5 | P6 | ||
Sun, Nov 02, 25' | l+108 | w+1.5 | u6.5 | ||
Sat, Nov 01, 25' | w-147 | l-1.5 | u6.5 | ||
Wed, Oct 29, 25' | w-124 | w-1.5 | o6.5 | ||
Tue, Oct 28, 25' | w-105 | w+1.5 | o6.5 | ||
Sat, Oct 25, 25' | w+102 | w+1.5 | o6.5 | ||
Fri, Oct 24, 25' | l-105 | l+1.5 | u6.5 | ||
Wed, Oct 22, 25' | w+157 | w+1.5 | u6.5 | ||
Sat, Oct 18, 25' | w-127 | l-1.5 | u6.5 | ||
Thu, Oct 16, 25' | l+143 | l+1.5 | u6.5 | ||
Mon, Oct 13, 25' | l+101 | w+1.5 | u6.5 | ||
Sun, Oct 12, 25' | w+136 | w+1.5 | o6 | ||
Fri, Oct 10, 25' | l-103 | w+1.5 | u6 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, Oct 04, 25' | l+143 | w+1.5 | u6 | ||
Tue, Sep 30, 25' | l-164 | l-1.5 | o6 | ||
Sat, Sep 27, 25' | l+159 | l+1.5 | u6 | ||
Wed, Sep 24, 25' | w-319 | w-1.5 | u6 | ||
Tue, Sep 23, 25' | l+207 | w+1.5 | u6 | ||
Mon, Sep 22, 25' | l-148 | l-1.5 | u6.5 | ||
Sun, Sep 21, 25' | w-133 | w-1 | u6.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game