Carolina Hurricanes 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, May 29, 25' | l+104 | l+1.5 | o5.5 | ||
Tue, May 27, 25' | w+147 | w+1.5 | u5.5 | ||
Sun, May 25, 25' | l+123 | l+1.5 | o5.5 | ||
Fri, May 23, 25' | l-139 | l-1.5 | u5.5 | ||
Wed, May 21, 25' | l-129 | l-1.5 | o5.5 | ||
Thu, May 15, 25' | w-160 | w-1.5 | u5.5 | ||
Mon, May 12, 25' | w-242 | w-1.5 | o5.5 | ||
Sat, May 10, 25' | w-241 | w-1.5 | u5.5 | ||
Thu, May 08, 25' | l-164 | l-1.5 | u5.5 | ||
Tue, May 06, 25' | w-136 | l-1.5 | u6 | ||
Tue, Apr 29, 25' | w-269 | l-1.5 | o5.5 | ||
Sun, Apr 27, 25' | w-188 | w-1.5 | o5.5 | ||
Sat, Apr 26, 25' | l-172 | l-1.5 | u5.5 | ||
Tue, Apr 22, 25' | w-275 | w-1.5 | u5.5 | ||
Sun, Apr 20, 25' | w-227 | w-1.5 | u5.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, Apr 17, 25' | l+130 | l+1.5 | o5.5 | ||
Wed, Apr 16, 25' | l+123 | l+1.5 | P6 | ||
Sun, Apr 13, 25' | l-209 | l-1.5 | u6 | ||
Sat, Apr 12, 25' | w-196 | w-1.5 | o5.5 | ||
Thu, Apr 10, 25' | l-158 | l-1.5 | o6 | ||
Tue, Apr 08, 25' | l-238 | l-1.5 | u6.5 | ||
Sat, Apr 05, 25' | l-244 | l-1.5 | o5.5 | ||
Fri, Apr 04, 25' | l-179 | l-1.5 | o6 | ||
Wed, Apr 02, 25' | w-214 | w-1.5 | o5.5 | ||
Sun, Mar 30, 25' | w-343 | w-1.5 | o5.5 | ||
Fri, Mar 28, 25' | w-345 | w-1.5 | u5.5 | ||
Tue, Mar 25, 25' | l-264 | l-1.5 | u5.5 | ||
Mon, Mar 24, 25' | w-219 | w-1.5 | o5.5 | ||
Sat, Mar 22, 25' | l-112 | l-1.5 | o5.5 | ||
Fri, Mar 21, 25' | w-356 | w-1.5 | u6 | ||
Sat, Mar 15, 25' | w-170 | w-1.5 | u5.5 | ||
Fri, Mar 14, 25' | w-252 | w-1.5 | P6 | ||
Tue, Mar 11, 25' | w-130 | w-1.5 | u5.5 | ||
Sun, Mar 09, 25' | w-122 | w-1.5 | o5.5 | ||
Fri, Mar 07, 25' | w-330 | l-1.5 | u6 | ||
Wed, Mar 05, 25' | w-195 | l-1.5 | u6.5 | ||
Sun, Mar 02, 25' | w-303 | l-1.5 | u6 | ||
Sun, Mar 02, 25' | l-162 | l-1.5 | u6.5 | ||
Fri, Feb 28, 25' | w-218 | w-1.5 | o6.5 | ||
Wed, Feb 26, 25' | l-218 | l-1.5 | u6 | ||
Sun, Feb 23, 25' | l-122 | l-1.5 | o5.5 | ||
Sat, Feb 08, 25' | w-202 | w-1.5 | o5.5 | ||
Fri, Feb 07, 25' | l-189 | l-1.5 | u5.5 | ||
Wed, Feb 05, 25' | l-152 | l-1.5 | u5.5 | ||
Sun, Feb 02, 25' | l-146 | l-1.5 | o5.5 | ||
Fri, Jan 31, 25' | w-411 | l-1.5 | u6 | ||
Wed, Jan 29, 25' | w-132 | w-1.5 | u5.5 | ||
Sun, Jan 26, 25' | l-217 | l-1.5 | u5.5 | ||
Fri, Jan 24, 25' | w-385 | w-1.5 | o6 | ||
Wed, Jan 22, 25' | w+107 | w+1.5 | u5.5 | ||
Tue, Jan 21, 25' | w-306 | l-1.5 | o6 | ||
Sat, Jan 18, 25' | w-147 | l-1.5 | u6 | ||
Wed, Jan 15, 25' | l-184 | l-1.5 | P6 | ||
Sun, Jan 12, 25' | l-494 | l-1.5 | u6 | ||
Sat, Jan 11, 25' | w-171 | w-1.5 | u6 | ||
Fri, Jan 10, 25' | w-172 | w-1.5 | o5.5 | ||
Wed, Jan 08, 25' | l-114 | l-1.5 | u6 | ||
Sun, Jan 05, 25' | w-210 | l-1.5 | o6 | ||
Sun, Jan 05, 25' | l-219 | l-1.5 | u5.5 | ||
Fri, Jan 03, 25' | w+103 | w+1.5 | u5.5 | ||
Wed, Jan 01, 25' | l-244 | l-1.5 | o6.5 | ||
Sun, Dec 29, 24' | w-133 | w-1.5 | o6 | ||
Sat, Dec 28, 24' | l+111 | l+1.5 | o5.5 | ||
Tue, Dec 24, 24' | l-118 | l-1.5 | o6 | ||
Sun, Dec 22, 24' | w-152 | w-1.5 | u5.5 | ||
Sat, Dec 21, 24' | l-156 | l-1.5 | u6 | ||
Wed, Dec 18, 24' | w-243 | w-1.5 | u6 | ||
Sun, Dec 15, 24' | w-363 | w-1.5 | u6.5 | ||
Sat, Dec 14, 24' | l-205 | l-1.5 | u6 | ||
Wed, Dec 11, 24' | w-515 | l-1.5 | u6.5 | ||
Sat, Dec 07, 24' | l-198 | l-1.5 | o6 | ||
Fri, Dec 06, 24' | w-151 | w-1.5 | o6.5 | ||
Wed, Dec 04, 24' | l-277 | l-1.5 | P6 | ||
Sat, Nov 30, 24' | l-120 | l-1.5 | u6.5 | ||
Fri, Nov 29, 24' | l-158 | l-1.5 | o6 | ||
Thu, Nov 28, 24' | w-188 | l-1.5 | o6.5 | ||
Tue, Nov 26, 24' | w-127 | w-1.5 | o6.5 | ||
Sun, Nov 24, 24' | l-242 | l-1.5 | o6.5 | ||
Fri, Nov 22, 24' | l-105 | l+1.5 | P6 | ||
Thu, Nov 21, 24' | w-232 | w-1.5 | u6 | ||
Sun, Nov 17, 24' | w-324 | w-1.5 | u6 | ||
Sun, Nov 17, 24' | w-171 | w-1.5 | u6.5 | ||
Thu, Nov 14, 24' | l-202 | l-1.5 | u6 | ||
Tue, Nov 12, 24' | w-142 | w-1.5 | o6.5 | ||
Sun, Nov 10, 24' | l-127 | l-1.5 | o6.5 | ||
Fri, Nov 08, 24' | w-269 | w-1.5 | u6.5 | ||
Wed, Nov 06, 24' | w-306 | w-1.5 | o6 | ||
Sun, Nov 03, 24' | w-266 | w-1.5 | P6 | ||
Thu, Oct 31, 24' | w-178 | w-1.5 | o6 | ||
Tue, Oct 29, 24' | w-130 | l-1.5 | o6 | ||
Sun, Oct 27, 24' | w-180 | w-1.5 | u5.5 | ||
Fri, Oct 25, 24' | w-193 | w-1.5 | P6 | ||
Wed, Oct 23, 24' | w+102 | w+1.5 | u6 | ||
Sat, Oct 19, 24' | l-165 | l-1.5 | o6 | ||
Fri, Oct 18, 24' | w-164 | w-1.5 | u6.5 | ||
Tue, Oct 15, 24' | w-165 | w-1.5 | P6 | ||
Fri, Oct 11, 24' | l-150 | l-1.5 | u6 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game