Calgary Flames 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Fri, Apr 18, 25' | w+161 | w+1.5 | o5.5 | ||
Wed, Apr 16, 25' | w-117 | l-1.5 | o5.5 | ||
Mon, Apr 14, 25' | w-324 | w-1.5 | o6 | ||
Sat, Apr 12, 25' | w+104 | w+1.5 | o5.5 | ||
Thu, Apr 10, 25' | l-155 | l-1.5 | o6.5 | ||
Tue, Apr 08, 25' | w-224 | l-1.5 | u6 | ||
Sun, Apr 06, 25' | l+129 | w+1.5 | u5.5 | ||
Fri, Apr 04, 25' | w-163 | w-1.5 | u6 | ||
Wed, Apr 02, 25' | l+149 | l+1.5 | u5.5 | ||
Tue, Apr 01, 25' | w+223 | w+1.5 | u6 | ||
Sun, Mar 30, 25' | l+150 | w+1.5 | u6 | ||
Fri, Mar 28, 25' | l+109 | l+1.5 | o5.5 | ||
Wed, Mar 26, 25' | w-141 | l-1.5 | o5.5 | ||
Sat, Mar 22, 25' | w+112 | w+1.5 | o5.5 | ||
Thu, Mar 20, 25' | w+145 | w+1.5 | o5.5 | ||
Tue, Mar 18, 25' | w+222 | w+1.5 | u5.5 | ||
Mon, Mar 17, 25' | l+166 | l+1.5 | o5.5 | ||
Sat, Mar 15, 25' | l+170 | l+1.5 | o5.5 | ||
Thu, Mar 13, 25' | l-141 | l-1.5 | o5.5 | ||
Sun, Mar 09, 25' | w-135 | l-1.5 | u5.5 | ||
Fri, Mar 07, 25' | l+202 | w+1.5 | u6 | ||
Wed, Mar 05, 25' | w+120 | w+1.5 | o5.5 | ||
Sun, Mar 02, 25' | l+249 | w+1.5 | u6 | ||
Sat, Mar 01, 25' | l+224 | l+1.5 | u5.5 | ||
Fri, Feb 28, 25' | l+182 | l+1.5 | u6 | ||
Wed, Feb 26, 25' | w+170 | w+1.5 | u6 | ||
Mon, Feb 24, 25' | w-231 | l-1.5 | u6 | ||
Sun, Feb 09, 25' | l-133 | l-1.5 | u5.5 | ||
Fri, Feb 07, 25' | l+134 | l+1.5 | P6 | ||
Wed, Feb 05, 25' | l+116 | l+1.5 | o5.5 | ||
Mon, Feb 03, 25' | w+144 | w+1.5 | u5.5 | ||
Sun, Feb 02, 25' | l-112 | l-1.5 | u5.5 | ||
Fri, Jan 31, 25' | w-184 | w-1.5 | u6 | ||
Wed, Jan 29, 25' | l+122 | l+1.5 | u5.5 | ||
Sun, Jan 26, 25' | l+181 | l+1.5 | o5.5 | ||
Sun, Jan 26, 25' | w+127 | w+1.5 | o5.5 | ||
Fri, Jan 24, 25' | w-137 | w-1.5 | o5.5 | ||
Sun, Jan 19, 25' | w+138 | w+1.5 | u6 | ||
Fri, Jan 17, 25' | l+114 | l+1.5 | u5.5 | ||
Wed, Jan 15, 25' | l+147 | w+1.5 | u5.5 | ||
Tue, Jan 14, 25' | w-158 | w-1.5 | o6 | ||
Sun, Jan 12, 25' | w-127 | l-1.5 | u5.5 | ||
Wed, Jan 08, 25' | w-146 | l-1.5 | u6.5 | ||
Sun, Jan 05, 25' | l-124 | l-1.5 | u6 | ||
Fri, Jan 03, 25' | l+103 | l+1.5 | o6.5 | ||
Wed, Jan 01, 25' | w-137 | w-1.5 | u5.5 | ||
Mon, Dec 30, 24' | l+193 | l+1.5 | u6.5 | ||
Sun, Dec 29, 24' | w-178 | w-1.5 | u6.5 | ||
Sat, Dec 21, 24' | w-172 | w-1.5 | o5.5 | ||
Fri, Dec 20, 24' | l+113 | w+1.5 | u5.5 | ||
Wed, Dec 18, 24' | l+116 | w+1.5 | o5.5 | ||
Sun, Dec 15, 24' | w+156 | w+1.5 | u5.5 | ||
Fri, Dec 13, 24' | l+129 | l+1.5 | o6 | ||
Wed, Dec 11, 24' | w+153 | w+1.5 | o5.5 | ||
Mon, Dec 09, 24' | l+184 | l+1.5 | o6 | ||
Fri, Dec 06, 24' | l-127 | l-1.5 | o5.5 | ||
Wed, Dec 04, 24' | w-141 | w-1.5 | u6.5 | ||
Sun, Dec 01, 24' | l-111 | l+1.5 | o6 | ||
Fri, Nov 29, 24' | l-108 | l+1.5 | o6.5 | ||
Thu, Nov 28, 24' | l-116 | l-1.5 | u5.5 | ||
Tue, Nov 26, 24' | l+135 | w+1.5 | o6 | ||
Sat, Nov 23, 24' | w-101 | w+1.5 | o5.5 | ||
Fri, Nov 22, 24' | w+141 | w+1.5 | u6 | ||
Wed, Nov 20, 24' | w-112 | l-1.5 | u5.5 | ||
Sat, Nov 16, 24' | w+106 | w+1.5 | u6 | ||
Wed, Nov 13, 24' | l+188 | l+1.5 | u6 | ||
Tue, Nov 12, 24' | w+115 | w+1.5 | u5.5 | ||
Sat, Nov 09, 24' | l+123 | w+1.5 | u6 | ||
Fri, Nov 08, 24' | l+129 | w+1.5 | o6 | ||
Wed, Nov 06, 24' | w-145 | l-1.5 | u6.5 | ||
Mon, Nov 04, 24' | l+138 | l+1.5 | u6.5 | ||
Sat, Nov 02, 24' | w+148 | w+1.5 | u6.5 | ||
Thu, Oct 31, 24' | l+104 | l+1.5 | u6.5 | ||
Tue, Oct 29, 24' | l+139 | l+1.5 | u6.5 | ||
Sat, Oct 26, 24' | l+101 | l+1.5 | o6 | ||
Fri, Oct 25, 24' | l+162 | l+1.5 | P6 | ||
Wed, Oct 23, 24' | w-118 | l-1.5 | o6.5 | ||
Sun, Oct 20, 24' | l+124 | w+1.5 | u6 | ||
Wed, Oct 16, 24' | w-155 | w-1.5 | u6.5 | ||
Mon, Oct 14, 24' | w+210 | w+1.5 | u6.5 | ||
Sun, Oct 13, 24' | w-131 | w-1.5 | o6 | ||
Thu, Oct 10, 24' | w+163 | w+1.5 | o6.5 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game