Buffalo Sabres 2025-26'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Wed, May 06 | w-140 | w-1.5 | o5.5 | ||
Fri, May 01 | w-128 | w-1.5 | u5.5 | ||
Tue, Apr 28 | l-170 | l-1.5 | u5.5 | ||
Sun, Apr 26 | w+102 | w+1.5 | o5.5 | ||
Thu, Apr 23 | w-105 | w-1.5 | u6.5 | ||
Tue, Apr 21 | l-165 | l-1.5 | u6.5 | ||
Sun, Apr 19 | w-165 | l-1.5 | o6.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Wed, Apr 15 | l+124 | w+1.5 | o6 | ||
Tue, Apr 14 | w-204 | w-1.5 | u6.5 | ||
Thu, Apr 09 | w-108 | w-1.5 | u6.5 | ||
Wed, Apr 08 | w-136 | w-1.5 | o6.5 | ||
Mon, Apr 06 | w-101 | w+1.5 | u6.5 | ||
Sat, Apr 04 | l-116 | l-1.5 | o6.5 | ||
Thu, Apr 02 | l+100 | l+1.5 | u6.5 | ||
Tue, Mar 31 | w-168 | l-1.5 | o6 | ||
Sat, Mar 28 | w-194 | l-1.5 | u6.5 | ||
Fri, Mar 27 | l-144 | l-1.5 | o6.5 | ||
Wed, Mar 25 | l-213 | l-1.5 | o6.5 | ||
Mon, Mar 23 | l-115 | l-1.5 | o6.5 | ||
Sat, Mar 21 | w-129 | w-1.5 | u6 | ||
Fri, Mar 20 | w-146 | w-1.5 | u6.5 | ||
Wed, Mar 18 | w+114 | w+1.5 | u6.5 | ||
Sat, Mar 14 | w-236 | l-1.5 | u6.5 | ||
Thu, Mar 12 | l-211 | l-1.5 | u6.5 | ||
Tue, Mar 10 | w-204 | w-1.5 | o6.5 | ||
Sun, Mar 08 | w-101 | w+1.5 | o6.5 | ||
Sat, Mar 07 | w-191 | l-1.5 | u6.5 | ||
Fri, Mar 06 | w-114 | w-1.5 | u6.5 | ||
Wed, Mar 04 | w-143 | l-1.5 | u6 | ||
Sun, Mar 01 | w+202 | w+1.5 | o6.5 | ||
Sat, Feb 28 | w+100 | w+1.5 | u6.5 | ||
Thu, Feb 26 | w-108 | w+1.5 | u6 | ||
Fri, Feb 06 | l-128 | l-1.5 | o6.5 | ||
Wed, Feb 04 | l+168 | w+1.5 | o6.5 | ||
Tue, Feb 03 | w-106 | w+1.5 | o6.5 | ||
Sun, Feb 01 | l-128 | l-1.5 | u6.5 | ||
Fri, Jan 30 | w-130 | w-1.5 | u5.5 | ||
Wed, Jan 28 | w-102 | w+1.5 | o6.5 | ||
Sat, Jan 24 | w-111 | w-1.5 | u6.5 | ||
Fri, Jan 23 | w+104 | w+1.5 | u6.5 | ||
Wed, Jan 21 | w+111 | w+1.5 | o6.5 | ||
Mon, Jan 19 | l+156 | w+1.5 | u6.5 | ||
Sat, Jan 17 | l-122 | l-1.5 | o6 | ||
Fri, Jan 16 | w+102 | w+1.5 | o6.5 | ||
Thu, Jan 15 | w-139 | w-1.5 | o6 | ||
Tue, Jan 13 | l-119 | l-1.5 | o6 | ||
Sun, Jan 11 | w-155 | w-1.5 | o6.5 | ||
Fri, Jan 09 | w-125 | w-1.5 | o6 | ||
Wed, Jan 07 | w-170 | w-1.5 | o6 | ||
Sat, Jan 03 | l-111 | l-1.5 | u6.5 | ||
Thu, Jan 01 | w+134 | w+1.5 | u6 | ||
Tue, Dec 30, 25' | w-118 | w-1.5 | P6 | ||
Sun, Dec 28, 25' | w-132 | w-1.5 | u6.5 | ||
Wed, Dec 24, 25' | w+139 | w+1.5 | u6 | ||
Mon, Dec 22, 25' | w+144 | w+1.5 | u6.5 | ||
Sat, Dec 20, 25' | w-173 | l-1.5 | u6 | ||
Fri, Dec 19, 25' | w-147 | w-1.5 | o6 | ||
Mon, Dec 15, 25' | w-129 | w-1.5 | u6 | ||
Fri, Dec 12, 25' | w-115 | l-1.5 | u6 | ||
Wed, Dec 10, 25' | w+175 | w+1.5 | o6.5 | ||
Tue, Dec 09, 25' | l-109 | l+1.5 | o6 | ||
Sat, Dec 06, 25' | l+106 | l+1.5 | u6.5 | ||
Thu, Dec 04, 25' | l-131 | l-1.5 | o6.5 | ||
Tue, Dec 02, 25' | w-114 | w-1.5 | u6.5 | ||
Sun, Nov 30, 25' | w+123 | w+1.5 | u6 | ||
Fri, Nov 28, 25' | l-111 | l-1.5 | u6 | ||
Thu, Nov 27, 25' | l+101 | l+1.5 | u6.5 | ||
Sun, Nov 23, 25' | w+161 | w+1.5 | u6.5 | ||
Sat, Nov 22, 25' | w-179 | w-1.5 | o6.5 | ||
Thu, Nov 20, 25' | l-155 | l-1.5 | o6.5 | ||
Tue, Nov 18, 25' | w+134 | w+1.5 | u6.5 | ||
Sun, Nov 16, 25' | w+142 | w+1.5 | o6.5 | ||
Fri, Nov 14, 25' | l+319 | l+1.5 | o6.5 | ||
Thu, Nov 13, 25' | l+175 | l+1.5 | o6.5 | ||
Sun, Nov 09, 25' | l+210 | l+1.5 | o6.5 | ||
Fri, Nov 07, 25' | l-141 | l-1.5 | u6.5 | ||
Wed, Nov 05, 25' | l+114 | w+1.5 | u6.5 | ||
Sat, Nov 01, 25' | w-129 | l-1.5 | o6.5 | ||
Thu, Oct 30, 25' | l-130 | l-1.5 | o6.5 | ||
Tue, Oct 28, 25' | l-113 | l-1.5 | o6.5 | ||
Sat, Oct 25, 25' | l+124 | w+1.5 | o6.5 | ||
Fri, Oct 24, 25' | w+105 | w+1.5 | o6 | ||
Wed, Oct 22, 25' | w-118 | w-1.5 | P6 | ||
Mon, Oct 20, 25' | l+124 | l+1.5 | P6 | ||
Sat, Oct 18, 25' | w+129 | w+1.5 | u6 | ||
Wed, Oct 15, 25' | w-107 | w+1.5 | o6 | ||
Mon, Oct 13, 25' | l+159 | l+1.5 | u6.5 | ||
Sat, Oct 11, 25' | l-101 | l+1.5 | u6 | ||
Thu, Oct 09, 25' | l-102 | l+1.5 | u6.5 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game
Game 2 | BUF Leads 1-0
MON
48-24-10
AWAY TEAM
11:00 PM UTC / TNT
Yesterday5
Final
1
BUF
50-23-9
HOME TEAM
1 | 2 | 3 | Total | |
|---|---|---|---|---|
2 | 1 | 2 | 5 | |
0 | 1 | 0 | 1 |
KeyBank Center
5 Picks
48-24-10
50-23-9
Series Game 1 Tied 0-0
MON
48-24-10
AWAY TEAM
11:00 PM UTC / TNT
Wed, May 062
Final
4
BUF
50-23-9
HOME TEAM
1 | 2 | 3 | Total | |
|---|---|---|---|---|
1 | 1 | 0 | 2 | |
2 | 2 | 0 | 4 |
KeyBank Center
6 Picks
48-24-10
50-23-9