Buffalo Sabres 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Thu, Apr 17, 25' | w-167 | l-1.5 | o6.5 | ||
Tue, Apr 15, 25' | l+123 | l+1.5 | u6.5 | ||
Sun, Apr 13, 25' | l+218 | l+1.5 | o6.5 | ||
Sat, Apr 12, 25' | l+134 | w+1.5 | u5.5 | ||
Thu, Apr 10, 25' | l+116 | w+1.5 | u6.5 | ||
Tue, Apr 08, 25' | w+198 | w+1.5 | u6.5 | ||
Sun, Apr 06, 25' | w-185 | w-1.5 | o6 | ||
Sat, Apr 05, 25' | w+173 | w+1.5 | u6.5 | ||
Tue, Apr 01, 25' | w+167 | w+1.5 | o6.5 | ||
Sun, Mar 30, 25' | w+245 | w+1.5 | o6.5 | ||
Sat, Mar 29, 25' | l+103 | l+1.5 | o6 | ||
Thu, Mar 27, 25' | w-136 | w-1.5 | o6 | ||
Tue, Mar 25, 25' | w+136 | w+1.5 | u6 | ||
Sun, Mar 23, 25' | w+239 | w+1.5 | o6 | ||
Sat, Mar 22, 25' | l+120 | l+1.5 | u5.5 | ||
Fri, Mar 21, 25' | l+156 | l+1.5 | o6 | ||
Mon, Mar 17, 25' | w-111 | w+1.5 | u6 | ||
Sat, Mar 15, 25' | w+170 | w+1.5 | o6.5 | ||
Wed, Mar 12, 25' | l+127 | l+1.5 | o6.5 | ||
Mon, Mar 10, 25' | w+159 | w+1.5 | u6.5 | ||
Sat, Mar 08, 25' | l+211 | l+1.5 | u6.5 | ||
Fri, Mar 07, 25' | l+197 | w+1.5 | o6.5 | ||
Wed, Mar 05, 25' | l-214 | l-1.5 | o6.5 | ||
Tue, Mar 04, 25' | l+105 | w+1.5 | o6.5 | ||
Sun, Mar 02, 25' | l-151 | l-1.5 | u6.5 | ||
Fri, Feb 28, 25' | l+183 | l+1.5 | o6.5 | ||
Wed, Feb 26, 25' | w-184 | l-1.5 | u6 | ||
Sat, Feb 22, 25' | w+109 | w+1.5 | o6.5 | ||
Sun, Feb 09, 25' | l-102 | l+1.5 | o6.5 | ||
Wed, Feb 05, 25' | w-175 | l-1.5 | u6 | ||
Sun, Feb 02, 25' | w+111 | w+1.5 | o6 | ||
Sat, Feb 01, 25' | w+105 | w+1.5 | o6.5 | ||
Wed, Jan 29, 25' | w-115 | w-1.5 | o6 | ||
Sat, Jan 25, 25' | l+211 | w+1.5 | u6.5 | ||
Fri, Jan 24, 25' | l+117 | l+1.5 | o5.5 | ||
Wed, Jan 22, 25' | w+157 | w+1.5 | u5.5 | ||
Mon, Jan 20, 25' | l+105 | l+1.5 | o6 | ||
Sat, Jan 18, 25' | l-114 | l-1.5 | o6.5 | ||
Wed, Jan 15, 25' | w+156 | w+1.5 | P6 | ||
Sat, Jan 11, 25' | l-127 | l-1.5 | o6 | ||
Fri, Jan 10, 25' | w+127 | w+1.5 | u6 | ||
Tue, Jan 07, 25' | w+130 | w+1.5 | o6 | ||
Sun, Jan 05, 25' | l+187 | l+1.5 | u6.5 | ||
Fri, Jan 03, 25' | l+174 | w+1.5 | o6.5 | ||
Wed, Jan 01, 25' | l+178 | l+1.5 | P6 | ||
Sun, Dec 29, 24' | w+106 | w+1.5 | o5.5 | ||
Sat, Dec 28, 24' | w-163 | w-1.5 | o6 | ||
Tue, Dec 24, 24' | w+133 | w+1.5 | o5.5 | ||
Sun, Dec 22, 24' | l+157 | l+1.5 | u6 | ||
Sat, Dec 21, 24' | l+130 | l+1.5 | o6 | ||
Wed, Dec 18, 24' | l-130 | l-1.5 | o6 | ||
Sun, Dec 15, 24' | l+158 | l+1.5 | o6 | ||
Sun, Dec 15, 24' | l+161 | l+1.5 | P6 | ||
Thu, Dec 12, 24' | l+126 | w+1.5 | u6 | ||
Tue, Dec 10, 24' | l-126 | l-1.5 | o6 | ||
Sat, Dec 07, 24' | l-118 | l-1.5 | o6 | ||
Fri, Dec 06, 24' | l+119 | w+1.5 | u5.5 | ||
Wed, Dec 04, 24' | l+135 | w+1.5 | o6.5 | ||
Sun, Dec 01, 24' | l+104 | l+1.5 | u5.5 | ||
Fri, Nov 29, 24' | l-108 | w+1.5 | o5.5 | ||
Thu, Nov 28, 24' | l+124 | w+1.5 | u5.5 | ||
Sun, Nov 24, 24' | w-143 | w-1.5 | P6 | ||
Sat, Nov 23, 24' | w-174 | l-1.5 | u6 | ||
Thu, Nov 21, 24' | w+148 | w+1.5 | u5.5 | ||
Sun, Nov 17, 24' | l-109 | l+1.5 | o6 | ||
Fri, Nov 15, 24' | w-173 | l-1.5 | o6 | ||
Mon, Nov 11, 24' | l-222 | l-1.5 | o6.5 | ||
Sat, Nov 09, 24' | w-145 | l-1.5 | u6 | ||
Fri, Nov 08, 24' | w+167 | w+1.5 | o6.5 | ||
Wed, Nov 06, 24' | w-103 | w+1.5 | P6 | ||
Sat, Nov 02, 24' | l-105 | w+1.5 | u6.5 | ||
Fri, Nov 01, 24' | l-118 | l-1.5 | o5.5 | ||
Mon, Oct 28, 24' | l+125 | l+1.5 | o6 | ||
Sat, Oct 26, 24' | w-143 | w-1.5 | o6.5 | ||
Tue, Oct 22, 24' | w+129 | w+1.5 | P6 | ||
Sun, Oct 20, 24' | w-143 | w-1.5 | P6 | ||
Thu, Oct 17, 24' | l-143 | l-1.5 | o6.5 | ||
Wed, Oct 16, 24' | l+101 | w+1.5 | o6.5 | ||
Sat, Oct 12, 24' | w-106 | w+1.5 | o6 | ||
Thu, Oct 10, 24' | l-111 | l-1.5 | u6 | ||
Sat, Oct 05, 24' | l+119 | l+1.5 | u6.5 | ||
Fri, Oct 04, 24' | l+124 | l+1.5 | u6.5 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game