Boston Bruins 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Tue, Apr 15 | l+129 | w+1.5 | o5.5 | ||
Sun, Apr 13 | w+139 | w+1.5 | u6 | ||
Thu, Apr 10 | l-172 | l-1.5 | o6 | ||
Tue, Apr 08 | w+202 | w+1.5 | o5.5 | ||
Sun, Apr 06 | l+156 | l+1.5 | o6 | ||
Sat, Apr 05 | w+201 | w+1.5 | o5.5 | ||
Thu, Apr 03 | l+176 | l+1.5 | u5.5 | ||
Tue, Apr 01 | l+188 | w+1.5 | o5.5 | ||
Sun, Mar 30 | l+168 | w+1.5 | u5.5 | ||
Thu, Mar 27 | l+118 | l+1.5 | o6 | ||
Mon, Mar 24 | l+223 | l+1.5 | o5.5 | ||
Sun, Mar 23 | l-115 | l-1.5 | u5.5 | ||
Fri, Mar 21 | l+237 | l+1.5 | o5.5 | ||
Mon, Mar 17 | l-107 | l-1.5 | u6 | ||
Sat, Mar 15 | l+152 | l+1.5 | o5.5 | ||
Thu, Mar 13 | l+166 | l+1.5 | o5.5 | ||
Tue, Mar 11 | w+175 | w+1.5 | u5.5 | ||
Sat, Mar 08 | w+247 | w+1.5 | u6 | ||
Fri, Mar 07 | l+264 | w+1.5 | u6 | ||
Wed, Mar 05 | l-136 | l-1.5 | o5.5 | ||
Sun, Mar 02 | l+135 | w+1.5 | u5.5 | ||
Sat, Mar 01 | w+112 | w+1.5 | u6.5 | ||
Fri, Feb 28 | l-103 | w+1.5 | u5.5 | ||
Wed, Feb 26 | l+129 | w+1.5 | o5.5 | ||
Sun, Feb 23 | l-187 | l-1.5 | u5.5 | ||
Sat, Feb 08 | l+136 | w+1.5 | o5.5 | ||
Thu, Feb 06 | l+193 | w+1.5 | u6 | ||
Wed, Feb 05 | w-134 | w-1.5 | u5.5 | ||
Sat, Feb 01 | w+118 | w+1.5 | o6 | ||
Fri, Jan 31 | l+136 | l+1.5 | o5.5 | ||
Wed, Jan 29 | l-104 | l+1.5 | o6 | ||
Sat, Jan 25 | w+123 | w+1.5 | u6 | ||
Fri, Jan 24 | w+134 | w+1.5 | u5.5 | ||
Thu, Jan 23 | l+179 | l+1.5 | o5.5 | ||
Mon, Jan 20 | w-221 | w-1.5 | o5.5 | ||
Sat, Jan 18 | l+118 | w+1.5 | o5.5 | ||
Wed, Jan 15 | w+116 | w+1.5 | o5.5 | ||
Sat, Jan 11 | w+161 | w+1.5 | o5.5 | ||
Fri, Jan 10 | l+140 | l+1.5 | u6 | ||
Wed, Jan 08 | l+125 | l+1.5 | u6 | ||
Sun, Jan 05 | l-105 | l-1.5 | o5.5 | ||
Sun, Jan 05 | l+123 | l+1.5 | o5.5 | ||
Fri, Jan 03 | l-108 | w+1.5 | u6 | ||
Tue, Dec 31, 24' | l+125 | l+1.5 | u5.5 | ||
Sun, Dec 29, 24' | w-200 | w-1.5 | u6 | ||
Sat, Dec 28, 24' | l-155 | l-1.5 | o6.5 | ||
Tue, Dec 24, 24' | w-146 | w-1.5 | u5.5 | ||
Sun, Dec 22, 24' | w-184 | w-1.5 | u6 | ||
Fri, Dec 20, 24' | l+156 | w+1.5 | u6 | ||
Wed, Dec 18, 24' | w-136 | l-1.5 | o5.5 | ||
Sun, Dec 15, 24' | w+110 | w+1.5 | o5.5 | ||
Fri, Dec 13, 24' | l-120 | l-1.5 | o5.5 | ||
Wed, Dec 11, 24' | l+115 | l+1.5 | o5.5 | ||
Sat, Dec 07, 24' | w-160 | l-1.5 | o5.5 | ||
Thu, Dec 05, 24' | w-147 | w-1.5 | o5.5 | ||
Wed, Dec 04, 24' | w-170 | l-1.5 | u6 | ||
Sun, Dec 01, 24' | w-252 | w-1.5 | o5.5 | ||
Fri, Nov 29, 24' | l-173 | l-1.5 | u5.5 | ||
Thu, Nov 28, 24' | w+117 | w+1.5 | o5.5 | ||
Wed, Nov 27, 24' | l-118 | l-1.5 | u5.5 | ||
Sun, Nov 24, 24' | w-139 | l-1.5 | u5.5 | ||
Fri, Nov 22, 24' | w-141 | l-1.5 | u6 | ||
Tue, Nov 19, 24' | l-191 | l-1.5 | P6 | ||
Sat, Nov 16, 24' | l-179 | l-1.5 | u6 | ||
Fri, Nov 15, 24' | l+151 | l+1.5 | o6 | ||
Wed, Nov 13, 24' | w-170 | l-1.5 | u5.5 | ||
Sun, Nov 10, 24' | l-142 | l-1.5 | u5.5 | ||
Fri, Nov 08, 24' | w-152 | l-1.5 | o6 | ||
Wed, Nov 06, 24' | l+106 | l+1.5 | u5.5 | ||
Sun, Nov 03, 24' | w-177 | w-1.5 | u6 | ||
Sat, Nov 02, 24' | w-126 | w-1.5 | u6.5 | ||
Thu, Oct 31, 24' | l+150 | l+1.5 | o6 | ||
Tue, Oct 29, 24' | l-158 | l-1.5 | u6.5 | ||
Sat, Oct 26, 24' | w-101 | w+1.5 | o6 | ||
Thu, Oct 24, 24' | l-118 | l-1.5 | o5.5 | ||
Wed, Oct 23, 24' | l+120 | l+1.5 | u6 | ||
Sun, Oct 20, 24' | l-137 | l-1.5 | u6 | ||
Thu, Oct 17, 24' | w+118 | w+1.5 | o6.5 | ||
Mon, Oct 14, 24' | l-131 | l-1.5 | o5.5 | ||
Sat, Oct 12, 24' | w-156 | l-1.5 | u5.5 | ||
Thu, Oct 10, 24' | w-320 | w-1.5 | o6 | ||
Tue, Oct 08, 24' | l+133 | l+1.5 | o5.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sat, Oct 05, 24' | l+180 | l+1.5 | u6.5 | ||
Thu, Oct 03, 24' | l-110 | l-1.5 | u6 | ||
Tue, Oct 01, 24' | w-176 | w-1.5 | u5.5 | ||
Sat, Sep 28, 24' | l+164 | w+1.5 | u6 | ||
Thu, Sep 26, 24' | l+139 | l+1.5 | o6 | ||
Tue, Sep 24, 24' | w+104 | w+1.5 | P6 | ||
Sun, Sep 22, 24' | l+100 | w+1.5 | u5.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game