Anaheim Ducks 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Wed, Apr 16, 25' | l+250 | w+1.5 | u5.5 | ||
Wed, Apr 16, 25' | l+217 | w+1.5 | u6 | ||
Mon, Apr 14, 25' | l+105 | l+1.5 | P6 | ||
Fri, Apr 11, 25' | l+279 | l+1.5 | o5.5 | ||
Thu, Apr 10, 25' | w+130 | w+1.5 | o6.5 | ||
Tue, Apr 08, 25' | w+120 | w+1.5 | u6.5 | ||
Sat, Apr 05, 25' | l+148 | l+1.5 | o5.5 | ||
Fri, Apr 04, 25' | l+137 | l+1.5 | u6 | ||
Wed, Apr 02, 25' | w-181 | l-1.5 | o6.5 | ||
Mon, Mar 31, 25' | l+139 | w+1.5 | u6.5 | ||
Sat, Mar 29, 25' | w+138 | w+1.5 | o6 | ||
Thu, Mar 27, 25' | w-139 | w-1.5 | o6 | ||
Mon, Mar 24, 25' | l+184 | l+1.5 | o5.5 | ||
Fri, Mar 21, 25' | w+140 | w+1.5 | u6.5 | ||
Wed, Mar 19, 25' | l+288 | w+1.5 | o6 | ||
Mon, Mar 17, 25' | l+155 | l+1.5 | o5.5 | ||
Sat, Mar 15, 25' | w+131 | w+1.5 | u6 | ||
Thu, Mar 13, 25' | l+240 | w+1.5 | u6 | ||
Wed, Mar 12, 25' | l+164 | l+1.5 | o6 | ||
Mon, Mar 10, 25' | w-111 | w+1.5 | u6 | ||
Sat, Mar 08, 25' | l+139 | w+1.5 | o5.5 | ||
Thu, Mar 06, 25' | l+171 | w+1.5 | u5.5 | ||
Wed, Mar 05, 25' | w+279 | w+1.5 | o6.5 | ||
Sun, Mar 02, 25' | l-154 | l-1.5 | o6 | ||
Fri, Feb 28, 25' | w-103 | w+1.5 | o5.5 | ||
Wed, Feb 26, 25' | l+155 | w+1.5 | u6 | ||
Sun, Feb 23, 25' | l+159 | w+1.5 | o5.5 | ||
Sun, Feb 23, 25' | w+157 | w+1.5 | u5.5 | ||
Sun, Feb 09, 25' | w+196 | w+1.5 | u5.5 | ||
Wed, Feb 05, 25' | w+204 | w+1.5 | u5.5 | ||
Sun, Feb 02, 25' | w+115 | w+1.5 | u6 | ||
Fri, Jan 31, 25' | l+156 | l+1.5 | u6 | ||
Wed, Jan 29, 25' | w+107 | w+1.5 | o6 | ||
Sun, Jan 26, 25' | w+161 | w+1.5 | o6 | ||
Fri, Jan 24, 25' | w+132 | w+1.5 | P6 | ||
Wed, Jan 22, 25' | l+219 | l+1.5 | o5.5 | ||
Sat, Jan 18, 25' | l+316 | l+1.5 | u6 | ||
Fri, Jan 17, 25' | l+260 | w+1.5 | o6.5 | ||
Wed, Jan 15, 25' | l+220 | l+1.5 | u6 | ||
Sun, Jan 12, 25' | w+379 | w+1.5 | u6 | ||
Sun, Jan 12, 25' | l+165 | l+1.5 | P6 | ||
Fri, Jan 10, 25' | l+162 | l+1.5 | o6 | ||
Wed, Jan 08, 25' | l+125 | w+1.5 | u6.5 | ||
Mon, Jan 06, 25' | w+144 | w+1.5 | u7 | ||
Sat, Jan 04, 25' | l+374 | w+1.5 | u6.5 | ||
Fri, Jan 03, 25' | w+211 | w+1.5 | o6 | ||
Wed, Jan 01, 25' | w+223 | w+1.5 | u6.5 | ||
Sun, Dec 29, 24' | w+242 | w+1.5 | o6.5 | ||
Sat, Dec 28, 24' | l+128 | l+1.5 | u6 | ||
Tue, Dec 24, 24' | l+252 | l+1.5 | u6.5 | ||
Sun, Dec 22, 24' | w+180 | w+1.5 | o6 | ||
Sat, Dec 21, 24' | l+181 | l+1.5 | u6.5 | ||
Thu, Dec 19, 24' | w+131 | w+1.5 | u6 | ||
Sun, Dec 15, 24' | w+150 | w+1.5 | o6.5 | ||
Fri, Dec 13, 24' | l+336 | w+1.5 | u6 | ||
Thu, Dec 12, 24' | l+199 | l+1.5 | P6 | ||
Tue, Dec 10, 24' | l+129 | w+1.5 | u6 | ||
Sat, Dec 07, 24' | l+167 | l+1.5 | o5.5 | ||
Thu, Dec 05, 24' | l+130 | l+1.5 | u6.5 | ||
Mon, Dec 02, 24' | w+138 | w+1.5 | o6 | ||
Fri, Nov 29, 24' | l+179 | w+1.5 | u5.5 | ||
Thu, Nov 28, 24' | w+172 | w+1.5 | o5.5 | ||
Tue, Nov 26, 24' | l+128 | w+1.5 | u5.5 | ||
Sat, Nov 23, 24' | l+147 | w+1.5 | u6 | ||
Wed, Nov 20, 24' | w+147 | w+1.5 | u6.5 | ||
Tue, Nov 19, 24' | w+342 | w+1.5 | u6.5 | ||
Sat, Nov 16, 24' | w+127 | w+1.5 | o6 | ||
Thu, Nov 14, 24' | l+194 | w+1.5 | u6.5 | ||
Mon, Nov 11, 24' | w-110 | w-1.5 | u6.5 | ||
Sat, Nov 09, 24' | l+171 | l+1.5 | o5.5 | ||
Wed, Nov 06, 24' | l+196 | l+1.5 | P6 | ||
Mon, Nov 04, 24' | l-132 | l-1.5 | u6.5 | ||
Thu, Oct 31, 24' | l+152 | w+1.5 | u6.5 | ||
Tue, Oct 29, 24' | w+202 | w+1.5 | u5.5 | ||
Sun, Oct 27, 24' | l+277 | l+1.5 | o6.5 | ||
Sat, Oct 26, 24' | l+246 | w+1.5 | u6.5 | ||
Wed, Oct 23, 24' | w-156 | w-1.5 | u6 | ||
Mon, Oct 21, 24' | l+152 | l+1.5 | u6 | ||
Sat, Oct 19, 24' | l+223 | w+1.5 | o6.5 | ||
Thu, Oct 17, 24' | w+132 | w+1.5 | o6.5 | ||
Mon, Oct 14, 24' | l+240 | l+1.5 | u6.5 | ||
Sun, Oct 13, 24' | w-134 | w-1.5 | u6 |
Preseason
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game