Tennessee Titans 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
17 | QB | 6 4" | 217 | 35 | ||
46 | LS | 6 4" | 233 | 38 | ||
6 | K | 6 1" | 225 | 40 | ||
RB | 5 10" | 210 | 23 | |||
64 | C | 6 3" | 322 | 24 | ||
59 | OLB | 6 3" | 245 | 31 | ||
52 | LB | 6 0" | 240 | 30 | ||
94 | DT | 6 3" | 316 | 29 | ||
90 | DL | 6 3" | 290 | 25 | ||
31 | S | 5 11" | 185 | 23 | ||
28 | FS | 5 9" | 197 | 31 | ||
53 | G | 6 4" | 322 | 25 | ||
86 | TE | 6 5" | 251 | 24 | ||
33 | SS | 6 1" | 213 | 29 | ||
3 | QB | 6 3" | 220 | 32 | ||
83 | WR | 6 2" | 203 | 30 | ||
35 | DB | 6 1" | 210 | 29 | ||
84 | TE | 6 5" | 257 | 31 | ||
68 | OT | 6 5" | 318 | 24 | ||
28 | S | 5 10" | 194 | 26 | ||
87 | WR | 5 10" | 191 | 24 | ||
73 | G | 6 5" | 315 | 27 | ||
DL | 6 4" | 295 | 28 | |||
62 | C | 6 4" | 307 | 30 | ||
60 | G | 6 5" | 300 | 30 | ||
13 | CB | 6 0" | 202 | 29 | ||
11 | QB | 6 5" | 235 | 29 | ||
25 | RB | 5 11" | 212 | 27 | ||
30 | CB | 6 2" | 185 | 26 | ||
38 | CB | 6 1" | 192 | 27 | ||
56 | LB | 6 2" | 241 | 26 | ||
47 | LB | 6 1" | 230 | 27 | ||
26 | CB | 6 0" | 200 | 30 | ||
37 | S | 5 11" | 210 | 26 | ||
48 | OLB | 6 3" | 251 | 24 | ||
94 | LB | 5 11" | 226 | 23 | ||
82 | WR | 5 11" | 188 | 24 | ||
20 | RB | 6 0" | 209 | 27 | ||
90 | DT | 6 3" | 303 | 26 | ||
36 | DB | 6 0" | 199 | 23 | ||
OT | 6 7" | 305 | 27 | |||
79 | C | 6 4" | 315 | 27 | ||
35 | CB | 6 0" | 193 | 24 | ||
98 | DT | 6 4" | 305 | 27 | ||
0 | WR | 6 1" | 190 | 29 | ||
97 | DL | 6 4" | 295 | 25 | ||
67 | OT | 6 6" | 320 | 27 | ||
58 | OLB | 6 2" | 252 | 28 | ||
17 | LB | 6 2" | 232 | 27 | ||
49 | OLB | 6 5" | 240 | 28 | ||
15 | WR | 6 2" | 211 | 27 | ||
WR | 5 11" | 200 | 26 | |||
75 | OT | 6 6" | 301 | 26 | ||
54 | LB | 6 2" | 230 | 25 | ||
69 | DE | 6 4" | 310 | 29 | ||
G | 6 5" | 315 | 28 | |||
78 | OT | 6 5" | 316 | 25 | ||
16 | WR | 6 2" | 225 | 24 | ||
73 | DT | 6 3" | 300 | 27 | ||
59 | LB | 6 0" | 235 | 26 | ||
21 | CB | 5 11" | 190 | 24 | ||
85 | TE | 6 3" | 238 | 25 | ||
45 | LB | 6 2" | 232 | 25 | ||
4 | P | 5 10" | 193 | 25 | ||
39 | CB | 6 1" | 190 | 26 | ||
TE | 6 6" | 253 | 27 | |||
8 | QB | 6 4" | 229 | 25 | ||
76 | G | 6 6" | 318 | 25 | ||
66 | G | 6 5" | 317 | 26 | ||
57 | LB | 6 3" | 243 | 29 | ||
WR | 6 3" | 185 | 26 | |||
77 | G | 6 4" | 313 | 23 | ||
23 | CB | 5 11" | 185 | 27 | ||
50 | LB | 6 3" | 242 | 25 | ||
61 | OT | 6 5" | 309 | 25 | ||
14 | WR | 6 3" | 212 | 25 | ||
52 | LB | 6 4" | 232 | 21 | ||
44 | S | 6 1" | 218 | 25 | ||
71 | OT | 6 6" | 306 | 24 | ||
30 | S | 6 0" | 206 | 24 | ||
99 | OLB | 6 6" | 265 | 25 | ||
91 | DL | 6 2" | 332 | 24 | ||
41 | LB | 6 3" | 214 | 26 | ||
96 | DE | 6 4" | 275 | 25 | ||
81 | TE | 6 7" | 248 | 25 | ||
55 | OT | 6 6" | 342 | 21 | ||
33 | S | 6 0" | 200 | 25 | ||
93 | DT | 6 4" | 366 | 23 | ||
29 | CB | 5 10" | 194 | 23 | ||
19 | WR | 5 9" | 188 | 24 | ||
51 | LB | 6 2" | 234 | 22 | ||
47 | OLB | 6 3" | 246 | 23 | ||
92 | OLB | 6 4" | 247 | 22 | ||
31 | RB | 5 9" | 198 | 22 | ||
95 | DL | 6 2" | 277 | 23 | ||
32 | CB | 6 1" | 189 | 23 | ||
24 | S | 6 1" | 193 | 23 | ||
80 | WR | 6 1" | 214 | 24 | ||
36 | RB | 5 11" | 228 | 24 | ||
2 | RB | 5 11" | 195 | 23 | ||
72 | OT | 6 5" | 310 | 26 | ||
G | 6 3" | 307 | 25 | |||
88 | TE | 6 3" | 247 | 24 |
MIN
7-2
AWAY TEAM
7-3Last 10
w
w
l
l
w
w
w
w
w
l
6:00 PM UTC / CBS
Tomorrow0 Picks
TEN
2-7
HOME TEAM
3-7Last 10
l
w
l
l
l
w
l
l
l
w
S. Darnold
#14QB
237.0
PYDS/G
68.6
CMP%
68.6
QBR
STARTING QUARTERBACKS
Nissan Stadium
W. Levis
#8QB
145.0
PYDS/G
68.2
CMP%
68.2
QBR
7-2
2-7
TEN
2-7
AWAY TEAM
9:05 PM UTC / FOX
Sun, Nov 1017
Final
27
LAC
6-3
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
7 | 0 | 3 | 7 | 17 | |
3 | 10 | 7 | 7 | 27 |
SoFi Stadium
6 Picks
2-7
6-3