Tampa Bay Buccaneers 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
71 | G | 6 6" | 330 | 31 | ||
30 | TE | 6 2" | 225 | 36 | ||
36 | CB | 5 10" | 192 | 24 | ||
59 | DT | 6 4" | 293 | 24 | ||
56 | OLB | 6 5" | 255 | 31 | ||
19 | QB | 6 3" | 220 | 24 | ||
89 | TE | 6 6" | 260 | 29 | ||
65 | G | 6 2" | 306 | 24 | ||
G | 6 4" | 307 | 24 | |||
75 | DL | 6 4" | 269 | 24 | ||
TE | 6 6" | 250 | ||||
25 | RB | 6 1" | 205 | 28 | ||
13 | WR | 6 5" | 231 | 31 | ||
45 | LB | 6 1" | 222 | 30 | ||
54 | LB | 6 1" | 233 | 34 | ||
92 | DL | 6 6" | 281 | 33 | ||
64 | G | 6 5" | 310 | 27 | ||
25 | CB | 5 10" | 182 | 33 | ||
36 | S | 6 3" | 200 | 29 | ||
17 | WR | 5 10" | 194 | 31 | ||
56 | DT | 6 2" | 295 | 24 | ||
14 | WR | 6 1" | 209 | 28 | ||
74 | G | 6 6" | 315 | 27 | ||
15 | S | 5 11" | 196 | 25 | ||
67 | OT | 6 5" | 312 | 26 | ||
60 | G | 6 4" | 329 | 24 | ||
19 | P | 6 3" | 202 | 27 | ||
49 | TE | 6 5" | 242 | 27 | ||
3 | S | 5 10" | 198 | 27 | ||
85 | WR | 6 2" | 204 | 26 | ||
16 | P | 6 5" | 230 | 25 | ||
38 | CB | 6 1" | 193 | 25 | ||
2 | QB | 6 5" | 236 | 26 | ||
37 | CB | 5 10" | 205 | 28 | ||
85 | WR | 6 1" | 195 | 25 | ||
49 | OLB | 6 3" | 240 | 24 | ||
17 | WR | 6 2" | 204 | 26 | ||
21 | CB | 6 0" | 195 | 23 | ||
98 | OLB | 6 7" | 271 | 27 | ||
28 | WR | 6 5" | 220 | 24 | ||
76 | G | 6 4" | 305 | 28 | ||
45 | RB | 5 10" | 215 | 24 | ||
6 | QB | 6 1" | 215 | 29 | ||
44 | LB | 6 2" | 237 | 24 | ||
1 | RB | 6 0" | 214 | 25 | ||
50 | NT | 6 4" | 347 | 29 | ||
35 | CB | 6 1" | 206 | 28 | ||
31 | S | 5 9" | 203 | 26 | ||
9 | OLB | 6 5" | 259 | 25 | ||
22 | RB | 5 9" | 201 | 28 | ||
68 | G | 6 5" | 315 | 26 | ||
78 | OT | 6 5" | 320 | 25 | ||
34 | CB | 6 1" | 202 | 27 | ||
93 | DL | 6 5" | 274 | 26 | ||
87 | TE | 6 5" | 255 | 24 | ||
83 | WR | 6 2" | 205 | 28 | ||
52 | LB | 6 0" | 235 | 25 | ||
97 | DL | 6 5" | 300 | 25 | ||
21 | S | 5 10" | 205 | 28 | ||
96 | DL | 6 1" | 312 | 28 | ||
70 | C | 6 4" | 306 | 26 | ||
18 | WR | 6 0" | 192 | 23 | ||
28 | CB | 6 1" | 196 | 27 | ||
51 | ILB | 6 1" | 225 | 26 | ||
10 | WR | 6 1" | 190 | 23 | ||
7 | RB | 5 10" | 195 | 22 | ||
44 | RB | 5 10" | 205 | 23 | ||
94 | DL | 6 0" | 280 | 23 | ||
90 | DL | 6 6" | 283 | 24 | ||
77 | OT | 6 6" | 315 | 28 | ||
27 | CB | 6 2" | 199 | 25 | ||
84 | TE | 6 6" | 255 | 26 | ||
4 | K | 6 0" | 190 | 28 | ||
89 | WR | 6 1" | 198 | 25 | ||
91 | DL | 6 3" | 293 | 25 | ||
53 | LB | 6 2" | 225 | 26 | ||
69 | G | 6 6" | 303 | 25 | ||
95 | DL | 6 2" | 290 | 27 | ||
8 | LB | 6 0" | 230 | 24 | ||
26 | S | 6 0" | 212 | 25 | ||
41 | TE | 6 5" | 265 | 26 | ||
33 | OLB | 6 2" | 252 | 25 | ||
24 | CB | 6 0" | 185 | 24 | ||
81 | WR | 6 2" | 221 | 24 | ||
72 | G | 6 7" | 305 | 24 | ||
61 | OT | 6 5" | 335 | 26 | ||
86 | LS | 6 3" | 252 | 25 | ||
32 | CB | 6 0" | 190 | 25 | ||
58 | OLB | 6 1" | 240 | 25 | ||
0 | OLB | 6 4" | 270 | 25 | ||
43 | OLB | 6 3" | 255 | 23 | ||
71 | G | 6 9" | 310 | 27 | ||
29 | S | 5 10" | 200 | 24 | ||
75 | OT | 6 4" | 305 | 24 | ||
62 | C | 6 5" | 314 | 22 | ||
23 | S | 5 10" | 202 | 23 | ||
82 | TE | 6 4" | 237 | 24 | ||
15 | WR | 6 1" | 192 | 23 | ||
5 | P | 6 1" | 193 | 25 | ||
39 | S | 6 0" | 190 | 24 | ||
5 | P | 5 11" | 190 | 23 | ||
57 | OLB | 6 1" | 245 | 24 | ||
38 | S | 5 9" | 210 | 23 | ||
48 | LB | 6 1" | 230 | 24 | ||
88 | TE | 6 5" | 247 | 25 | ||
16 | P | 6 4" | 219 | 25 | ||
11 | QB | 6 2" | 217 | 23 | ||
79 | G | 6 4" | 319 | 24 | ||
30 | RB | 6 0" | 225 | 24 | ||
80 | WR | 5 11" | 178 | 25 | ||
19 | WR | 5 10" | 195 | 22 |
TB
8-6
AWAY TEAM
5-5Last 10
w
w
w
w
l
l
l
l
w
l
1:20 AM UTC / NBC
Tomorrow15 Picks
DAL
6-8
HOME TEAM
4-6Last 10
w
l
w
w
l
l
l
l
l
w
B. Mayfield
#6QB
258.0
PYDS/G
70.8
CMP%
70.8
QBR
STARTING QUARTERBACKS
AT&T Stadium
C. Rush
#10QB
140.0
PYDS/G
59.6
CMP%
59.6
QBR
8-6
6-8
TB
8-6
AWAY TEAM
9:25 PM UTC / FOX
Sun, Dec 1540
Final
17
LAC
9-6
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
7 | 6 | 17 | 10 | 40 | |
7 | 10 | 0 | 0 | 17 |
SoFi Stadium
7 Picks
8-6
9-6