Seattle Seahawks 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
60 | G | 6 4" | 322 | 28 | ||
47 | LB | 6 4" | 250 | 24 | ||
15 | QB | 6 0" | 200 | |||
44 | RB | 5 9" | 208 | 24 | ||
73 | DT | 6 2" | 290 | 22 | ||
91 | DT | 6 3" | 345 | 28 | ||
69 | NT | 6 1" | 350 | 25 | ||
40 | RB | 6 0" | 210 | 26 | ||
7 | QB | 6 3" | 221 | 34 | ||
97 | DT | 6 3" | 325 | 32 | ||
15 | QB | 5 11" | 215 | 29 | ||
16 | WR | 5 10" | 182 | 32 | ||
57 | DE | 6 4" | 314 | 23 | ||
73 | OT | 6 4" | 328 | 42 | ||
70 | G | 6 3" | 323 | 32 | ||
26 | RB | 6 1" | 214 | 23 | ||
56 | LB | 6 0" | 232 | 23 | ||
6 | QB | 6 1" | 220 | 24 | ||
9 | RB | 5 9" | 211 | 24 | ||
5 | K | 5 10" | 190 | 33 | ||
99 | DE | 6 5" | 310 | 30 | ||
23 | CB | 6 0" | 187 | 29 | ||
WR | 6 1" | 199 | 25 | |||
90 | NT | 6 3" | 306 | 32 | ||
31 | RB | 6 0" | 217 | 24 | ||
CB | 6 0" | 175 | 23 | |||
74 | OT | 6 5" | 316 | 32 | ||
98 | DT | 6 7" | 268 | 31 | ||
10 | LB | 6 2" | 265 | 28 | ||
78 | OT | 6 8" | 307 | 27 | ||
35 | RB | 5 7" | 195 | 24 | ||
46 | TE | 6 5" | 240 | 24 | ||
20 | FS | 5 11" | 195 | 26 | ||
69 | OT | 6 7" | 325 | 25 | ||
4 | P | 6 2" | 208 | 28 | ||
11 | WR | 6 0" | 197 | 22 | ||
13 | LB | 6 2" | 230 | 25 | ||
38 | CB | 6 0" | 183 | 25 | ||
NT | 6 3" | 280 | 24 | |||
82 | WR | 6 3" | 215 | 26 | ||
18 | CB | 6 2" | 198 | 24 | ||
31 | RB | 6 0" | 227 | 24 | ||
68 | G | 6 2" | 294 | 25 | ||
47 | TE | 6 5" | 245 | 23 | ||
2 | SS | 6 1" | 220 | 30 | ||
92 | DE | 6 5" | 272 | 23 | ||
46 | DE | 6 3" | 250 | 22 | ||
37 | CB | 5 11" | 175 | 24 | ||
46 | LB | 6 3" | 264 | 23 | ||
84 | WR | 6 1" | 207 | 24 | ||
50 | LB | 6 4" | 263 | 27 | ||
92 | DT | 6 0" | 294 | 23 | ||
62 | NT | 6 1" | 307 | 23 | ||
34 | CB | 5 11" | 190 | 23 | ||
86 | TE | 6 5" | 246 | 30 | ||
57 | C | 6 5" | 310 | 27 | ||
8 | FS | 6 1" | 193 | 25 | ||
53 | LB | 6 4" | 261 | 26 | ||
67 | OT | 6 5" | 311 | 24 | ||
85 | TE | 6 3" | 247 | 28 | ||
DL | 6 4" | 330 | 25 | |||
WR | 6 0" | 197 | 26 | |||
0 | WR | 6 0" | 204 | 27 | ||
1 | WR | 5 8" | 175 | 25 | ||
55 | DE | 6 3" | 281 | 27 | ||
81 | WR | 6 4" | 222 | 28 | ||
22 | CB | 5 10" | 185 | 27 | ||
36 | RB | 5 11" | 210 | 25 | ||
83 | WR | 6 2" | 224 | 25 | ||
18 | ILB | 6 0" | 229 | 25 | ||
87 | TE | 6 4" | 249 | 27 | ||
14 | WR | 6 4" | 235 | 27 | ||
84 | TE | 6 3" | 228 | 26 | ||
15 | QB | 6 0" | 207 | 26 | ||
29 | CB | 5 11" | 190 | 26 | ||
37 | CB | 5 10" | 183 | 26 | ||
58 | OLB | 6 3" | 254 | 23 | ||
93 | NT | 6 3" | 325 | 24 | ||
72 | OT | 6 6" | 322 | 26 | ||
19 | WR | 6 4" | 207 | 26 | ||
63 | G | 6 4" | 319 | 23 | ||
59 | OLB | 6 3" | 255 | 24 | ||
27 | CB | 6 4" | 210 | 25 | ||
51 | C | 6 3" | 309 | 25 | ||
49 | LB | 6 2" | 252 | 26 | ||
76 | DT | 6 3" | 334 | 25 | ||
75 | G | 6 5" | 332 | 23 | ||
21 | CB | 6 0" | 185 | 24 | ||
77 | DL | 6 6" | 259 | 24 | ||
42 | LB | 5 11" | 228 | 24 | ||
94 | DE | 6 6" | 295 | 23 | ||
30 | CB | 5 10" | 192 | 27 | ||
39 | FS | 5 11" | 193 | 25 | ||
41 | LS | 6 2" | 255 | 26 | ||
24 | SS | 5 11" | 205 | 27 | ||
38 | TE | 6 3" | 250 | 26 | ||
52 | LB | 6 1" | 227 | 25 | ||
34 | P | 6 2" | 199 | 26 | ||
30 | S | 6 0" | 188 | 23 | ||
32 | FS | 5 9" | 196 | 24 | ||
25 | RB | 6 0" | 204 | 24 | ||
91 | DT | 6 0" | 306 | 22 | ||
88 | TE | 6 6" | 251 | 22 | ||
28 | CB | 6 0" | 188 | 23 | ||
64 | G | 6 2" | 318 | 24 | ||
35 | CB | 5 11" | 192 | 23 | ||
48 | LB | 6 0" | 233 | 25 | ||
61 | C | 6 5" | 301 | 25 | ||
17 | QB | 6 0" | 200 | 23 | ||
56 | DE | 6 3" | 281 | 23 | ||
C | 6 3" | 309 | 25 | |||
43 | LB | 6 2" | 229 | 24 | ||
34 | RB | 6 1" | 208 | 27 | ||
66 | G | 6 6" | 325 | 25 | ||
CB | 5 8" | 174 | 24 | |||
65 | OT | 6 5" | 294 | 25 | ||
46 | S | 6 0" | 217 | 24 | ||
44 | OLB | 6 1" | 254 | 24 |
MIN
12-2
AWAY TEAM
8-2Last 10
w
w
w
w
w
w
w
l
l
w
9:05 PM UTC / FOX
Today18 Picks
2
SEA
8-6
HOME TEAM
5-5Last 10
l
w
w
w
w
l
l
w
l
l
S. Darnold
#14QB
252.0
PYDS/G
67.6
CMP%
67.6
QBR
STARTING QUARTERBACKS
Lumen Field
G. Smith
#7QB
258.0
PYDS/G
69.9
CMP%
69.9
QBR
12-2
8-6
GB
10-4
AWAY TEAM
1:20 AM UTC / NBC
Mon, Dec 1630
Final
13
SEA
8-6
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
14 | 6 | 3 | 7 | 30 | |
0 | 3 | 3 | 7 | 13 |
Lumen Field
8 Picks
10-4
8-6