Seattle Seahawks 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
60 | G | 6 4" | 322 | 28 | ||
47 | LB | 6 4" | 250 | 24 | ||
7 | QB | 6 3" | 221 | 34 | ||
15 | QB | 6 0" | 200 | |||
44 | RB | 5 9" | 208 | 24 | ||
73 | DT | 6 2" | 290 | 22 | ||
91 | DT | 6 3" | 345 | 28 | ||
69 | NT | 6 1" | 350 | 25 | ||
40 | RB | 6 0" | 210 | 26 | ||
16 | WR | 5 10" | 182 | 32 | ||
97 | DT | 6 3" | 325 | 32 | ||
15 | QB | 5 11" | 215 | 29 | ||
70 | G | 6 3" | 323 | 32 | ||
5 | K | 5 10" | 190 | 33 | ||
57 | DE | 6 4" | 314 | 23 | ||
73 | OT | 6 4" | 328 | 42 | ||
23 | CB | 6 0" | 187 | 29 | ||
56 | LB | 6 0" | 232 | 23 | ||
90 | NT | 6 3" | 306 | 31 | ||
99 | DE | 6 5" | 300 | 30 | ||
78 | OT | 6 8" | 307 | 26 | ||
13 | LB | 6 2" | 230 | 25 | ||
WR | 6 1" | 199 | 25 | |||
WR | 6 0" | 190 | 27 | |||
11 | WR | 6 0" | 197 | 22 | ||
31 | RB | 6 0" | 217 | 24 | ||
26 | RB | 6 1" | 214 | 23 | ||
6 | QB | 6 1" | 220 | 24 | ||
9 | RB | 5 9" | 211 | 24 | ||
CB | 6 0" | 175 | 23 | |||
67 | OT | 6 5" | 311 | 23 | ||
53 | LB | 6 4" | 261 | 25 | ||
8 | FS | 6 1" | 193 | 25 | ||
98 | DT | 6 7" | 268 | 31 | ||
74 | OT | 6 5" | 316 | 32 | ||
10 | LB | 6 2" | 251 | 27 | ||
29 | CB | 5 11" | 190 | 26 | ||
37 | CB | 5 10" | 180 | 26 | ||
83 | WR | 6 2" | 224 | 25 | ||
18 | ILB | 6 0" | 229 | 25 | ||
35 | RB | 5 7" | 195 | 24 | ||
46 | TE | 6 5" | 240 | 24 | ||
20 | FS | 5 11" | 195 | 26 | ||
58 | OLB | 6 3" | 254 | 23 | ||
19 | WR | 6 4" | 207 | 26 | ||
1 | WR | 6 1" | 224 | 26 | ||
76 | DT | 6 3" | 319 | 25 | ||
91 | DT | 6 0" | 306 | 22 | ||
88 | TE | 6 6" | 251 | 22 | ||
69 | OT | 6 7" | 325 | 25 | ||
4 | P | 6 2" | 208 | 28 | ||
38 | CB | 6 0" | 183 | 25 | ||
93 | NT | 6 3" | 325 | 24 | ||
NT | 6 3" | 280 | 24 | |||
77 | DL | 6 6" | 259 | 23 | ||
18 | CB | 6 2" | 198 | 24 | ||
82 | WR | 6 3" | 215 | 25 | ||
31 | RB | 6 0" | 227 | 24 | ||
68 | G | 6 2" | 294 | 25 | ||
47 | TE | 6 5" | 245 | 23 | ||
60 | C | 6 3" | 309 | 24 | ||
2 | SS | 6 1" | 220 | 30 | ||
92 | DE | 6 5" | 272 | 23 | ||
46 | DE | 6 3" | 250 | 22 | ||
37 | CB | 5 11" | 175 | 24 | ||
46 | LB | 6 3" | 264 | 23 | ||
84 | WR | 6 1" | 207 | 24 | ||
50 | LB | 6 4" | 263 | 27 | ||
92 | DT | 6 0" | 294 | 23 | ||
62 | NT | 6 1" | 307 | 23 | ||
34 | CB | 5 11" | 190 | 23 | ||
86 | TE | 6 5" | 246 | 30 | ||
57 | C | 6 5" | 310 | 27 | ||
85 | TE | 6 3" | 247 | 28 | ||
92 | DL | 6 4" | 330 | 25 | ||
95 | DE | 6 2" | 290 | 26 | ||
WR | 6 0" | 197 | 26 | |||
55 | DE | 6 3" | 281 | 27 | ||
81 | WR | 6 4" | 222 | 28 | ||
22 | CB | 5 10" | 185 | 27 | ||
36 | RB | 5 11" | 210 | 24 | ||
87 | TE | 6 4" | 249 | 27 | ||
14 | WR | 6 4" | 235 | 26 | ||
84 | WR | 6 4" | 225 | 26 | ||
72 | OT | 6 6" | 322 | 26 | ||
59 | OLB | 6 3" | 255 | 24 | ||
27 | CB | 6 4" | 210 | 25 | ||
51 | C | 6 3" | 309 | 25 | ||
15 | QB | 6 0" | 207 | 26 | ||
LB | 6 2" | 252 | 26 | |||
75 | G | 6 5" | 332 | 23 | ||
21 | CB | 6 0" | 185 | 23 | ||
42 | LB | 5 11" | 228 | 24 | ||
94 | DE | 6 6" | 295 | 23 | ||
30 | CB | 5 10" | 192 | 27 | ||
FS | 5 11" | 193 | 25 | |||
41 | LS | 6 2" | 255 | 26 | ||
24 | SS | 5 11" | 205 | 27 | ||
38 | TE | 6 3" | 250 | 26 | ||
52 | LB | 6 1" | 227 | 25 | ||
32 | S | 5 9" | 196 | 24 | ||
25 | RB | 6 0" | 204 | 24 | ||
48 | LB | 6 0" | 233 | 24 | ||
64 | G | 6 2" | 318 | 24 | ||
28 | CB | 6 0" | 188 | 23 | ||
63 | G | 6 4" | 319 | 23 | ||
61 | C | 6 5" | 301 | 25 | ||
56 | DE | 6 3" | 281 | 23 | ||
33 | CB | 5 10" | 190 | 24 | ||
43 | LB | 6 2" | 229 | 24 | ||
34 | RB | 6 1" | 208 | 27 | ||
G | 6 6" | 325 | 25 | |||
CB | 5 8" | 174 | 24 | |||
65 | OT | 6 5" | 294 | 25 | ||
46 | S | 6 0" | 217 | 24 | ||
OLB | 6 2" | 265 | 24 |
SEA
4-5
AWAY TEAM
5-5Last 10
l
l
w
l
l
l
w
w
w
w
9:05 PM UTC / FOX
Tomorrow0 Picks
SF
5-4
HOME TEAM
5-5Last 10
w
w
l
w
l
w
l
l
w
l
G. Smith
#7QB
284.0
PYDS/G
68.1
CMP%
68.1
QBR
STARTING QUARTERBACKS
Levi's Stadium
B. Purdy
#13QB
272.0
PYDS/G
65.1
CMP%
65.1
QBR
4-5
5-4
LAR
4-5
AWAY TEAM
9:25 PM UTC / FOX
Sun, Nov 0326
F/OT
20
SEA
4-5
HOME TEAM
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
0 | 3 | 10 | 7 | 6 | 26 | |
0 | 13 | 0 | 7 | 0 | 20 |
Lumen Field
7 Picks
4-5
4-5