San Francisco 49ers 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
69 | DL | 6 4" | 310 | 34 | ||
48 | TE | 6 6" | 250 | 33 | ||
22 | CB | 5 10" | 188 | 32 | ||
33 | S | 5 11" | 195 | 33 | ||
35 | S | 6 2" | 225 | 34 | ||
28 | RB | 5 10" | 195 | 29 | ||
71 | OT | 6 5" | 320 | 36 | ||
69 | OL | 6 2" | 303 | 30 | ||
43 | S | 6 1" | 212 | 34 | ||
44 | FB | 6 2" | 235 | 33 | ||
40 | P | 6 4" | 220 | 33 | ||
18 | WR | 6 3" | 205 | 32 | ||
OT | 6 5" | 313 | 32 | |||
40 | DL | 6 5" | 250 | 27 | ||
99 | DT | 6 2" | 310 | 29 | ||
46 | LS | 6 4" | 245 | 30 | ||
S | 6 0" | 214 | 31 | |||
55 | G | 6 4" | 325 | 32 | ||
17 | QB | 6 2" | 209 | 32 | ||
64 | C | 6 4" | 299 | 32 | ||
56 | DE | 6 3" | 240 | 32 | ||
78 | G | 6 6" | 315 | 26 | ||
98 | DL | 6 2" | 305 | 31 | ||
35 | S | 6 1" | 206 | 29 | ||
83 | WR | 6 3" | 193 | 25 | ||
LB | 6 4" | 232 | 31 | |||
23 | RB | 5 11" | 210 | 28 | ||
82 | TE | 6 5" | 248 | 30 | ||
85 | TE | 6 4" | 250 | 31 | ||
81 | WR | 5 8" | 178 | 30 | ||
29 | S | 6 0" | 200 | 24 | ||
45 | LB | 6 2" | 223 | 28 | ||
WR | 6 1" | 200 | 26 | |||
15 | WR | 6 3" | 212 | 27 | ||
54 | LB | 6 3" | 230 | 28 | ||
5 | P | 6 0" | 255 | 25 | ||
92 | DT | 6 4" | 303 | 27 | ||
74 | G | 6 4" | 300 | 24 | ||
11 | WR | 6 0" | 200 | 26 | ||
36 | LB | 6 3" | 235 | 26 | ||
7 | CB | 6 1" | 196 | 28 | ||
30 | S | 6 1" | 202 | 31 | ||
95 | DL | 6 4" | 273 | 23 | ||
58 | DL | 6 2" | 250 | 30 | ||
97 | DL | 6 4" | 266 | 27 | ||
90 | DL | 6 1" | 285 | 27 | ||
57 | LB | 6 0" | 230 | 27 | ||
76 | OT | 6 4" | 311 | 26 | ||
69 | G | 6 6" | 311 | 26 | ||
S | 6 1" | 205 | 26 | |||
84 | WR | 6 0" | 184 | 25 | ||
5 | QB | 6 3" | 220 | 29 | ||
88 | TE | 6 4" | 240 | 25 | ||
67 | OT | 6 7" | 320 | 26 | ||
1 | WR | 6 0" | 215 | 28 | ||
69 | C | 6 4" | 295 | 24 | ||
68 | OT | 6 6" | 301 | 28 | ||
63 | G | 6 6" | 316 | 25 | ||
3 | P | 6 2" | 220 | 32 | ||
22 | CB | 6 1" | 232 | 28 | ||
94 | DL | 6 5" | 265 | 26 | ||
4 | K | 6 1" | 210 | 25 | ||
49 | RB | 5 10" | 214 | 27 | ||
50 | DT | 6 2" | 315 | 28 | ||
62 | G | 6 7" | 328 | 27 | ||
WR | 6 2" | 202 | 28 | |||
84 | WR | 6 0" | 184 | 28 | ||
65 | G | 6 5" | 325 | 27 | ||
9 | TE | 6 4" | 240 | 25 | ||
WR | 6 0" | 190 | 24 | |||
26 | CB | 5 11" | 184 | 27 | ||
47 | RB | 5 10" | 216 | 22 | ||
32 | RB | 6 2" | 217 | 26 | ||
33 | CB | 5 11" | 195 | 28 | ||
27 | S | 5 11" | 202 | 24 | ||
91 | DT | 6 1" | 269 | 26 | ||
DL | 6 4" | 257 | 25 | |||
60 | OT | 6 6" | 295 | 26 | ||
24 | RB | 5 11" | 223 | 25 | ||
LB | 6 0" | 218 | 24 | |||
75 | DT | 6 2" | 315 | 24 | ||
53 | LB | 5 11" | 227 | 24 | ||
59 | LB | 6 3" | 230 | 25 | ||
35 | CB | 6 1" | 193 | 26 | ||
28 | CB | 6 0" | 190 | 24 | ||
14 | WR | 6 3" | 192 | 24 | ||
19 | WR | 5 9" | 171 | 23 | ||
31 | RB | 6 0" | 221 | 24 | ||
77 | G | 6 5" | 313 | 24 | ||
6 | S | 5 10" | 206 | 22 | ||
66 | C | 6 1" | 298 | 23 | ||
RB | 5 10" | 200 | 26 | |||
48 | LB | 6 0" | 299 | 23 | ||
89 | TE | 6 6" | 254 | 24 | ||
QB | 6 2" | 218 | 25 | |||
69 | DL | 6 3" | 326 | 22 | ||
38 | S | 5 11" | 200 | 24 | ||
2 | CB | 5 10" | 200 | 25 | ||
13 | QB | 6 1" | 220 | 25 | ||
93 | DL | 6 2" | 310 | 26 | ||
41 | LB | 6 3" | 220 | 23 | ||
51 | DL | 6 4" | 250 | 25 | ||
0 | CB | 6 0" | 186 | 24 |
SF
6-8
AWAY TEAM
4-6Last 10
l
w
l
l
l
w
w
l
w
l
9:25 PM UTC / CBS
Today12 Picks
MIA
6-8
HOME TEAM
5-5Last 10
l
w
l
w
w
w
l
l
l
w
B. Purdy
#13QB
244.0
PYDS/G
65.0
CMP%
65.0
QBR
STARTING QUARTERBACKS
Hard Rock Stadium
T. Tagovailoa
#1QB
265.0
PYDS/G
73.7
CMP%
73.7
QBR
6-8
6-8
LAR
8-6
AWAY TEAM
1:15 AM UTC / AMZN
Fri, Dec 1312
Final
6
SF
6-8
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
0 | 3 | 0 | 9 | 12 | |
3 | 0 | 3 | 0 | 6 |
Levi's Stadium
15 Picks
8-6
6-8