Pittsburgh Steelers 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
17 | S | 6 1" | 196 | 26 | ||
20 | CB | 6 1" | 203 | 33 | ||
3 | QB | 5 11" | 206 | 35 | ||
91 | LB | 6 2" | 260 | 33 | ||
WR | 6 0" | 193 | 26 | |||
6 | ILB | 6 0" | 232 | 25 | ||
31 | S | 6 0" | 211 | 28 | ||
33 | LB | 6 0" | 235 | 27 | ||
84 | RB | 6 2" | 220 | 33 | ||
79 | DT | 6 5" | 315 | 28 | ||
40 | LB | 6 2" | 237 | 30 | ||
RB | 5 6" | 204 | 29 | |||
61 | OL | 6 5" | 298 | 27 | ||
S | 5 9" | 194 | 27 | |||
48 | RB | 6 0" | 212 | 29 | ||
34 | CB | 5 11" | 189 | 27 | ||
9 | K | 6 2" | 185 | 33 | ||
97 | DT | 6 5" | 295 | 35 | ||
8 | P | 6 2" | 210 | 29 | ||
NT | 6 3" | 300 | 28 | |||
2 | QB | 6 3" | 227 | 25 | ||
88 | TE | 6 5" | 258 | 26 | ||
15 | WR | 6 3" | 224 | 27 | ||
91 | LB | 6 5" | 271 | 32 | ||
94 | DT | 6 6" | 296 | 30 | ||
50 | LB | 6 1" | 238 | 30 | ||
81 | TE | 6 2" | 258 | 32 | ||
18 | WR | 6 3" | 220 | 30 | ||
90 | LB | 6 4" | 252 | 30 | ||
42 | CB | 5 9" | 185 | 25 | ||
65 | OT | 6 5" | 315 | 26 | ||
99 | DT | 6 3" | 305 | 30 | ||
40 | LB | 6 2" | 232 | 23 | ||
73 | G | 6 4" | 303 | 31 | ||
28 | S | 6 2" | 222 | 31 | ||
98 | DE | 6 4" | 290 | 24 | ||
44 | LB | 6 1" | 235 | 31 | ||
30 | RB | 5 8" | 215 | 26 | ||
83 | TE | 6 0" | 230 | 25 | ||
23 | S | 5 11" | 174 | 31 | ||
CB | 6 1" | 180 | 25 | |||
LB | 6 0" | 234 | 26 | |||
35 | S | 5 10" | 190 | 26 | ||
93 | LB | 5 11" | 235 | 25 | ||
CB | 6 0" | 193 | 25 | |||
57 | DT | 6 4" | 304 | 29 | ||
72 | DT | 6 5" | 287 | 27 | ||
20 | CB | 5 11" | 188 | 29 | ||
WR | 5 10" | 190 | 29 | |||
85 | TE | 6 5" | 249 | 29 | ||
53 | OLB | 6 4" | 257 | 25 | ||
48 | OLB | 6 6" | 265 | 27 | ||
27 | CB | 6 3" | 206 | 24 | ||
26 | CB | 5 10" | 180 | 29 | ||
91 | DE | 6 4" | 295 | 27 | ||
76 | OT | 6 4" | 317 | 24 | ||
41 | LB | 6 4" | 242 | 24 | ||
FB | 6 3" | 237 | 25 | |||
11 | WR | 6 1" | 200 | 28 | ||
RB | 6 0" | 202 | 27 | |||
67 | OT | 6 6" | 310 | 26 | ||
35 | CB | 6 0" | 186 | 26 | ||
25 | S | 6 0" | 210 | 27 | ||
WR | 5 10" | 180 | 23 | |||
22 | RB | 6 1" | 242 | 26 | ||
CB | 6 0" | 186 | 25 | |||
P | 5 11" | 194 | 32 | |||
71 | G | 6 4" | 334 | 26 | ||
29 | RB | 5 9" | 180 | 24 | ||
WR | 6 5" | 215 | 24 | |||
42 | CB | 6 0" | 210 | 24 | ||
89 | WR | 6 0" | 202 | 25 | ||
85 | WR | 6 1" | 196 | 24 | ||
79 | G | 6 4" | 296 | 26 | ||
78 | G | 6 4" | 327 | 27 | ||
69 | OT | 6 6" | 290 | 25 | ||
72 | G | 6 5" | 380 | 24 | ||
LB | 6 1" | 227 | 25 | |||
46 | LS | 6 1" | 228 | 30 | ||
31 | RB | 5 10" | 201 | 23 | ||
64 | G | 6 6" | 327 | 28 | ||
34 | S | 6 1" | 205 | 26 | ||
67 | OT | 6 5" | 300 | 28 | ||
39 | S | 6 1" | 207 | 28 | ||
68 | OL | 6 7" | 310 | 28 | ||
21 | CB | 6 1" | 204 | 26 | ||
38 | S | 6 1" | 217 | 27 | ||
13 | WR | 5 9" | 174 | 27 | ||
42 | CB | 6 2" | 185 | 28 | ||
85 | WR | 5 9" | 188 | 27 | ||
82 | WR | 6 3" | 202 | 25 | ||
CB | 5 11" | 185 | 29 | |||
RB | 5 11" | 216 | 26 | |||
DT | 6 2" | 326 | 28 | |||
19 | WR | 5 9" | 162 | 25 | ||
62 | C | 6 5" | 300 | 26 | ||
80 | TE | 6 7" | 264 | 23 | ||
4 | QB | 6 3" | 210 | 28 | ||
OLB | 6 4" | 268 | 26 | |||
56 | LB | 6 4" | 242 | 27 | ||
92 | DT | 6 7" | 293 | 27 | ||
49 | OLB | 6 5" | 247 | 26 | ||
55 | LB | 6 1" | 240 | 28 | ||
77 | OT | 6 5" | 311 | 23 | ||
24 | CB | 6 2" | 193 | 24 | ||
S | 5 11" | 213 | 26 | |||
14 | WR | 6 3" | 200 | 23 | ||
89 | WR | 6 2" | 195 | 26 | ||
37 | CB | 5 10" | 196 | 25 | ||
95 | DL | 6 4" | 309 | 23 | ||
OT | 6 6" | 305 | 26 | |||
RB | 5 10" | 195 | 25 | |||
LB | 6 3" | 255 | 25 | |||
DT | 6 4" | 305 | 24 | |||
82 | WR | 6 2" | 206 | 24 | ||
74 | G | 6 5" | 305 | 24 | ||
5 | CB | 5 9" | 186 | 25 | ||
54 | C | 6 3" | 310 | 23 | ||
10 | WR | 5 10" | 186 | 23 | ||
CB | 6 3" | 212 | 23 | |||
61 | DT | 6 5" | 286 | 24 | ||
66 | G | 6 5" | 315 | 24 | ||
G | 6 6" | 306 | 24 | |||
31 | CB | 5 9" | 182 | 24 | ||
87 | TE | 6 4" | 235 | 26 | ||
51 | LB | 6 2" | 240 | 23 | ||
45 | LB | 6 3" | 226 | 23 |
BAL
7-3
AWAY TEAM
7-3Last 10
w
w
l
w
w
w
w
w
l
l
6:00 PM UTC / CBS
Tomorrow0 Picks
PIT
7-2
HOME TEAM
7-3Last 10
w
w
w
w
l
l
w
w
w
l
L. Jackson
#8QB
266.0
PYDS/G
69.1
CMP%
69.1
QBR
STARTING QUARTERBACKS
Acrisure Stadium
R. Wilson
#3QB
245.0
PYDS/G
58.8
CMP%
58.8
QBR
7-3
7-2
PIT
7-2
AWAY TEAM
6:00 PM UTC / CBS
Sun, Nov 1028
Final
27
WAS
7-4
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
7 | 7 | 7 | 7 | 28 | |
7 | 10 | 10 | 0 | 27 |
Northwest Stadium
4 Picks
7-2
7-4