Pittsburgh Steelers 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
17 | S | 6 1" | 196 | 26 | ||
20 | CB | 6 1" | 203 | 33 | ||
91 | LB | 6 2" | 260 | 33 | ||
31 | S | 6 0" | 211 | 28 | ||
33 | LB | 6 0" | 235 | 27 | ||
79 | DT | 6 5" | 315 | 28 | ||
40 | LB | 6 2" | 237 | 30 | ||
3 | QB | 5 11" | 206 | 36 | ||
RB | 5 6" | 204 | 29 | |||
84 | RB | 6 2" | 220 | 33 | ||
61 | OL | 6 5" | 298 | 27 | ||
S | 5 9" | 194 | 27 | |||
48 | RB | 6 0" | 212 | 29 | ||
34 | CB | 5 11" | 189 | 27 | ||
9 | K | 6 2" | 185 | 33 | ||
97 | DT | 6 5" | 295 | 35 | ||
91 | LB | 6 5" | 271 | 32 | ||
37 | S | 6 1" | 210 | 32 | ||
6 | ILB | 6 0" | 232 | 25 | ||
94 | DT | 6 6" | 296 | 30 | ||
50 | LB | 6 1" | 238 | 30 | ||
81 | TE | 6 2" | 258 | 32 | ||
73 | G | 6 4" | 303 | 31 | ||
42 | CB | 5 9" | 185 | 25 | ||
90 | LB | 6 4" | 252 | 30 | ||
40 | LB | 6 2" | 232 | 23 | ||
16 | WR | 6 0" | 193 | 26 | ||
42 | CB | 6 2" | 185 | 28 | ||
28 | S | 6 2" | 222 | 31 | ||
8 | P | 6 2" | 210 | 29 | ||
88 | TE | 6 5" | 258 | 26 | ||
44 | LB | 6 1" | 235 | 32 | ||
15 | WR | 6 3" | 224 | 27 | ||
18 | WR | 6 3" | 220 | 30 | ||
99 | DT | 6 3" | 305 | 30 | ||
23 | S | 5 11" | 174 | 31 | ||
CB | 6 1" | 180 | 25 | |||
98 | DE | 6 4" | 290 | 24 | ||
35 | S | 5 10" | 190 | 26 | ||
72 | DT | 6 5" | 287 | 27 | ||
57 | DT | 6 4" | 304 | 29 | ||
20 | CB | 5 11" | 188 | 29 | ||
WR | 5 10" | 190 | 29 | |||
85 | TE | 6 5" | 249 | 29 | ||
26 | CB | 5 10" | 180 | 29 | ||
91 | DE | 6 4" | 295 | 27 | ||
FB | 6 3" | 237 | 25 | |||
11 | WR | 6 1" | 200 | 28 | ||
67 | OT | 6 6" | 310 | 26 | ||
RB | 6 0" | 202 | 27 | |||
35 | CB | 6 0" | 186 | 26 | ||
25 | S | 6 0" | 210 | 27 | ||
2 | QB | 6 3" | 227 | 25 | ||
WR | 5 10" | 180 | 23 | |||
22 | RB | 6 1" | 242 | 26 | ||
CB | 6 0" | 186 | 25 | |||
65 | OT | 6 5" | 315 | 26 | ||
P | 5 11" | 194 | 32 | |||
71 | G | 6 4" | 334 | 26 | ||
29 | RB | 5 9" | 180 | 24 | ||
WR | 6 5" | 215 | 24 | |||
42 | CB | 6 0" | 210 | 24 | ||
96 | NT | 6 3" | 300 | 28 | ||
89 | WR | 6 0" | 202 | 25 | ||
85 | WR | 6 1" | 196 | 24 | ||
79 | G | 6 4" | 296 | 26 | ||
78 | G | 6 4" | 327 | 27 | ||
69 | OT | 6 6" | 290 | 25 | ||
72 | G | 6 5" | 380 | 24 | ||
LB | 6 1" | 227 | 25 | |||
46 | LS | 6 1" | 228 | 30 | ||
31 | RB | 5 10" | 201 | 23 | ||
64 | G | 6 6" | 327 | 28 | ||
34 | S | 6 1" | 205 | 26 | ||
67 | OT | 6 5" | 300 | 28 | ||
39 | S | 6 1" | 207 | 28 | ||
OL | 6 7" | 310 | 28 | |||
21 | CB | 6 1" | 204 | 26 | ||
38 | S | 6 1" | 217 | 27 | ||
13 | WR | 5 9" | 174 | 27 | ||
85 | WR | 5 9" | 188 | 27 | ||
82 | WR | 6 3" | 202 | 25 | ||
30 | RB | 5 8" | 215 | 26 | ||
83 | TE | 6 0" | 230 | 25 | ||
53 | OLB | 6 4" | 257 | 25 | ||
CB | 5 11" | 185 | 29 | |||
RB | 5 11" | 216 | 26 | |||
40 | LB | 6 0" | 234 | 26 | ||
69 | DT | 6 2" | 326 | 28 | ||
19 | WR | 5 9" | 162 | 25 | ||
62 | C | 6 5" | 300 | 26 | ||
80 | TE | 6 7" | 264 | 23 | ||
93 | LB | 5 11" | 235 | 25 | ||
4 | QB | 6 3" | 210 | 28 | ||
48 | OLB | 6 4" | 268 | 26 | ||
CB | 6 0" | 193 | 25 | |||
56 | LB | 6 4" | 242 | 27 | ||
92 | DT | 6 7" | 293 | 27 | ||
49 | OLB | 6 5" | 247 | 26 | ||
55 | LB | 6 1" | 240 | 28 | ||
77 | OT | 6 5" | 311 | 23 | ||
27 | CB | 6 3" | 206 | 24 | ||
24 | CB | 6 2" | 193 | 24 | ||
14 | WR | 6 3" | 200 | 23 | ||
17 | S | 5 11" | 213 | 26 | ||
89 | WR | 6 2" | 195 | 26 | ||
37 | CB | 5 10" | 196 | 25 | ||
95 | DL | 6 4" | 309 | 23 | ||
60 | OT | 6 6" | 305 | 26 | ||
33 | RB | 5 10" | 195 | 25 | ||
LB | 6 3" | 255 | 25 | |||
79 | DT | 6 4" | 305 | 24 | ||
82 | WR | 6 2" | 206 | 24 | ||
76 | OT | 6 4" | 317 | 24 | ||
74 | G | 6 5" | 305 | 24 | ||
5 | CB | 5 9" | 186 | 25 | ||
41 | LB | 6 4" | 242 | 24 | ||
54 | C | 6 3" | 310 | 23 | ||
10 | WR | 5 10" | 186 | 23 | ||
29 | CB | 6 3" | 212 | 23 | ||
61 | DT | 6 5" | 286 | 24 | ||
66 | G | 6 5" | 315 | 24 | ||
72 | G | 6 6" | 306 | 24 | ||
45 | OLB | 6 6" | 265 | 27 | ||
31 | CB | 5 9" | 182 | 25 | ||
87 | TE | 6 4" | 235 | 26 | ||
51 | LB | 6 2" | 240 | 23 | ||
45 | LB | 6 3" | 226 | 23 |
KC
14-1
AWAY TEAM
9-1Last 10
w
w
w
w
w
l
w
w
w
w
6:00 PM UTC / NFLX
Wed, Dec 250 Picks
PIT
10-5
HOME TEAM
7-3Last 10
l
l
w
w
l
w
w
w
w
w
P. Mahomes
#15QB
240.0
PYDS/G
66.9
CMP%
66.9
QBR
STARTING QUARTERBACKS
Acrisure Stadium
R. Wilson
#3QB
236.0
PYDS/G
64.9
CMP%
64.9
QBR
14-1
10-5
PIT
10-5
AWAY TEAM
9:30 PM UTC / FOX
Yesterday17
Final
34
BAL
10-5
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
0 | 10 | 7 | 0 | 17 | |
7 | 10 | 7 | 10 | 34 |
M&T Bank Stadium
25 Picks
10-5
10-5