New York Jets 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
79 | DL | 6 1" | 295 | 29 | ||
76 | OT | 6 4" | 329 | 38 | ||
WR | 5 8" | 162 | 24 | |||
8 | QB | 6 2" | 223 | 40 | ||
96 | DL | 6 4" | 309 | 36 | ||
46 | S | 5 11" | 216 | |||
14 | QB | 6 4" | 240 | |||
2 | QB | 6 1" | 217 | 35 | ||
18 | WR | 5 10" | 192 | 33 | ||
54 | OT | 6 5" | 313 | 32 | ||
47 | TE | 6 3" | 238 | 25 | ||
92 | DE | 6 3" | 258 | 29 | ||
9 | K | 6 0" | 195 | 36 | ||
17 | WR | 6 1" | 215 | 31 | ||
31 | RB | 5 6" | 181 | 29 | ||
6 | P | 6 4" | 225 | 38 | ||
50 | G | 6 3" | 305 | 25 | ||
57 | LB | 6 2" | 231 | 32 | ||
31 | WR | 6 4" | 213 | 25 | ||
77 | OL | 6 5" | 320 | 33 | ||
31 | RB | 6 2" | 231 | 27 | ||
60 | C | 6 4" | 306 | 31 | ||
78 | OL | 6 6" | 320 | 33 | ||
71 | OL | 6 4" | 300 | 31 | ||
94 | DL | 6 3" | 295 | 29 | ||
7 | LB | 6 1" | 240 | 30 | ||
DL | 6 2" | 250 | 29 | |||
27 | CB | 5 9" | 188 | 26 | ||
84 | WR | 6 0" | 200 | 24 | ||
35 | S | 6 0" | 191 | 30 | ||
36 | S | 6 0" | 209 | 29 | ||
34 | S | 6 1" | 195 | 24 | ||
51 | DT | 6 2" | 290 | 25 | ||
38 | RB | 6 0" | 218 | 25 | ||
42 | LS | 6 2" | 246 | 30 | ||
23 | CB | 6 0" | 202 | 28 | ||
40 | LB | 6 3" | 241 | 23 | ||
4 | CB | 5 9" | 188 | 28 | ||
10 | WR | 6 5" | 227 | 28 | ||
62 | OL | 6 4" | 303 | 27 | ||
76 | OL | 6 4" | 330 | 27 | ||
92 | DT | 6 5" | 335 | 26 | ||
93 | DE | 6 4" | 290 | 24 | ||
CB | 6 2" | 195 | ||||
63 | OL | 6 5" | 312 | 23 | ||
93 | DE | 6 3" | 270 | 25 | ||
15 | QB | 6 4" | 240 | 24 | ||
27 | CB | 5 10" | 212 | 28 | ||
31 | RB | 6 1" | 225 | 24 | ||
56 | LB | 5 11" | 230 | 28 | ||
64 | OL | 6 6" | 320 | 25 | ||
CB | 6 4" | 194 | 25 | |||
14 | QB | 6 2" | 218 | 24 | ||
95 | DL | 6 3" | 303 | 26 | ||
WR | 6 1" | 220 | 28 | |||
87 | WR | 6 2" | 220 | 25 | ||
34 | RB | 6 1" | 213 | 26 | ||
30 | CB | 5 10" | 184 | 25 | ||
44 | LB | 6 2" | 216 | 24 | ||
26 | CB | 5 10" | 179 | 27 | ||
54 | DL | 6 5" | 319 | 27 | ||
38 | FS | 6 1" | 196 | 27 | ||
83 | TE | 6 3" | 248 | 29 | ||
88 | TE | 6 4" | 250 | 26 | ||
89 | TE | 6 5" | 250 | 24 | ||
98 | DL | 6 2" | 296 | 30 | ||
21 | S | 6 1" | 202 | 28 | ||
52 | LB | 6 1" | 236 | 31 | ||
5 | WR | 6 0" | 183 | 24 | ||
OL | 6 5" | 299 | 29 | |||
75 | G | 6 5" | 308 | 25 | ||
55 | LB | 6 2" | 233 | 27 | ||
70 | C | 6 3" | 300 | 26 | ||
19 | WR | 6 4" | 219 | 27 | ||
1 | CB | 6 3" | 190 | 23 | ||
25 | RB | 5 10" | 216 | 22 | ||
11 | LB | 6 5" | 254 | 25 | ||
61 | OL | 6 6" | 307 | 25 | ||
66 | C | 6 6" | 313 | 23 | ||
31 | DB | 6 0" | 196 | 25 | ||
46 | K | 6 0" | 190 | 26 | ||
99 | DE | 6 4" | 236 | 25 | ||
16 | WR | 6 3" | 202 | 25 | ||
65 | OL | 6 2" | 297 | 25 | ||
LB | 6 3" | 226 | 25 | |||
22 | S | 5 11" | 203 | 25 | ||
72 | DL | 6 5" | 263 | 27 | ||
68 | OL | 6 8" | 325 | 26 | ||
82 | WR | 5 9" | 189 | 23 | ||
0 | RB | 6 1" | 235 | 20 | ||
67 | OT | 6 5" | 311 | 25 | ||
96 | DL | 6 3" | 305 | 22 | ||
81 | TE | 6 8" | 251 | 25 | ||
29 | CB | 6 1" | 205 | 24 | ||
14 | WR | 5 11" | 215 | 22 | ||
53 | LB | 6 1" | 227 | 25 | ||
15 | QB | 6 2" | 220 | 24 | ||
74 | OL | 6 6" | 312 | 21 | ||
32 | RB | 6 1" | 220 | 22 | ||
3 | QB | 6 1" | 200 | 24 | ||
91 | DE | 6 6" | 267 | 23 | ||
20 | RB | 5 11" | 217 | 23 | ||
WR | 5 11" | 175 | 25 | |||
58 | DL | 6 5" | 277 | 24 | ||
37 | CB | 6 0" | 197 | 22 | ||
LB | 6 2" | 225 | 23 | |||
OL | 6 4" | 295 | 25 | |||
TE | 6 5" | 255 | 25 | |||
39 | S | 6 2" | 205 | 24 | ||
18 | K | 6 5" | 220 | 26 | ||
49 | LB | 6 2" | 240 | 24 | ||
41 | LB | 6 0" | 214 | 25 | ||
DB | 6 2" | 210 | 24 | |||
OL | 6 5" | 324 | 26 |
IND
4-6
AWAY TEAM
4-6Last 10
l
l
l
w
w
l
w
w
l
l
6:00 PM UTC / CBS
Tomorrow0 Picks
NYJ
3-7
HOME TEAM
3-7Last 10
l
w
l
l
l
l
l
w
w
l
A. Richardson
#5QB
159.0
PYDS/G
44.4
CMP%
44.4
QBR
STARTING QUARTERBACKS
MetLife Stadium
A. Rodgers
#8QB
225.0
PYDS/G
62.4
CMP%
62.4
QBR
4-6
3-7
NYJ
3-7
AWAY TEAM
9:25 PM UTC / CBS
Sun, Nov 106
Final
31
ARI
6-4
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | |
14 | 10 | 7 | 0 | 31 |
State Farm Stadium
10 Picks
3-7
6-4