New Orleans Saints 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
65 | OT | 6 6" | 309 | 32 | ||
74 | OL | 6 5" | 310 | 32 | ||
91 | DE | 6 4" | 277 | 26 | ||
80 | TE | 6 7" | 265 | 37 | ||
G | 6 3" | 320 | 30 | |||
73 | G | 6 4" | 309 | 32 | ||
13 | WR | 6 3" | 212 | 31 | ||
77 | OT | 6 5" | 290 | 28 | ||
6 | LB | 6 1" | 243 | 26 | ||
5 | WR | 6 1" | 204 | 26 | ||
RB | 5 9" | 207 | 24 | |||
51 | OL | 6 4" | 316 | 25 | ||
37 | S | 6 0" | 205 | 25 | ||
88 | TE | 6 4" | 250 | 29 | ||
4 | QB | 6 3" | 215 | 33 | ||
99 | DE | 6 5" | 265 | 25 | ||
94 | DE | 6 4" | 287 | 35 | ||
14 | WR | 6 0" | 205 | 27 | ||
10 | CB | 6 3" | 212 | 26 | ||
98 | DE | 6 6" | 270 | 25 | ||
32 | S | 5 9" | 190 | 32 | ||
56 | LB | 6 2" | 248 | 35 | ||
2 | QB | 6 3" | 217 | 24 | ||
91 | DT | 6 2" | 325 | 26 | ||
40 | LB | 6 1" | 225 | 27 | ||
27 | CB | 5 10" | 184 | 26 | ||
TE | 6 5" | 255 | 27 | |||
46 | FB | 6 0" | 245 | 27 | ||
21 | RB | 6 0" | 224 | 29 | ||
70 | OT | 6 7" | 325 | 25 | ||
1 | CB | 6 1" | 199 | 25 | ||
69 | G | 6 3" | 314 | 32 | ||
49 | LS | 6 3" | 255 | 31 | ||
62 | OL | 6 3" | 313 | 31 | ||
41 | RB | 5 10" | 215 | 29 | ||
26 | RB | 5 9" | 219 | 26 | ||
71 | OT | 6 6" | 314 | 30 | ||
11 | WR | 6 2" | 197 | 29 | ||
62 | G | 6 6" | 316 | 26 | ||
92 | DE | 6 7" | 289 | 30 | ||
13 | WR | 6 5" | 214 | 28 | ||
28 | CB | 5 11" | 185 | 28 | ||
55 | DE | 6 5" | 270 | 24 | ||
25 | RB | 6 0" | 220 | 22 | ||
31 | DB | 6 0" | 209 | 24 | ||
42 | CB | 6 0" | 185 | 26 | ||
89 | WR | 6 3" | 206 | 26 | ||
7 | QB | 6 2" | 221 | 34 | ||
14 | CB | 5 11" | 199 | 22 | ||
75 | OT | 6 6" | 324 | 22 | ||
85 | TE | 6 3" | 241 | 24 | ||
95 | DT | 6 3" | 304 | 26 | ||
17 | WR | 6 1" | 195 | 29 | ||
38 | S | 5 10" | 191 | 25 | ||
48 | DB | 6 0" | 202 | 28 | ||
54 | LB | 6 4" | 250 | 24 | ||
40 | CB | 5 11" | 178 | 25 | ||
96 | DE | 6 5" | 261 | 27 | ||
5 | DB | 6 1" | 206 | 28 | ||
30 | S | 6 0" | 205 | 27 | ||
68 | OT | 6 4" | 295 | 24 | ||
15 | P | 6 4" | 220 | 31 | ||
54 | DE | 6 4" | 265 | 24 | ||
63 | G | 6 4" | 315 | 23 | ||
50 | DT | 6 0" | 324 | 28 | ||
82 | TE | 6 4" | 260 | 23 | ||
24 | S | 5 11" | 205 | 28 | ||
0 | S | 5 9" | 201 | 27 | ||
93 | DT | 6 4" | 315 | 31 | ||
83 | TE | 6 4" | 231 | 28 | ||
10 | WR | 6 4" | 206 | 30 | ||
91 | DT | 6 3" | 295 | 29 | ||
12 | WR | 6 0" | 187 | 24 | ||
78 | OL | 6 4" | 303 | 27 | ||
29 | CB | 6 1" | 192 | 25 | ||
74 | OL | 6 6" | 320 | 27 | ||
87 | TE | 6 4" | 250 | 27 | ||
67 | OT | 6 7" | 321 | 27 | ||
86 | TE | 6 7" | 244 | 27 | ||
18 | QB | 6 0" | 211 | 24 | ||
3 | QB | 6 1" | 200 | 25 | ||
52 | LB | 6 1" | 233 | 26 | ||
95 | DT | 6 5" | 321 | 25 | ||
OL | 6 5" | 321 | 25 | |||
22 | WR | 6 0" | 180 | 26 | ||
57 | DE | 6 5" | 269 | 27 | ||
45 | LB | 6 0" | 228 | 25 | ||
CB | 6 2" | 193 | 24 | |||
64 | OL | 6 6" | 316 | 24 | ||
33 | RB | 6 0" | 205 | 25 | ||
58 | LB | 6 2" | 230 | 24 | ||
34 | RB | 6 0" | 198 | 26 | ||
76 | DT | 6 5" | 280 | 25 | ||
90 | DT | 6 5" | 305 | 23 | ||
DL | 6 6" | 280 | 26 | |||
19 | K | 5 7" | 156 | 26 | ||
66 | OL | 6 4" | 310 | 27 | ||
RB | 6 1" | 225 | 26 | |||
59 | DE | 6 4" | 266 | 25 | ||
16 | WR | 6 2" | 215 | 23 | ||
53 | LB | 6 2" | 240 | 22 | ||
72 | OT | 6 6" | 329 | 23 | ||
39 | K | 6 4" | 210 | 23 | ||
97 | DT | 6 2" | 320 | 24 | ||
G | 6 2" | 315 | 25 | |||
80 | WR | 5 7" | 170 | 24 | ||
43 | P | 6 0" | 189 | 27 | ||
84 | WR | 5 11" | 187 | 24 | ||
36 | CB | 6 0" | 182 | 24 | ||
44 | LB | 6 1" | 215 | 24 | ||
20 | LB | 6 3" | 242 | 26 | ||
82 | TE | 6 4" | 240 | 23 | ||
81 | WR | 6 2" | 200 | 24 | ||
63 | C | 6 1" | 310 | 23 |
CLE
2-7
AWAY TEAM
2-8Last 10
l
w
l
l
l
l
l
w
l
l
6:00 PM UTC / FOX
Tomorrow0 Picks
NO
3-7
HOME TEAM
3-7Last 10
w
l
l
l
l
l
l
l
w
w
J. Winston
#5QB
93.0
PYDS/G
59.6
CMP%
59.6
QBR
STARTING QUARTERBACKS
Caesars Superdome
D. Carr
#4QB
213.0
PYDS/G
67.4
CMP%
67.4
QBR
2-7
3-7
ATL
6-4
AWAY TEAM
6:00 PM UTC / FOX
Sun, Nov 1017
Final
20
NO
3-7
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
0 | 7 | 10 | 0 | 17 | |
0 | 17 | 3 | 0 | 20 |
Caesars Superdome
4 Picks
6-4
3-7