New Orleans Saints 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
65 | OT | 6 6" | 309 | 32 | ||
74 | OL | 6 5" | 310 | 32 | ||
91 | DE | 6 4" | 277 | 26 | ||
80 | TE | 6 7" | 265 | 37 | ||
G | 6 3" | 320 | 30 | |||
73 | G | 6 4" | 309 | 32 | ||
13 | WR | 6 3" | 212 | 31 | ||
5 | WR | 6 1" | 204 | 26 | ||
RB | 5 9" | 207 | 24 | |||
37 | S | 6 0" | 205 | 25 | ||
88 | TE | 6 4" | 250 | 29 | ||
32 | S | 5 9" | 190 | 32 | ||
4 | QB | 6 3" | 215 | 33 | ||
94 | DE | 6 4" | 287 | 35 | ||
10 | CB | 6 3" | 212 | 26 | ||
98 | DE | 6 6" | 270 | 25 | ||
2 | QB | 6 3" | 217 | 24 | ||
56 | LB | 6 2" | 248 | 35 | ||
91 | DT | 6 2" | 325 | 26 | ||
40 | LB | 6 1" | 225 | 27 | ||
21 | RB | 6 0" | 224 | 29 | ||
TE | 6 5" | 255 | 27 | |||
49 | LS | 6 3" | 255 | 31 | ||
62 | OL | 6 3" | 313 | 31 | ||
11 | WR | 6 2" | 197 | 29 | ||
77 | OT | 6 5" | 290 | 29 | ||
99 | DE | 6 5" | 265 | 25 | ||
69 | G | 6 3" | 314 | 32 | ||
41 | RB | 5 10" | 215 | 29 | ||
26 | RB | 5 9" | 219 | 26 | ||
71 | OT | 6 6" | 314 | 30 | ||
62 | G | 6 6" | 316 | 26 | ||
15 | QB | 6 2" | 215 | 28 | ||
92 | DE | 6 7" | 289 | 30 | ||
13 | WR | 6 5" | 214 | 28 | ||
28 | CB | 5 11" | 185 | 28 | ||
70 | OT | 6 7" | 325 | 25 | ||
6 | LB | 6 1" | 243 | 26 | ||
27 | CB | 5 10" | 184 | 26 | ||
42 | CB | 6 0" | 185 | 26 | ||
51 | C | 6 4" | 316 | 25 | ||
89 | WR | 6 3" | 206 | 26 | ||
7 | QB | 6 2" | 221 | 34 | ||
76 | OL | 6 5" | 321 | 25 | ||
17 | WR | 6 1" | 195 | 29 | ||
48 | DB | 6 0" | 202 | 28 | ||
23 | RB | 5 7" | 207 | 25 | ||
54 | LB | 6 4" | 250 | 24 | ||
40 | CB | 5 11" | 178 | 25 | ||
96 | DE | 6 5" | 261 | 28 | ||
5 | DB | 6 1" | 206 | 29 | ||
30 | S | 6 0" | 205 | 27 | ||
46 | FB | 6 0" | 245 | 27 | ||
68 | OT | 6 4" | 295 | 24 | ||
15 | P | 6 4" | 220 | 31 | ||
54 | DE | 6 4" | 265 | 24 | ||
63 | G | 6 4" | 315 | 23 | ||
50 | DT | 6 0" | 324 | 28 | ||
82 | TE | 6 4" | 260 | 23 | ||
24 | S | 5 11" | 205 | 28 | ||
0 | S | 5 9" | 201 | 27 | ||
93 | DT | 6 4" | 315 | 31 | ||
55 | DE | 6 5" | 270 | 24 | ||
83 | TE | 6 4" | 231 | 28 | ||
1 | CB | 6 1" | 199 | 26 | ||
10 | WR | 6 4" | 206 | 30 | ||
91 | DT | 6 3" | 295 | 29 | ||
12 | WR | 6 0" | 187 | 24 | ||
78 | OL | 6 4" | 303 | 27 | ||
29 | CB | 6 1" | 192 | 25 | ||
74 | OL | 6 6" | 320 | 27 | ||
87 | TE | 6 4" | 250 | 27 | ||
67 | OT | 6 7" | 321 | 27 | ||
86 | TE | 6 7" | 244 | 27 | ||
18 | QB | 6 0" | 211 | 24 | ||
3 | QB | 6 1" | 200 | 25 | ||
52 | LB | 6 1" | 233 | 26 | ||
25 | RB | 6 0" | 220 | 22 | ||
95 | DT | 6 5" | 321 | 25 | ||
22 | WR | 6 0" | 180 | 26 | ||
57 | DE | 6 5" | 269 | 27 | ||
31 | DB | 6 0" | 209 | 24 | ||
45 | LB | 6 0" | 228 | 26 | ||
CB | 6 2" | 193 | 24 | |||
64 | OL | 6 6" | 316 | 24 | ||
33 | RB | 6 0" | 205 | 25 | ||
58 | LB | 6 2" | 230 | 24 | ||
34 | RB | 6 0" | 198 | 26 | ||
DT | 6 5" | 280 | 25 | |||
90 | DT | 6 5" | 305 | 23 | ||
57 | DL | 6 6" | 280 | 26 | ||
19 | K | 5 7" | 156 | 26 | ||
66 | C | 6 4" | 310 | 27 | ||
14 | CB | 5 11" | 199 | 22 | ||
75 | OT | 6 6" | 324 | 22 | ||
85 | TE | 6 3" | 241 | 24 | ||
59 | DE | 6 4" | 266 | 25 | ||
16 | WR | 6 2" | 215 | 23 | ||
S | 5 10" | 191 | 25 | |||
72 | OT | 6 6" | 329 | 23 | ||
53 | LB | 6 2" | 240 | 23 | ||
39 | K | 6 4" | 210 | 23 | ||
97 | DT | 6 2" | 320 | 24 | ||
G | 6 2" | 315 | 25 | |||
80 | WR | 5 7" | 170 | 24 | ||
43 | P | 6 0" | 189 | 27 | ||
84 | WR | 5 11" | 187 | 24 | ||
20 | LB | 6 3" | 242 | 26 | ||
36 | CB | 6 0" | 182 | 25 | ||
44 | LB | 6 1" | 215 | 24 | ||
26 | DB | 6 2" | 210 | 23 | ||
82 | TE | 6 4" | 240 | 23 | ||
81 | WR | 6 2" | 200 | 24 | ||
C | 6 1" | 310 | 23 |
NO
5-9
AWAY TEAM
3-7Last 10
l
w
l
w
w
l
l
l
l
l
1:15 AM UTC / ESPN
Tue, Dec 242 Picks
GB
10-4
HOME TEAM
8-2Last 10
w
l
w
w
w
l
w
w
w
w
D. Carr
#4QB
214.0
PYDS/G
67.7
CMP%
67.7
QBR
STARTING QUARTERBACKS
Lambeau Field
J. Love
#10QB
246.0
PYDS/G
63.7
CMP%
63.7
QBR
5-9
10-4
WAS
9-5
AWAY TEAM
6:00 PM UTC / FOX
Sun, Dec 1520
Final
19
NO
5-9
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
7 | 7 | 3 | 3 | 20 | |
0 | 0 | 7 | 12 | 19 |
Caesars Superdome
7 Picks
9-5
5-9