New England Patriots 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
18 | WR | 6 0" | 205 | 38 | ||
4 | RB | 6 0" | 228 | 26 | ||
WR | 6 2" | 190 | 26 | |||
21 | DB | 5 11" | 208 | 31 | ||
65 | OL | 6 2" | 290 | 34 | ||
22 | DB | 6 2" | 205 | 34 | ||
74 | OL | 6 6" | 310 | 35 | ||
58 | DT | 6 3" | 328 | 33 | ||
54 | DE | 6 3" | 255 | 26 | ||
29 | DB | 6 1" | 198 | 28 | ||
49 | LS | 6 2" | 245 | 32 | ||
DE | 6 1" | 252 | 24 | |||
45 | LB | 6 0" | 235 | 25 | ||
60 | C | 6 2" | 300 | 32 | ||
53 | LB | 6 2" | 231 | 25 | ||
81 | TE | 6 4" | 254 | 30 | ||
85 | TE | 6 5" | 249 | 29 | ||
7 | QB | 6 4" | 235 | 31 | ||
55 | DE | 6 3" | 250 | 29 | ||
65 | OT | 6 6" | 310 | 24 | ||
47 | CB | 6 2" | 205 | 24 | ||
36 | RB | 5 10" | 225 | 24 | ||
31 | CB | 5 9" | 185 | 31 | ||
25 | CB | 5 8" | 188 | 26 | ||
11 | WR | 6 2" | 185 | 24 | ||
59 | OT | 6 5" | 315 | 25 | ||
5 | S | 5 11" | 217 | 29 | ||
96 | DT | 6 4" | 320 | 26 | ||
41 | S | 6 2" | 210 | 27 | ||
30 | LB | 6 2" | 253 | |||
86 | WR | 6 1" | 210 | 26 | ||
50 | LB | 6 2" | 250 | 28 | ||
92 | DT | 6 3" | 330 | 30 | ||
62 | G | 6 5" | 318 | 26 | ||
2 | WR | 6 0" | 200 | 27 | ||
24 | S | 5 11" | 207 | 25 | ||
1 | WR | 6 1" | 203 | 23 | ||
35 | S | 6 2" | 215 | 25 | ||
19 | QB | 6 5" | 246 | 24 | ||
97 | DT | 6 3" | 310 | 26 | ||
8 | LB | 6 2" | 250 | 28 | ||
88 | TE | 6 2" | 241 | 23 | ||
43 | LB | 6 0" | 223 | 24 | ||
84 | WR | 6 1" | 205 | 29 | ||
ILB | 6 1" | 235 | 24 | |||
39 | RB | 5 8" | 205 | 28 | ||
91 | DE | 6 5" | 280 | 30 | ||
45 | TE | 6 6" | 251 | 24 | ||
44 | LB | 6 2" | 234 | 27 | ||
72 | OT | 6 7" | 300 | 27 | ||
23 | S | 6 1" | 216 | 28 | ||
58 | ILB | 6 2" | 234 | 24 | ||
16 | LB | 6 1" | 245 | 29 | ||
61 | C | 6 4" | 303 | 23 | ||
58 | DL | 6 4" | 265 | 23 | ||
46 | TE | 6 3" | 250 | 27 | ||
43 | LB | 6 2" | 242 | |||
35 | RB | 6 1" | 223 | 24 | ||
DL | 6 2" | 270 | 23 | |||
30 | WR | 6 0" | 184 | 23 | ||
48 | LB | 6 2" | 255 | 28 | ||
33 | LB | 6 2" | 255 | 26 | ||
93 | OLB | 6 4" | 254 | 27 | ||
21 | S | 6 1" | 208 | 27 | ||
OT | 6 6" | 320 | 27 | |||
86 | TE | 6 4" | 250 | 28 | ||
95 | DT | 6 3" | 310 | 30 | ||
22 | CB | 6 0" | 191 | 25 | ||
9 | WR | 5 11" | 197 | 22 | ||
74 | G | 6 6" | 315 | 26 | ||
90 | DT | 6 5" | 315 | 25 | ||
69 | G | 6 5" | 310 | 26 | ||
98 | DT | 6 2" | 300 | 28 | ||
13 | K | 5 11" | 213 | 28 | ||
0 | CB | 6 1" | 205 | 22 | ||
94 | DT | 6 3" | 305 | 24 | ||
67 | C | 6 3" | 308 | 25 | ||
3 | WR | 5 8" | 192 | 23 | ||
68 | C | 6 3" | 314 | 26 | ||
80 | WR | 6 1" | 190 | 25 | ||
77 | C | 6 5" | 313 | 26 | ||
32 | OLB | 6 5" | 250 | 25 | ||
99 | DE | 6 5" | 285 | 25 | ||
51 | DL | 6 3" | 255 | 24 | ||
OT | 6 5" | 315 | 25 | |||
29 | CB | 6 2" | 205 | 24 | ||
15 | S | 6 3" | 230 | 25 | ||
28 | CB | 6 1" | 191 | 23 | ||
10 | QB | 6 4" | 225 | 22 | ||
75 | OT | 6 6" | 315 | 26 | ||
71 | OL | 6 3" | 350 | 26 | ||
14 | WR | 6 4" | 200 | 25 | ||
26 | RB | 6 0" | 217 | 23 | ||
87 | TE | 6 2" | 245 | 25 | ||
6 | WR | 6 1" | 202 | 22 | ||
58 | DT | 6 2" | 298 | 24 | ||
27 | DB | 6 0" | 190 | 23 | ||
38 | RB | 6 0" | 227 | 26 | ||
70 | OT | 6 5" | 314 | 24 | ||
52 | LB | 6 1" | 241 | 22 | ||
64 | G | 6 3" | 311 | 23 | ||
WR | 6 3" | 205 | 24 | |||
34 | S | 6 0" | 215 | 23 | ||
82 | WR | 6 1" | 184 | 24 | ||
24 | S | 5 11" | 200 | 23 | ||
65 | G | 6 3" | 317 | 24 | ||
76 | OT | 6 9" | 370 | 25 | ||
17 | P | 6 2" | 215 | 25 | ||
30 | CB | 6 0" | 164 | 23 | ||
66 | DE | 6 4" | 239 | 21 | ||
63 | G | 6 4" | 312 | 25 | ||
CB | 6 3" | 197 | 24 |
LAR
4-5
AWAY TEAM
4-6Last 10
l
w
w
w
l
l
w
l
l
l
6:00 PM UTC / FOX
Tomorrow0 Picks
NE
3-7
HOME TEAM
3-7Last 10
w
l
w
l
l
l
l
l
l
w
M. Stafford
#9QB
251.0
PYDS/G
66.5
CMP%
66.5
QBR
STARTING QUARTERBACKS
Gillette Stadium
D. Maye
#10QB
159.0
PYDS/G
64.7
CMP%
64.7
QBR
4-5
3-7
NE
3-7
AWAY TEAM
6:00 PM UTC / FOX
Sun, Nov 1019
Final
3
CHI
4-5
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
3 | 10 | 0 | 6 | 19 | |
0 | 3 | 0 | 0 | 3 |
Soldier Field
4 Picks
3-7
4-5