New England Patriots 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
18 | WR | 6 0" | 205 | 38 | ||
WR | 6 2" | 190 | 26 | |||
21 | DB | 5 11" | 208 | 31 | ||
65 | OL | 6 2" | 290 | 34 | ||
22 | DB | 6 2" | 205 | 34 | ||
74 | OL | 6 6" | 310 | 35 | ||
58 | DT | 6 3" | 328 | 33 | ||
54 | DE | 6 3" | 255 | 26 | ||
29 | DB | 6 1" | 198 | 28 | ||
49 | LS | 6 2" | 245 | 32 | ||
DE | 6 1" | 252 | 24 | |||
14 | WR | 6 0" | 195 | 32 | ||
5 | S | 5 11" | 217 | 29 | ||
60 | C | 6 2" | 300 | 32 | ||
33 | LB | 6 2" | 255 | 26 | ||
81 | TE | 6 4" | 254 | 30 | ||
85 | TE | 6 5" | 249 | 30 | ||
7 | QB | 6 4" | 235 | 32 | ||
55 | LB | 6 3" | 250 | 29 | ||
65 | OT | 6 6" | 310 | 24 | ||
47 | CB | 6 2" | 205 | 24 | ||
31 | CB | 5 9" | 185 | 31 | ||
36 | RB | 5 10" | 225 | 24 | ||
9 | WR | 5 11" | 197 | 22 | ||
23 | S | 6 1" | 216 | 28 | ||
30 | LB | 6 2" | 253 | |||
86 | WR | 6 1" | 210 | 26 | ||
50 | LB | 6 2" | 250 | 28 | ||
92 | DT | 6 3" | 330 | 30 | ||
62 | G | 6 5" | 318 | 26 | ||
24 | S | 5 11" | 207 | 25 | ||
35 | S | 6 2" | 215 | 25 | ||
8 | LB | 6 2" | 250 | 28 | ||
4 | RB | 6 0" | 228 | 26 | ||
43 | LB | 6 0" | 223 | 24 | ||
84 | WR | 6 1" | 205 | 29 | ||
ILB | 6 1" | 235 | 24 | |||
39 | RB | 5 8" | 205 | 28 | ||
91 | DE | 6 5" | 280 | 30 | ||
45 | TE | 6 6" | 251 | 24 | ||
45 | LB | 6 0" | 233 | 25 | ||
58 | ILB | 6 2" | 234 | 24 | ||
16 | LB | 6 1" | 245 | 29 | ||
61 | C | 6 4" | 303 | 23 | ||
58 | DL | 6 4" | 265 | 23 | ||
46 | TE | 6 3" | 250 | 27 | ||
43 | LB | 6 2" | 242 | |||
35 | RB | 6 1" | 223 | 24 | ||
DL | 6 2" | 270 | 23 | |||
30 | WR | 6 0" | 184 | 23 | ||
48 | LB | 6 2" | 255 | 28 | ||
93 | OLB | 6 4" | 254 | 28 | ||
61 | G | 6 4" | 325 | 28 | ||
21 | S | 6 1" | 208 | 27 | ||
OT | 6 6" | 320 | 27 | |||
86 | TE | 6 4" | 250 | 28 | ||
53 | LB | 6 2" | 231 | 25 | ||
25 | CB | 5 8" | 188 | 26 | ||
41 | S | 6 2" | 210 | 27 | ||
95 | DT | 6 3" | 310 | 30 | ||
90 | DT | 6 5" | 315 | 25 | ||
96 | DT | 6 4" | 320 | 26 | ||
59 | OT | 6 5" | 315 | 25 | ||
69 | G | 6 5" | 310 | 26 | ||
98 | DT | 6 2" | 300 | 28 | ||
13 | K | 5 11" | 213 | 28 | ||
0 | CB | 6 1" | 205 | 22 | ||
11 | K | 5 11" | 175 | 27 | ||
94 | DT | 6 3" | 305 | 24 | ||
67 | C | 6 3" | 308 | 25 | ||
3 | WR | 5 8" | 192 | 24 | ||
68 | C | 6 3" | 314 | 26 | ||
80 | WR | 6 1" | 190 | 25 | ||
77 | C | 6 5" | 313 | 26 | ||
54 | DE | 6 3" | 250 | 24 | ||
99 | DE | 6 5" | 285 | 25 | ||
1 | WR | 6 1" | 203 | 23 | ||
97 | LB | 6 3" | 250 | 25 | ||
29 | CB | 6 2" | 205 | 25 | ||
15 | S | 6 3" | 230 | 25 | ||
34 | S | 6 0" | 215 | 23 | ||
28 | CB | 6 1" | 191 | 23 | ||
10 | QB | 6 4" | 225 | 22 | ||
75 | OT | 6 6" | 315 | 26 | ||
71 | OL | 6 3" | 350 | 27 | ||
14 | WR | 6 4" | 200 | 25 | ||
19 | QB | 6 5" | 246 | 24 | ||
26 | RB | 6 0" | 217 | 23 | ||
88 | TE | 6 2" | 241 | 23 | ||
6 | WR | 6 1" | 202 | 22 | ||
87 | TE | 6 3" | 248 | 25 | ||
58 | DT | 6 2" | 298 | 24 | ||
27 | DB | 6 0" | 190 | 24 | ||
38 | RB | 6 0" | 227 | 26 | ||
70 | OT | 6 5" | 314 | 24 | ||
52 | LB | 6 1" | 241 | 22 | ||
64 | G | 6 3" | 311 | 23 | ||
83 | WR | 6 3" | 220 | 24 | ||
82 | WR | 6 1" | 184 | 24 | ||
47 | LB | 5 11" | 226 | 24 | ||
24 | S | 5 11" | 200 | 23 | ||
65 | G | 6 3" | 319 | 24 | ||
76 | OT | 6 9" | 370 | 25 | ||
17 | P | 6 2" | 215 | 25 | ||
30 | CB | 6 0" | 164 | 23 | ||
66 | DE | 6 4" | 239 | 21 | ||
63 | G | 6 4" | 312 | 25 | ||
35 | CB | 6 3" | 197 | 24 |
NE
3-11
AWAY TEAM
2-8Last 10
l
l
l
l
w
l
w
l
l
l
9:25 PM UTC / CBS
Today12 Picks
BUF
11-3
HOME TEAM
8-2Last 10
w
l
w
w
w
w
w
w
w
l
D. Maye
#10QB
189.0
PYDS/G
68.5
CMP%
68.5
QBR
STARTING QUARTERBACKS
Highmark Stadium
J. Allen
#17QB
242.0
PYDS/G
64.4
CMP%
64.4
QBR
3-11
11-3
NE
3-11
AWAY TEAM
9:25 PM UTC / CBS
Sun, Dec 1517
Final
30
ARI
7-7
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
0 | 3 | 0 | 14 | 17 | |
10 | 3 | 3 | 14 | 30 |
State Farm Stadium
9 Picks
3-11
7-7