Miami Dolphins 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
WR | 5 11" | 195 | 31 | |||
46 | DL | 6 3" | 258 | 36 | ||
60 | C | 6 4" | 308 | 32 | ||
82 | WR | 6 3" | 210 | 24 | ||
52 | OLB | 6 3" | 270 | 35 | ||
20 | CB | 6 0" | 195 | 33 | ||
9 | LB | 6 2" | 250 | 34 | ||
82 | TE | 6 6" | 252 | 31 | ||
42 | WR | 5 9" | 177 | 24 | ||
49 | LS | 6 0" | 248 | 39 | ||
25 | CB | 6 1" | 203 | 30 | ||
RB | 5 8" | 193 | 26 | |||
93 | DT | 6 8" | 307 | 38 | ||
78 | DT | 6 3" | 301 | 23 | ||
64 | OL | 6 4" | 284 | 29 | ||
21 | S | 6 0" | 191 | 33 | ||
58 | OLB | 6 2" | 250 | 31 | ||
72 | OT | 6 5" | 305 | 33 | ||
47 | LS | 6 2" | 247 | 37 | ||
31 | RB | 5 10" | 205 | 32 | ||
DE | 6 3" | 250 | 27 | |||
9 | TE | 6 3" | 248 | 29 | ||
5 | CB | 6 1" | 208 | 30 | ||
WR | 6 0" | 195 | 24 | |||
29 | CB | 5 11" | 198 | 29 | ||
3 | WR | 5 11" | 200 | 32 | ||
97 | DT | 6 1" | 305 | 28 | ||
91 | LB | 6 4" | 275 | 31 | ||
70 | OT | 6 5" | 308 | 32 | ||
51 | OLB | 6 3" | 250 | 29 | ||
3 | WR | 5 7" | 173 | 29 | ||
23 | RB | 6 0" | 205 | 29 | ||
40 | CB | 6 1" | 196 | 28 | ||
73 | OL | 6 5" | 315 | 25 | ||
55 | OL | 6 1" | 295 | 27 | ||
10 | WR | 5 10" | 191 | 30 | ||
80 | TE | 6 4" | 247 | 26 | ||
95 | DT | 6 1" | 335 | 27 | ||
4 | WR | 5 10" | 180 | 26 | ||
45 | LB | 6 1" | 227 | 30 | ||
46 | LS | 6 3" | 245 | 33 | ||
6 | LB | 6 1" | 235 | 29 | ||
87 | WR | 5 10" | 176 | 26 | ||
ILB | 6 5" | 230 | 26 | |||
48 | LS | 6 3" | 230 | 27 | ||
82 | WR | 5 9" | 190 | 27 | ||
90 | DT | 6 3" | 305 | 25 | ||
90 | DT | 6 3" | 302 | 29 | ||
81 | TE | 6 6" | 246 | 29 | ||
65 | OL | 6 4" | 321 | 25 | ||
74 | OL | 6 6" | 302 | 26 | ||
30 | FB | 6 1" | 232 | 28 | ||
26 | FB | 6 3" | 230 | 25 | ||
87 | WR | 5 11" | 198 | 24 | ||
57 | LB | 6 4" | 232 | 25 | ||
94 | NT | 6 1" | 309 | 24 | ||
11 | LB | 6 0" | 237 | 26 | ||
TE | 6 3" | 232 | 26 | |||
85 | WR | 6 0" | 198 | 30 | ||
16 | QB | 6 2" | 206 | 22 | ||
84 | WR | 6 3" | 185 | 31 | ||
LB | 6 3" | 240 | ||||
WR | 5 10" | 187 | ||||
62 | OL | 6 3" | 320 | 25 | ||
69 | OL | 6 3" | 300 | 23 | ||
20 | LB | 6 0" | 240 | 27 | ||
2 | LB | 6 4" | 268 | 28 | ||
77 | OL | 6 2" | 305 | 29 | ||
16 | P | 6 2" | 212 | 27 | ||
56 | LB | 6 4" | 255 | 28 | ||
97 | DT | 6 4" | 325 | 26 | ||
1 | QB | 6 1" | 225 | 26 | ||
QB | 6 2" | 210 | 27 | |||
75 | OL | 6 3" | 335 | 24 | ||
33 | CB | 6 0" | 206 | 30 | ||
76 | OT | 6 5" | 322 | 24 | ||
18 | QB | 6 1" | 205 | 26 | ||
98 | DE | 6 5" | 292 | 29 | ||
53 | LB | 6 3" | 245 | 26 | ||
22 | DB | 5 11" | 200 | 29 | ||
17 | WR | 5 10" | 185 | 26 | ||
15 | LB | 6 5" | 263 | 25 | ||
7 | K | 5 11" | 195 | 29 | ||
0 | WR | 5 9" | 185 | 29 | ||
92 | DT | 6 6" | 300 | 29 | ||
8 | S | 6 1" | 205 | 24 | ||
86 | WR | 6 3" | 213 | 26 | ||
58 | LB | 6 4" | 265 | 27 | ||
71 | OT | 6 5" | 300 | 26 | ||
28 | RB | 5 9" | 188 | 23 | ||
41 | LB | 6 2" | 236 | 24 | ||
4 | CB | 5 10" | 197 | 26 | ||
88 | WR | 6 2" | 201 | 23 | ||
35 | RB | 6 0" | 216 | 24 | ||
84 | WR | 6 2" | 206 | 24 | ||
25 | RB | 5 10" | 210 | 21 | ||
89 | TE | 6 4" | 251 | 24 | ||
78 | OT | 6 6" | 303 | 24 | ||
27 | CB | 6 1" | 186 | 25 | ||
94 | DT | 6 3" | 295 | 26 | ||
24 | CB | 6 1" | 186 | 24 | ||
52 | OT | 6 7" | 332 | 23 | ||
57 | LB | 6 1" | 225 | 25 | ||
83 | WR | 5 8" | 191 | 24 | ||
44 | LB | 6 3" | 254 | 21 | ||
32 | S | 6 0" | 206 | 23 | ||
37 | CB | 6 3" | 205 | 24 | ||
50 | LB | 6 1" | 253 | 24 | ||
WR | 5 10" | 174 | 23 | |||
79 | OT | 6 7" | 334 | 24 | ||
36 | CB | 6 0" | 195 | 24 | ||
59 | DE | 6 4" | 250 | 24 | ||
LB | 6 2" | 260 | 24 | |||
CB | 5 10" | 188 | 24 | |||
68 | OT | 6 6" | 301 | 24 | ||
87 | TE | 6 5" | 247 | 23 | ||
34 | S | 6 2" | 214 | 24 | ||
60 | OL | 6 3" | 295 | 24 |
SF
6-8
AWAY TEAM
4-6Last 10
l
w
l
l
l
w
w
l
w
l
9:25 PM UTC / CBS
Today12 Picks
MIA
6-8
HOME TEAM
5-5Last 10
l
w
l
w
w
w
l
l
l
w
B. Purdy
#13QB
244.0
PYDS/G
65.0
CMP%
65.0
QBR
STARTING QUARTERBACKS
Hard Rock Stadium
T. Tagovailoa
#1QB
265.0
PYDS/G
73.7
CMP%
73.7
QBR
6-8
6-8
MIA
6-8
AWAY TEAM
6:00 PM UTC / CBS
Sun, Dec 1512
Final
20
HOU
9-6
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
0 | 6 | 6 | 0 | 12 | |
3 | 10 | 7 | 0 | 20 |
NRG Stadium
6 Picks
6-8
9-6