Los Angeles Rams 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
79 | OL | 6 8" | 323 | 32 | ||
8 | K | 6 0" | 180 | 34 | ||
68 | OT | 6 8" | 325 | 38 | ||
88 | TE | 6 4" | 245 | 26 | ||
9 | QB | 6 3" | 214 | 36 | ||
99 | DT | 6 1" | 280 | 32 | ||
46 | LS | 6 0" | 233 | 34 | ||
72 | G | 6 4" | 315 | 27 | ||
54 | ILB | 6 2" | 238 | 25 | ||
11 | QB | 6 2" | 225 | 33 | ||
69 | OL | 6 4" | 330 | 28 | ||
81 | WR | 6 1" | 177 | 23 | ||
93 | DE | 6 5" | 275 | 29 | ||
56 | LB | 6 2" | 237 | 27 | ||
84 | TE | 6 5" | 243 | 26 | ||
15 | WR | 6 1" | 202 | 30 | ||
40 | LB | 6 0" | 222 | 25 | ||
77 | OL | 6 7" | 345 | 26 | ||
65 | OT | 6 7" | 325 | 27 | ||
23 | RB | 5 9" | 202 | 24 | ||
89 | TE | 6 6" | 255 | 31 | ||
83 | TE | 6 4" | 248 | 27 | ||
4 | CB | 5 11" | 203 | 26 | ||
1 | DB | 6 0" | 199 | 24 | ||
37 | S | 6 1" | 196 | 25 | ||
10 | WR | 6 2" | 207 | 31 | ||
38 | DB | 5 9" | 186 | 26 | ||
4 | CB | 6 2" | 195 | 29 | ||
43 | DB | 6 0" | 204 | 28 | ||
71 | OL | 6 4" | 317 | 23 | ||
63 | OL | 6 3" | 308 | 25 | ||
64 | OT | 6 8" | 305 | 32 | ||
47 | LS | 6 4" | 241 | 25 | ||
2 | WR | 6 1" | 208 | 26 | ||
32 | RB | 5 9" | 214 | 25 | ||
30 | CB | 6 0" | 189 | 24 | ||
K | 6 0" | 187 | 24 | |||
55 | DT | 6 4" | 291 | 24 | ||
21 | RB | 5 11" | 211 | 23 | ||
27 | RB | 6 0" | 220 | 24 | ||
24 | CB | 5 9" | 192 | 31 | ||
52 | DT | 6 2" | 285 | 27 | ||
18 | WR | 6 1" | 208 | 26 | ||
41 | CB | 6 1" | 200 | 24 | ||
4 | QB | 6 2" | 212 | 25 | ||
46 | S | 6 0" | 210 | 23 | ||
OL | 6 7" | 306 | 24 | |||
93 | DL | 6 1" | 287 | 24 | ||
51 | ILB | 6 3" | 236 | 30 | ||
59 | OT | 6 5" | 302 | 28 | ||
70 | OL | 6 5" | 300 | 29 | ||
86 | TE | 6 7" | 265 | 25 | ||
5 | WR | 5 9" | 165 | 25 | ||
97 | OLB | 6 4" | 267 | 27 | ||
82 | TE | 6 5" | 243 | 26 | ||
3 | S | 6 2" | 205 | 25 | ||
95 | NT | 6 4" | 328 | 24 | ||
92 | DT | 6 2" | 307 | 27 | ||
61 | OT | 6 7" | 308 | 27 | ||
35 | LB | 6 1" | 229 | 25 | ||
22 | RB | 5 8" | 210 | 23 | ||
87 | TE | 6 6" | 251 | 23 | ||
96 | OLB | 6 2" | 260 | 26 | ||
0 | OLB | 6 2" | 258 | 26 | ||
31 | OLB | 6 3" | 250 | 24 | ||
8 | OLB | 6 4" | 260 | 24 | ||
73 | OL | 6 3" | 338 | 25 | ||
14 | DB | 5 11" | 182 | 26 | ||
13 | QB | 5 11" | 190 | 27 | ||
DB | 5 9" | 177 | 23 | |||
98 | DT | 6 4" | 316 | 25 | ||
25 | SS | 6 0" | 208 | 25 | ||
94 | DE | 6 3" | 280 | 25 | ||
17 | WR | 6 2" | 212 | 23 | ||
91 | NT | 6 2" | 297 | 25 | ||
46 | P | 6 2" | 199 | 26 | ||
42 | P | 6 3" | 250 | 23 | ||
34 | S | 5 8" | 195 | 25 | ||
19 | WR | 5 9" | 176 | 27 | ||
26 | S | 5 11" | 207 | 22 | ||
6 | WR | 5 10" | 189 | 25 | ||
16 | K | 6 2" | 207 | 22 | ||
44 | LB | 6 4" | 263 | 24 | ||
88 | WR | 6 1" | 202 | 24 | ||
20 | RB | 5 9" | 192 | 25 | ||
90 | DT | 6 2" | 300 | 24 | ||
66 | OL | 6 4" | 336 | 25 | ||
50 | OL | 6 5" | 312 | 23 | ||
63 | OL | 6 3" | 298 | 23 | ||
67 | OL | 6 2" | 300 | 24 | ||
65 | DL | 6 3" | 315 | 27 | ||
58 | LB | 6 0" | 227 | 23 | ||
57 | OLB | 6 4" | 259 | 26 | ||
39 | S | 6 0" | 202 | 24 | ||
21 | CB | 5 11" | 185 | 24 | ||
54 | C | 6 2" | 308 | 25 | ||
P | 6 3" | 211 | 24 | |||
81 | WR | 6 0" | 187 | 25 | ||
48 | LB | 6 1" | 228 | 23 | ||
33 | DB | 5 11" | 176 | 23 |
LAR
4-5
AWAY TEAM
4-6Last 10
l
w
w
w
l
l
w
l
l
l
6:00 PM UTC / FOX
Tomorrow0 Picks
NE
3-7
HOME TEAM
3-7Last 10
w
l
w
l
l
l
l
l
l
w
M. Stafford
#9QB
251.0
PYDS/G
66.5
CMP%
66.5
QBR
STARTING QUARTERBACKS
Gillette Stadium
D. Maye
#10QB
159.0
PYDS/G
64.7
CMP%
64.7
QBR
4-5
3-7
MIA
3-6
AWAY TEAM
1:15 AM UTC / ESPN
Tue, Nov 1223
Final
15
LAR
4-5
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
7 | 3 | 7 | 6 | 23 | |
0 | 6 | 0 | 9 | 15 |
SoFi Stadium
10 Picks
3-6
4-5