Los Angeles Chargers 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
63 | C | 6 3" | 301 | 32 | ||
46 | S | 6 1" | 191 | 24 | ||
78 | DE | 6 3" | 280 | 23 | ||
32 | S | 5 10" | 201 | 27 | ||
38 | OLB | 6 0" | 245 | 27 | ||
65 | C | 6 3" | 304 | 25 | ||
35 | CB | 5 11" | 189 | 23 | ||
54 | OLB | 6 2" | 290 | 24 | ||
47 | LS | 6 1" | 224 | 35 | ||
42 | RB | 5 9" | 202 | 25 | ||
20 | S | 6 1" | 205 | 31 | ||
LB | 6 0" | 234 | 27 | |||
82 | WR | 6 0" | 195 | 31 | ||
11 | QB | 6 3" | 218 | 30 | ||
8 | QB | 6 1" | 210 | 31 | ||
90 | DT | 6 2" | 304 | 27 | ||
TE | 6 6" | 263 | 32 | |||
RB | 5 8" | 195 | 24 | |||
41 | CB | 6 1" | 199 | 29 | ||
5 | WR | 6 1" | 210 | 25 | ||
70 | OT | 6 4" | 315 | 25 | ||
52 | OLB | 6 3" | 269 | 33 | ||
6 | LB | 5 11" | 240 | 31 | ||
S | 5 11" | 212 | 32 | |||
26 | CB | 5 10" | 180 | 25 | ||
48 | OLB | 6 4" | 269 | 31 | ||
CB | 5 10" | 188 | 24 | |||
94 | OLB | 6 2" | 244 | 26 | ||
73 | OT | 6 6" | 322 | 26 | ||
16 | QB | 6 6" | 238 | 24 | ||
97 | OLB | 6 5" | 280 | 29 | ||
62 | OT | 6 7" | 320 | 26 | ||
28 | RB | 6 2" | 228 | 24 | ||
39 | CB | 6 3" | 185 | 26 | ||
77 | G | 6 3" | 316 | 25 | ||
68 | OL | 6 4" | 325 | 24 | ||
56 | DL | 6 3" | 275 | 30 | ||
75 | C | 6 3" | 317 | 29 | ||
36 | DB | 5 10" | 185 | 25 | ||
45 | OLB | 6 3" | 266 | 22 | ||
66 | G | 6 4" | 338 | 24 | ||
44 | FB | 6 4" | 296 | 24 | ||
89 | WR | 5 11" | 197 | 25 | ||
88 | TE | 6 4" | 245 | 31 | ||
35 | S | 6 1" | 205 | 23 | ||
25 | LB | 6 3" | 247 | 21 | ||
44 | FB | 6 3" | 254 | 25 | ||
82 | WR | 6 3" | 210 | 22 | ||
G | 6 5" | 316 | 23 | |||
81 | TE | 6 4" | 265 | 28 | ||
29 | CB | 6 1" | 196 | 22 | ||
92 | DL | 6 5" | 292 | 23 | ||
RB | 6 1" | 215 | 23 | |||
4 | RB | 6 1" | 238 | 29 | ||
83 | WR | 5 9" | 170 | 24 | ||
27 | RB | 5 10" | 215 | 25 | ||
59 | OLB | 6 3" | 249 | 25 | ||
35 | CB | 5 11" | 185 | 25 | ||
8 | QB | 6 1" | 207 | 23 | ||
72 | DL | 6 3" | 334 | 24 | ||
TE | 6 4" | 233 | 23 | |||
46 | TE | 6 6" | 255 | 26 | ||
2 | QB | 6 1" | 224 | 29 | ||
49 | TE | 6 7" | 260 | 24 | ||
35 | WR | 6 5" | 215 | 23 | ||
40 | WR | 6 0" | 185 | 24 | ||
50 | LB | 6 0" | 240 | 23 | ||
9 | WR | 6 3" | 200 | 28 | ||
79 | OT | 6 6" | 307 | 28 | ||
3 | S | 6 2" | 215 | 28 | ||
10 | QB | 6 6" | 236 | 26 | ||
16 | P | 6 5" | 208 | 29 | ||
95 | DL | 5 11" | 310 | 29 | ||
64 | OL | 6 5" | 300 | 25 | ||
31 | LB | 6 3" | 244 | 26 | ||
43 | LB | 6 3" | 231 | 28 | ||
86 | WR | 6 2" | 208 | 26 | ||
87 | WR | 6 4" | 218 | 27 | ||
62 | C | 6 3" | 306 | 28 | ||
7 | CB | 5 11" | 197 | 26 | ||
CB | 6 1" | 191 | 26 | |||
93 | DL | 6 4" | 320 | 24 | ||
84 | TE | 6 4" | 226 | 26 | ||
22 | CB | 5 10" | 191 | 25 | ||
33 | DB | 6 0" | 195 | 25 | ||
DL | 6 4" | 310 | 24 | |||
11 | K | 6 1" | 216 | 24 | ||
35 | CB | 5 10" | 180 | 27 | ||
42 | TE | 6 4" | 285 | 25 | ||
1 | WR | 6 4" | 215 | 23 | ||
0 | LB | 6 1" | 225 | 25 | ||
50 | OLB | 6 3" | 254 | 24 | ||
71 | OL | 6 2" | 303 | 24 | ||
DL | 6 6" | 315 | 23 | |||
24 | S | 6 0" | 188 | 23 | ||
76 | OT | 6 8" | 322 | 21 | ||
DB | 6 0" | 203 | 24 | |||
30 | RB | 5 8" | 215 | 23 | ||
15 | WR | 6 0" | 185 | 23 | ||
20 | CB | 6 2" | 207 | 23 | ||
LB | 6 2" | 230 | 23 | |||
39 | WR | 6 2" | 194 | 24 | ||
60 | OL | 6 3" | 300 | 24 | ||
65 | OT | 6 5" | 312 | 25 | ||
12 | WR | 5 8" | 165 | 24 | ||
CB | 6 2" | 185 | 25 | |||
TE | 6 4" | 250 | 24 | |||
74 | OT | 6 8" | 355 | 25 | ||
OLB | 6 2" | 245 | 24 | |||
53 | OLB | 6 5" | 255 | 24 |
CIN
4-6
AWAY TEAM
4-6Last 10
l
w
l
w
w
l
w
l
l
l
1:20 AM UTC / NBC
Mon, Nov 180 Picks
LAC
6-3
HOME TEAM
6-4Last 10
w
w
w
l
w
l
l
w
w
l
J. Burrow
#9QB
267.0
PYDS/G
68.7
CMP%
68.7
QBR
STARTING QUARTERBACKS
SoFi Stadium
J. Herbert
#10QB
209.0
PYDS/G
66.0
CMP%
66.0
QBR
4-6
6-3
TEN
2-7
AWAY TEAM
9:05 PM UTC / FOX
Sun, Nov 1017
Final
27
LAC
6-3
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
7 | 0 | 3 | 7 | 17 | |
3 | 10 | 7 | 7 | 27 |
SoFi Stadium
6 Picks
2-7
6-3