Los Angeles Chargers 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
63 | C | 6 3" | 301 | 32 | ||
46 | S | 6 1" | 191 | 24 | ||
78 | DE | 6 3" | 280 | 23 | ||
38 | OLB | 6 0" | 245 | 27 | ||
65 | C | 6 3" | 304 | 25 | ||
35 | CB | 5 11" | 189 | 23 | ||
54 | OLB | 6 2" | 290 | 24 | ||
23 | S | 5 11" | 212 | 32 | ||
20 | S | 6 1" | 205 | 31 | ||
47 | LS | 6 1" | 224 | 35 | ||
11 | QB | 6 3" | 218 | 30 | ||
8 | QB | 6 1" | 210 | 31 | ||
6 | LB | 5 11" | 240 | 32 | ||
83 | TE | 6 6" | 263 | 32 | ||
73 | OT | 6 6" | 322 | 26 | ||
52 | OLB | 6 3" | 269 | 33 | ||
41 | CB | 6 1" | 199 | 29 | ||
70 | OT | 6 4" | 315 | 25 | ||
48 | OLB | 6 4" | 269 | 31 | ||
CB | 5 10" | 188 | 24 | |||
90 | DT | 6 2" | 304 | 27 | ||
28 | RB | 6 2" | 228 | 25 | ||
16 | QB | 6 6" | 238 | 24 | ||
97 | OLB | 6 5" | 280 | 29 | ||
62 | OT | 6 7" | 320 | 26 | ||
39 | CB | 6 3" | 185 | 26 | ||
56 | DL | 6 3" | 275 | 30 | ||
34 | RB | 5 8" | 195 | 25 | ||
5 | WR | 6 1" | 210 | 25 | ||
86 | WR | 6 1" | 224 | 26 | ||
58 | LB | 6 0" | 234 | 27 | ||
75 | C | 6 3" | 317 | 30 | ||
24 | S | 5 11" | 207 | 31 | ||
94 | OLB | 6 2" | 244 | 26 | ||
32 | S | 5 10" | 201 | 27 | ||
66 | G | 6 4" | 338 | 24 | ||
89 | WR | 5 11" | 197 | 25 | ||
88 | TE | 6 4" | 245 | 31 | ||
35 | S | 6 1" | 205 | 23 | ||
44 | FB | 6 3" | 254 | 25 | ||
81 | TE | 6 4" | 265 | 28 | ||
4 | RB | 6 1" | 238 | 29 | ||
26 | CB | 5 10" | 180 | 25 | ||
83 | WR | 5 9" | 170 | 24 | ||
27 | RB | 5 10" | 215 | 26 | ||
59 | OLB | 6 3" | 249 | 25 | ||
35 | CB | 5 11" | 185 | 25 | ||
8 | QB | 6 1" | 207 | 23 | ||
72 | DL | 6 3" | 334 | 24 | ||
TE | 6 4" | 233 | 23 | |||
46 | TE | 6 6" | 255 | 26 | ||
2 | QB | 6 1" | 224 | 29 | ||
49 | TE | 6 7" | 260 | 24 | ||
35 | WR | 6 5" | 215 | 23 | ||
50 | LB | 6 0" | 240 | 23 | ||
9 | WR | 6 3" | 200 | 28 | ||
49 | RB | 5 10" | 205 | 28 | ||
79 | OT | 6 6" | 307 | 28 | ||
3 | S | 6 2" | 215 | 28 | ||
68 | OL | 6 4" | 325 | 24 | ||
77 | G | 6 3" | 316 | 25 | ||
10 | QB | 6 6" | 236 | 26 | ||
16 | P | 6 5" | 208 | 29 | ||
95 | DL | 5 11" | 310 | 29 | ||
64 | OL | 6 5" | 300 | 25 | ||
31 | LB | 6 3" | 244 | 27 | ||
84 | TE | 6 4" | 226 | 26 | ||
43 | LB | 6 3" | 231 | 28 | ||
WR | 6 2" | 208 | 27 | |||
44 | FB | 6 4" | 296 | 24 | ||
87 | WR | 6 4" | 218 | 27 | ||
62 | C | 6 3" | 306 | 28 | ||
7 | CB | 5 11" | 197 | 26 | ||
37 | CB | 6 1" | 191 | 26 | ||
36 | DB | 5 10" | 185 | 25 | ||
25 | LB | 6 3" | 247 | 22 | ||
93 | DL | 6 4" | 320 | 24 | ||
45 | OLB | 6 3" | 266 | 22 | ||
22 | CB | 5 10" | 191 | 25 | ||
33 | DB | 6 0" | 195 | 25 | ||
11 | K | 6 1" | 216 | 24 | ||
91 | DL | 6 4" | 310 | 24 | ||
35 | CB | 5 10" | 180 | 27 | ||
42 | TE | 6 4" | 285 | 25 | ||
1 | WR | 6 4" | 215 | 23 | ||
0 | LB | 6 1" | 225 | 25 | ||
50 | OLB | 6 3" | 254 | 25 | ||
71 | OL | 6 2" | 303 | 24 | ||
69 | DL | 6 6" | 315 | 23 | ||
92 | DL | 6 5" | 292 | 23 | ||
76 | OT | 6 8" | 322 | 21 | ||
40 | S | 6 0" | 203 | 24 | ||
30 | RB | 5 8" | 215 | 23 | ||
82 | WR | 6 3" | 210 | 22 | ||
61 | G | 6 5" | 316 | 23 | ||
29 | CB | 6 1" | 196 | 22 | ||
15 | WR | 6 0" | 185 | 23 | ||
20 | CB | 6 2" | 207 | 24 | ||
51 | LB | 6 2" | 230 | 23 | ||
39 | WR | 6 2" | 194 | 24 | ||
60 | OL | 6 3" | 300 | 24 | ||
65 | OT | 6 5" | 312 | 25 | ||
12 | WR | 5 8" | 165 | 24 | ||
CB | 6 2" | 185 | 25 | |||
TE | 6 4" | 250 | 25 | |||
74 | OT | 6 8" | 355 | 25 | ||
57 | OLB | 6 2" | 245 | 24 | ||
53 | OLB | 6 5" | 255 | 25 | ||
38 | S | 6 2" | 218 | 24 |
LAC
9-6
AWAY TEAM
6-4Last 10
w
l
l
w
l
w
w
w
w
l
6:00 PM UTC / NFLN
Sat, Dec 280 Picks
NE
3-11
HOME TEAM
2-8Last 10
l
l
l
l
w
l
w
l
l
l
J. Herbert
#10QB
216.0
PYDS/G
64.7
CMP%
64.7
QBR
STARTING QUARTERBACKS
Gillette Stadium
D. Maye
#10QB
189.0
PYDS/G
68.5
CMP%
68.5
QBR
9-6
3-11
DEN
9-6
AWAY TEAM
1:15 AM UTC / AMZN
Fri, Dec 2027
Final
34
LAC
9-6
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
7 | 14 | 3 | 3 | 27 | |
7 | 6 | 6 | 15 | 34 |
SoFi Stadium
20 Picks
9-6
9-6