Las Vegas Raiders 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
7 | QB | 6 2" | 215 | 38 | ||
34 | RB | 5 11" | 220 | 34 | ||
65 | C | 6 3" | 301 | 32 | ||
76 | G | 6 5" | 342 | 33 | ||
32 | RB | 5 8" | 202 | 27 | ||
34 | WR | 6 0" | 188 | 26 | ||
13 | WR | 5 10" | 185 | 28 | ||
10 | WR | 6 1" | 205 | 28 | ||
36 | CB | 6 2" | 209 | 24 | ||
30 | CB | 6 0" | 185 | 28 | ||
95 | DT | 6 3" | 327 | 35 | ||
31 | CB | 6 2" | 197 | 29 | ||
75 | G | 6 7" | 316 | 31 | ||
44 | DE | 6 3" | 245 | 25 | ||
8 | RB | 5 9" | 203 | 31 | ||
52 | DT | 6 3" | 345 | 25 | ||
10 | WR | 6 3" | 215 | 28 | ||
57 | DE | 6 5" | 257 | 23 | ||
7 | S | 6 2" | 202 | 25 | ||
13 | QB | 6 6" | 224 | 28 | ||
30 | CB | 5 10" | 195 | 26 | ||
62 | DT | 6 1" | 300 | 24 | ||
65 | G | 6 3" | 316 | 32 | ||
88 | TE | 6 8" | 265 | 27 | ||
83 | WR | 6 1" | 214 | 27 | ||
19 | WR | 5 9" | 205 | 27 | ||
47 | LB | 6 3" | 241 | 23 | ||
50 | LS | 6 2" | 235 | 27 | ||
4 | WR | 6 1" | 212 | 27 | ||
69 | DT | 6 5" | 300 | 30 | ||
84 | TE | 6 5" | 230 | 26 | ||
64 | G | 6 5" | 306 | 26 | ||
35 | RB | 6 1" | 215 | 23 | ||
41 | LB | 6 1" | 229 | 29 | ||
27 | CB | 6 2" | 195 | 26 | ||
LB | 6 0" | 225 | 24 | |||
DE | 6 3" | 247 | 24 | |||
68 | C | 6 4" | 300 | 27 | ||
33 | S | 6 2" | 195 | 25 | ||
22 | RB | 5 11" | 220 | 26 | ||
OL | 6 4" | 307 | 26 | |||
40 | S | 6 0" | 190 | 26 | ||
46 | CB | 6 2" | 202 | 24 | ||
44 | CB | 5 10" | 190 | 23 | ||
85 | TE | 6 4" | 243 | 27 | ||
98 | DE | 6 5" | 255 | 27 | ||
9 | DE | 6 6" | 275 | 24 | ||
74 | OT | 6 8" | 325 | 29 | ||
81 | WR | 6 0" | 190 | 28 | ||
10 | QB | 6 3" | 207 | 25 | ||
42 | S | 5 11" | 195 | 24 | ||
97 | DE | 6 5" | 260 | 26 | ||
2 | K | 6 5" | 215 | 29 | ||
54 | LB | 6 3" | 225 | 27 | ||
61 | G | 6 2" | 300 | 26 | ||
93 | DT | 6 4" | 290 | 25 | ||
59 | LB | 6 1" | 220 | 26 | ||
20 | S | 6 4" | 205 | 25 | ||
94 | DT | 6 4" | 310 | 29 | ||
5 | LB | 6 3" | 223 | 26 | ||
49 | DE | 6 7" | 245 | 26 | ||
77 | OT | 6 6" | 315 | 25 | ||
16 | WR | 6 2" | 200 | 28 | ||
15 | QB | 6 1" | 225 | 28 | ||
18 | CB | 5 11" | 175 | 27 | ||
11 | WR | 5 9" | 185 | 23 | ||
48 | TE | 6 3" | 267 | 29 | ||
87 | TE | 6 4" | 265 | 23 | ||
66 | G | 6 3" | 285 | 25 | ||
0 | CB | 5 11" | 195 | 24 | ||
39 | CB | 6 0" | 195 | 25 | ||
1 | S | 6 0" | 191 | 28 | ||
80 | WR | 6 2" | 200 | 24 | ||
91 | DT | 6 3" | 290 | 25 | ||
G | 6 2" | 290 | 24 | |||
6 | P | 6 4" | 220 | 29 | ||
43 | LB | 6 2" | 245 | 24 | ||
28 | RB | 5 9" | 205 | 24 | ||
82 | WR | 6 2" | 191 | 24 | ||
32 | WR | 5 10" | 185 | 26 | ||
99 | OLB | 6 6" | 256 | 24 | ||
90 | OLB | 6 4" | 250 | 24 | ||
31 | CB | 6 3" | 190 | 24 | ||
4 | WR | 6 1" | 195 | 25 | ||
88 | TE | 6 5" | 228 | 24 | ||
12 | QB | 6 3" | 210 | 26 | ||
78 | OT | 6 8" | 320 | 26 | ||
58 | G | 6 3" | 328 | 21 | ||
29 | S | 5 11" | 195 | 24 | ||
55 | DE | 6 4" | 252 | 23 | ||
86 | TE | 6 4" | 249 | 26 | ||
56 | LB | 6 2" | 228 | 24 | ||
23 | RB | 5 10" | 206 | 25 | ||
14 | QB | 6 3" | 213 | 24 | ||
72 | OT | 6 4" | 309 | 24 | ||
25 | CB | 6 2" | 188 | 23 | ||
3 | RB | 6 0" | 215 | 25 | ||
26 | CB | 5 11" | 186 | 24 | ||
45 | LB | 6 2" | 233 | 23 | ||
71 | OT | 6 4" | 323 | 22 | ||
96 | DT | 6 5" | 292 | 24 | ||
92 | DL | 6 5" | 315 | 25 | ||
34 | S | 5 10" | 195 | 24 | ||
WR | 6 0" | 186 | 25 | |||
60 | DT | 6 2" | 288 | 23 | ||
53 | LB | 6 3" | 236 | 24 | ||
67 | C | 6 4" | 301 | 24 | ||
51 | DE | 6 3" | 250 | 26 | ||
36 | CB | 6 1" | 185 | 23 | ||
89 | TE | 6 4" | 230 | 22 | ||
33 | RB | 5 11" | 210 | 24 | ||
37 | S | 6 0" | 213 | 23 |
JAX
3-11
AWAY TEAM
3-7Last 10
l
w
l
l
l
l
l
w
l
w
9:25 PM UTC / CBS
Today11 Picks
LV
2-12
HOME TEAM
0-10Last 10
l
l
l
l
l
l
l
l
l
l
M. Jones
#10QB
146.0
PYDS/G
65.7
CMP%
65.7
QBR
STARTING QUARTERBACKS
Allegiant Stadium
A. O Connell
#12QB
149.0
PYDS/G
63.2
CMP%
63.2
QBR
3-11
2-12
ATL
7-7
AWAY TEAM
1:30 AM UTC / ESPN
Tue, Dec 1715
Final
9
LV
2-12
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
7 | 2 | 3 | 3 | 15 | |
0 | 3 | 0 | 6 | 9 |
Allegiant Stadium
7 Picks
7-7
2-12