Kansas City Chiefs 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
9 | QB | 6 5" | 235 | 34 | ||
1 | RB | 5 9" | 209 | 31 | ||
WR | 6 2" | 182 | 24 | |||
79 | OT | 6 6" | 338 | 30 | ||
81 | TE | 6 6" | 252 | 32 | ||
OL | 6 5" | 350 | ||||
17 | WR | 5 9" | 185 | 28 | ||
8 | WR | 6 1" | 218 | 32 | ||
41 | LS | 6 3" | 209 | 35 | ||
76 | OT | 6 5" | 308 | 26 | ||
87 | TE | 6 5" | 250 | 35 | ||
81 | WR | 5 9" | 187 | 25 | ||
96 | DT | 6 3" | 306 | 27 | ||
69 | DT | 6 4" | 330 | 33 | ||
70 | OL | 6 5" | 307 | 31 | ||
CB | 5 11" | 194 | 32 | |||
92 | DT | 6 2" | 307 | 25 | ||
39 | CB | 6 3" | 195 | 26 | ||
26 | S | 6 0" | 200 | 31 | ||
59 | LS | 6 2" | 250 | 24 | ||
11 | QB | 6 5" | 237 | 32 | ||
62 | G | 6 5" | 304 | 32 | ||
54 | LB | 6 3" | 250 | 24 | ||
10 | RB | 5 10" | 216 | 25 | ||
88 | TE | 6 4" | 254 | 25 | ||
95 | DT | 6 6" | 310 | 30 | ||
20 | S | 6 1" | 207 | 27 | ||
34 | RB | 5 10" | 236 | 29 | ||
9 | WR | 6 1" | 215 | 28 | ||
15 | QB | 6 2" | 225 | 29 | ||
84 | WR | 6 2" | 215 | 28 | ||
68 | OT | 6 4" | 301 | 24 | ||
29 | WR | 6 4" | 220 | 23 | ||
29 | RB | 5 11" | 216 | 29 | ||
96 | DT | 6 3" | 284 | 24 | ||
7 | K | 6 4" | 205 | 29 | ||
79 | G | 6 6" | 306 | 25 | ||
TE | 6 4" | 226 | 29 | |||
WR | 5 10" | 190 | 25 | |||
38 | RB | 6 0" | 220 | 25 | ||
52 | C | 6 4" | 302 | 25 | ||
12 | TE | 6 6" | 249 | 24 | ||
92 | OLB | 6 6" | 250 | 26 | ||
46 | S | 6 0" | 202 | 25 | ||
85 | TE | 6 2" | 241 | 29 | ||
56 | DE | 6 4" | 263 | 23 | ||
77 | OT | 6 6" | 315 | 26 | ||
49 | TE | 6 5" | 240 | 30 | ||
5 | WR | 5 9" | 180 | 27 | ||
85 | TE | 6 4" | 241 | 26 | ||
17 | WR | 5 10" | 187 | 26 | ||
51 | DE | 6 2" | 257 | 27 | ||
50 | LB | 6 3" | 275 | 25 | ||
22 | CB | 5 11" | 193 | 24 | ||
85 | WR | 6 4" | 222 | 23 | ||
DL | 6 5" | 244 | 24 | |||
89 | WR | 6 0" | 189 | |||
90 | DE | 6 5" | 280 | 27 | ||
82 | WR | 6 4" | 210 | 25 | ||
LB | 6 0" | 246 | 24 | |||
DE | 6 4" | 254 | ||||
88 | WR | 5 7" | 175 | 24 | ||
WR | 6 0" | 199 | 23 | |||
38 | CB | 5 10" | 185 | 24 | ||
85 | TE | 6 5" | 245 | 24 | ||
74 | OT | 6 5" | 330 | 27 | ||
91 | DT | 6 1" | 317 | 28 | ||
98 | DT | 6 1" | 280 | 26 | ||
83 | TE | 6 3" | 240 | 25 | ||
24 | WR | 5 10" | 195 | 24 | ||
32 | LB | 5 11" | 237 | 24 | ||
59 | LB | 6 3" | 225 | 27 | ||
23 | LB | 6 2" | 234 | 29 | ||
6 | S | 6 1" | 206 | 25 | ||
2 | CB | 6 3" | 193 | 25 | ||
35 | CB | 6 2" | 197 | 26 | ||
65 | G | 6 6" | 321 | 25 | ||
94 | DE | 6 3" | 275 | 27 | ||
64 | OT | 6 6" | 307 | 24 | ||
14 | P | 6 1" | 200 | 24 | ||
13 | S | 5 10" | 199 | 26 | ||
43 | LB | 6 3" | 236 | 25 | ||
19 | QB | 6 1" | 213 | 27 | ||
89 | WR | 6 3" | 202 | 25 | ||
66 | G | 6 4" | 301 | 27 | ||
48 | LB | 6 1" | 230 | 27 | ||
97 | DE | 6 4" | 255 | 23 | ||
27 | S | 6 0" | 202 | 24 | ||
55 | LB | 6 1" | 240 | 26 | ||
1 | WR | 5 11" | 165 | 21 | ||
31 | CB | 6 0" | 189 | 23 | ||
46 | CB | 6 2" | 198 | 24 | ||
53 | DE | 6 6" | 243 | 25 | ||
CB | 6 0" | 197 | 25 | |||
21 | S | 6 1" | 215 | 22 | ||
76 | OT | 6 4" | 326 | 22 | ||
30 | CB | 5 11" | 202 | 23 | ||
61 | G | 6 5" | 300 | 23 | ||
96 | DT | 6 3" | 316 | 25 | ||
75 | OT | 6 8" | 313 | 24 | ||
60 | C | 6 3" | 317 | 25 | ||
47 | TE | 6 6" | 243 | 24 | ||
40 | K | 6 2" | 201 | 25 | ||
50 | LB | 6 1" | 224 | 26 | ||
WR | 5 10" | 170 | 25 | |||
99 | DT | 6 3" | 335 | 24 | ||
4 | WR | 6 1" | 204 | 24 | ||
44 | LB | 6 2" | 227 | 25 | ||
72 | OT | 6 5" | 293 | 24 | ||
42 | FB | 6 0" | 228 | 22 | ||
G | 6 3" | 307 | 24 |
BUF
13-4
AWAY TEAM
8-2Last 10
w
w
l
w
w
w
l
w
w
w
11:30 PM UTC / CBS
Sun, Jan 260 Picks
KC
15-2
HOME TEAM
8-2Last 10
w
l
w
w
w
w
w
w
l
w
J. Allen
#17QB
219.0
PYDS/G
63.6
CMP%
63.6
QBR
STARTING QUARTERBACKS
Arrowhead Stadium
P. Mahomes
#15QB
245.0
PYDS/G
67.5
CMP%
67.5
QBR
13-4
15-2
HOU
10-7
AWAY TEAM
9:30 PM UTC / ABC
Sat, Jan 1814
Final
23
KC
15-2
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
3 | 3 | 6 | 2 | 14 | |
6 | 7 | 0 | 10 | 23 |
Arrowhead Stadium
22 Picks
10-7
15-2