Green Bay Packers 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
7 | QB | 6 6" | 231 | 26 | ||
69 | OT | 6 4" | 310 | 32 | ||
68 | OL | 6 4" | 305 | 23 | ||
2 | WR | 6 3" | 214 | 28 | ||
17 | K | 6 3" | 201 | 33 | ||
60 | DT | 6 1" | 311 | 24 | ||
WR | 6 0" | 214 | 24 | |||
97 | DL | 6 3" | 314 | 29 | ||
98 | DL | 6 2" | 284 | 25 | ||
46 | RB | 6 0" | 213 | 25 | ||
45 | LB | 6 1" | 230 | 30 | ||
WR | 6 1" | 201 | 25 | |||
82 | WR | 6 2" | 196 | 24 | ||
52 | DL | 6 5" | 277 | 26 | ||
73 | OT | 6 5" | 315 | 29 | ||
47 | LB | 6 3" | 252 | 24 | ||
44 | FB | 6 2" | 249 | 24 | ||
8 | RB | 5 10" | 223 | 26 | ||
86 | TE | 6 6" | 268 | 27 | ||
84 | TE | 6 4" | 252 | 27 | ||
74 | G | 6 5" | 311 | 28 | ||
86 | WR | 6 2" | 210 | 25 | ||
16 | K | 6 0" | 195 | 24 | ||
48 | S | 5 11" | 200 | 24 | ||
60 | DL | 6 5" | 261 | 25 | ||
46 | LB | 6 1" | 221 | 24 | ||
41 | CB | 6 1" | 183 | 24 | ||
64 | DL | 6 5" | 295 | 25 | ||
35 | RB | 5 10" | 215 | 24 | ||
16 | K | 6 0" | 190 | 23 | ||
CB | 5 10" | 174 | 23 | |||
19 | WR | 6 0" | 200 | 24 | ||
25 | CB | 5 10" | 200 | 27 | ||
23 | CB | 5 10" | 196 | 27 | ||
47 | FB | 6 3" | 252 | 28 | ||
22 | CB | 6 0" | 193 | 26 | ||
28 | RB | 6 0" | 247 | 26 | ||
10 | QB | 6 4" | 219 | 26 | ||
71 | C | 6 5" | 310 | 26 | ||
39 | S | 6 2" | 206 | 27 | ||
87 | WR | 6 2" | 204 | 24 | ||
32 | RB | 5 9" | 220 | 23 | ||
13 | WR | 6 1" | 206 | 23 | ||
63 | OT | 6 6" | 324 | 24 | ||
2 | QB | 6 1" | 225 | 25 | ||
95 | DL | 6 3" | 304 | 26 | ||
55 | DL | 6 4" | 258 | 24 | ||
26 | CB | 5 11" | 196 | 28 | ||
93 | DL | 6 4" | 330 | 27 | ||
11 | WR | 5 11" | 187 | 24 | ||
80 | WR | 5 11" | 189 | 25 | ||
50 | OL | 6 4" | 304 | 25 | ||
9 | WR | 6 4" | 208 | 25 | ||
53 | DL | 6 3" | 250 | 25 | ||
83 | WR | 6 3" | 208 | 23 | ||
96 | DL | 6 4" | 273 | 23 | ||
88 | TE | 6 6" | 253 | 24 | ||
75 | G | 6 5" | 321 | 24 | ||
24 | CB | 6 0" | 189 | 23 | ||
7 | LB | 6 4" | 241 | 24 | ||
21 | CB | 6 1" | 194 | 25 | ||
DL | 6 5" | 338 | 26 | |||
42 | LS | 6 3" | 245 | 29 | ||
86 | TE | 6 7" | 262 | 24 | ||
LB | 6 3" | 234 | 25 | |||
94 | DL | 6 3" | 296 | 24 | ||
19 | P | 6 5" | 216 | 25 | ||
30 | RB | 6 1" | 219 | 24 | ||
90 | DL | 6 5" | 272 | 23 | ||
31 | RB | 5 10" | 226 | 25 | ||
18 | WR | 6 2" | 213 | 24 | ||
57 | DL | 6 4" | 250 | 24 | ||
49 | DE | 6 3" | 264 | 26 | ||
29 | S | 6 0" | 201 | 26 | ||
76 | OT | 6 7" | 322 | 26 | ||
89 | TE | 6 5" | 250 | 24 | ||
20 | S | 5 10" | 198 | 22 | ||
56 | LB | 6 2" | 229 | 23 | ||
6 | QB | 6 2" | 218 | 26 | ||
38 | RB | 6 1" | 220 | 25 | ||
34 | CB | 5 11" | 190 | 21 | ||
33 | S | 5 11" | 200 | 23 | ||
59 | LB | 6 2" | 228 | 23 | ||
77 | OT | 6 5" | 311 | 23 | ||
CB | 6 1" | 203 | 25 | |||
36 | CB | 6 1" | 192 | 23 | ||
67 | OL | 6 4" | 323 | 24 | ||
27 | S | 6 2" | 216 | 24 | ||
62 | C | 6 3" | 308 | 23 | ||
40 | S | 6 1" | 200 | 24 | ||
48 | TE | 6 7" | 259 | 24 | ||
44 | K | 6 0" | 215 | 25 | ||
58 | LB | 6 1" | 227 | 25 | ||
65 | DT | 6 3" | 289 | 23 | ||
85 | TE | 6 5" | 259 | 24 | ||
WR | 5 11" | 189 | 24 | |||
79 | OT | 6 6" | 317 | 24 | ||
46 | LB | 6 1" | 235 | 23 | ||
72 | OL | 6 6" | 306 | 25 | ||
LB | 6 1" | 227 | 24 | |||
81 | WR | 6 2" | 201 | 25 | ||
16 | K | 6 1" | 203 | 26 |
GB
6-3
AWAY TEAM
6-4Last 10
l
w
w
w
w
l
w
w
l
l
6:00 PM UTC / FOX
Tomorrow0 Picks
CHI
4-5
HOME TEAM
4-6Last 10
l
l
l
w
w
w
l
l
w
l
J. Love
#10QB
260.0
PYDS/G
61.2
CMP%
61.2
QBR
STARTING QUARTERBACKS
Soldier Field
C. Williams
#18QB
198.0
PYDS/G
60.5
CMP%
60.5
QBR
6-3
4-5
DET
8-1
AWAY TEAM
9:25 PM UTC / FOX
Sun, Nov 0324
Final
14
GB
6-3
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
0 | 17 | 7 | 0 | 24 | |
3 | 0 | 3 | 8 | 14 |
Lambeau Field
7 Picks
8-1
6-3