Detroit Lions 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
18 | QB | 6 2" | 215 | 26 | ||
92 | DL | 6 3" | 304 | 36 | ||
95 | DL | 6 4" | 255 | 28 | ||
52 | LB | 6 2" | 241 | 27 | ||
8 | QB | 6 6" | 230 | 30 | ||
17 | CB | 5 10" | 190 | 26 | ||
72 | G | 6 6" | 322 | 30 | ||
52 | ILB | 6 1" | 230 | 28 | ||
52 | G | 6 3" | 315 | 25 | ||
12 | WR | 6 2" | 210 | 28 | ||
99 | DE | 6 4" | 270 | 32 | ||
21 | CB | 5 9" | 183 | 26 | ||
8 | WR | 6 2" | 210 | 31 | ||
71 | G | 6 4" | 332 | 34 | ||
25 | CB | 5 10" | 195 | 28 | ||
14 | WR | 6 0" | 202 | 25 | ||
58 | OT | 6 5" | 335 | 24 | ||
96 | DT | 6 1" | 305 | 31 | ||
11 | WR | 5 8" | 180 | 30 | ||
38 | S | 5 11" | 199 | 28 | ||
91 | DL | 6 3" | 304 | 26 | ||
54 | DL | 6 2" | 315 | 24 | ||
6 | S | 6 3" | 210 | 25 | ||
89 | TE | 6 5" | 254 | 25 | ||
16 | QB | 6 4" | 217 | 30 | ||
95 | DE | 6 2" | 259 | 29 | ||
68 | OT | 6 7" | 318 | 31 | ||
9 | WR | 6 1" | 180 | 23 | ||
97 | DL | 6 7" | 268 | 24 | ||
36 | CB | 5 9" | 191 | 26 | ||
60 | G | 6 6" | 315 | 32 | ||
42 | LB | 6 1" | 226 | 29 | ||
63 | C | 6 4" | 305 | 23 | ||
98 | DT | 6 3" | 335 | 30 | ||
DE | 6 5" | 270 | 25 | |||
44 | LB | 5 11" | 234 | 25 | ||
41 | LB | 6 1" | 248 | 26 | ||
34 | LB | 6 3" | 238 | 30 | ||
46 | LB | 6 5" | 246 | 24 | ||
50 | LB | 6 4" | 245 | 25 | ||
13 | RB | 5 11" | 216 | 28 | ||
27 | CB | 5 10" | 191 | 24 | ||
76 | OT | 6 7" | 300 | 25 | ||
95 | DL | 6 4" | 300 | 31 | ||
DL | 6 5" | 330 | 25 | |||
69 | DE | 6 3" | 250 | 29 | ||
WR | 5 11" | 174 | 27 | |||
10 | WR | 6 2" | 210 | 28 | ||
17 | WR | 6 5" | 210 | 31 | ||
23 | CB | 6 1" | 202 | 27 | ||
35 | S | 5 11" | 206 | 23 | ||
66 | G | 6 5" | 316 | 26 | ||
67 | G | 6 6" | 312 | 26 | ||
19 | WR | 6 2" | 204 | 25 | ||
80 | WR | 5 11" | 194 | 23 | ||
K | 5 10" | 188 | 29 | |||
53 | LB | 6 1" | 218 | 23 | ||
51 | LB | 6 2" | 235 | 29 | ||
27 | RB | 5 11" | 209 | 23 | ||
70 | OT | 6 9" | 330 | 30 | ||
24 | CB | 6 0" | 174 | 24 | ||
77 | C | 6 5" | 310 | 28 | ||
92 | DL | 6 6" | 285 | 28 | ||
79 | DL | 6 5" | 285 | 29 | ||
61 | DT | 6 5" | 287 | 29 | ||
72 | OL | 6 4" | 293 | 28 | ||
29 | CB | 5 11" | 189 | 26 | ||
30 | CB | 5 8" | 188 | 26 | ||
84 | TE | 6 4" | 244 | 28 | ||
4 | CB | 5 11" | 195 | 28 | ||
74 | G | 6 3" | 322 | 26 | ||
55 | LB | 6 0" | 240 | 25 | ||
5 | RB | 5 11" | 230 | 27 | ||
47 | ILB | 6 2" | 214 | 28 | ||
36 | K | 5 9" | 166 | 30 | ||
3 | P | 6 2" | 218 | 28 | ||
87 | TE | 6 3" | 245 | 23 | ||
93 | DL | 6 3" | 282 | 24 | ||
31 | S | 6 1" | 208 | 24 | ||
85 | WR | 5 10" | 195 | 28 | ||
12 | S | 6 0" | 200 | 23 | ||
32 | DB | 6 0" | 203 | 23 | ||
26 | RB | 5 9" | 202 | 22 | ||
62 | C | 6 5" | 300 | 26 | ||
2 | QB | 6 3" | 220 | 26 | ||
33 | RB | 5 11" | 213 | 23 | ||
15 | CB | 5 11" | 191 | 22 | ||
CB | 5 11" | 190 | 24 | |||
DL | 6 1" | 305 | 24 | |||
75 | G | 6 6" | 315 | 24 | ||
94 | DT | 6 0" | 288 | 21 | ||
WR | 6 2" | 199 | 25 | |||
LB | 6 2" | 235 | 24 | |||
53 | ILB | 6 3" | 237 | 26 | ||
39 | K | 5 10" | 202 | 25 | ||
82 | TE | 6 4" | 246 | 25 | ||
28 | RB | 5 10" | 215 | 24 | ||
65 | C | 6 3" | 307 | 23 | ||
43 | TE | 6 3" | 255 | 29 | ||
73 | G | 6 3" | 322 | 24 | ||
59 | OT | 6 7" | 354 | 23 | ||
45 | DL | 6 3" | 258 | 25 | ||
49 | LS | 6 2" | 239 | 24 | ||
57 | DL | 6 3" | 256 | 22 | ||
40 | CB | 5 11" | 192 | 24 | ||
0 | CB | 6 0" | 198 | 21 | ||
24 | S | 5 10" | 202 | 24 |
JAX
2-8
AWAY TEAM
2-8Last 10
l
l
l
w
l
w
l
l
l
l
6:00 PM UTC / CBS
Tomorrow0 Picks
DET
8-1
HOME TEAM
8-2Last 10
w
w
w
w
w
w
w
l
w
l
T. Lawrence
#16QB
222.0
PYDS/G
61.3
CMP%
61.3
QBR
STARTING QUARTERBACKS
Ford Field
J. Goff
#16QB
231.0
PYDS/G
71.8
CMP%
71.8
QBR
2-8
8-1
DET
8-1
AWAY TEAM
1:20 AM UTC / NBC
Mon, Nov 1126
Final
23
HOU
6-4
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
0 | 7 | 6 | 13 | 26 | |
10 | 13 | 0 | 0 | 23 |
NRG Stadium
10 Picks
8-1
6-4