Dallas Cowboys 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
43 | CB | 6 0" | 195 | 29 | ||
45 | LB | 6 1" | 245 | 31 | ||
55 | LB | 6 4" | 256 | 28 | ||
55 | LB | 5 11" | 230 | 28 | ||
61 | C | 6 5" | 304 | 26 | ||
5 | P | 6 3" | 202 | 36 | ||
1 | S | 6 4" | 215 | 30 | ||
93 | DT | 6 4" | 328 | 36 | ||
70 | G | 6 4" | 315 | 34 | ||
6 | WR | 6 0" | 185 | 26 | ||
3 | WR | 5 10" | 189 | 31 | ||
68 | DT | 6 3" | 305 | 27 | ||
24 | S | 6 4" | 205 | 25 | ||
13 | WR | 6 1" | 193 | 28 | ||
90 | DE | 6 3" | 265 | 32 | ||
11 | LB | 6 3" | 245 | 25 | ||
50 | LB | 6 0" | 232 | 32 | ||
41 | ILB | 6 2" | 239 | 31 | ||
4 | QB | 6 2" | 238 | 31 | ||
55 | DE | 6 2" | 260 | 29 | ||
20 | RB | 5 10" | 210 | 29 | ||
29 | CB | 6 3" | 190 | 34 | ||
2 | CB | 5 10" | 195 | 29 | ||
DB | 5 11" | 200 | 29 | |||
15 | RB | 6 0" | 228 | 29 | ||
QB | 6 1" | 220 | 29 | |||
92 | DE | 6 3" | 305 | 31 | ||
23 | RB | 6 0" | 215 | 26 | ||
28 | S | 6 2" | 212 | 28 | ||
80 | WR | 6 3" | 217 | 25 | ||
49 | TE | 6 3" | 242 | 25 | ||
53 | LB | 6 1" | 228 | 23 | ||
38 | CB | 5 11" | 184 | 23 | ||
DE | 6 3" | 231 | 26 | |||
7 | CB | 6 2" | 195 | 26 | ||
19 | QB | 6 4" | 226 | 24 | ||
32 | RB | 5 10" | 222 | 24 | ||
10 | QB | 6 3" | 225 | 31 | ||
81 | WR | 6 2" | 220 | 23 | ||
65 | OT | 6 5" | 290 | 30 | ||
84 | WR | 6 2" | 215 | 28 | ||
36 | RB | 5 8" | 197 | 24 | ||
25 | CB | 6 0" | 194 | 24 | ||
85 | WR | 6 2" | 200 | 25 | ||
51 | DE | 6 3" | 240 | 26 | ||
DB | 6 2" | 215 | 23 | |||
52 | LB | 6 3" | 225 | 24 | ||
WR | 5 11" | 180 | 23 | |||
27 | CB | 6 2" | 205 | 28 | ||
96 | DT | 6 5" | 280 | 27 | ||
30 | S | 6 3" | 217 | 24 | ||
9 | WR | 5 9" | 153 | 28 | ||
44 | LS | 6 3" | 240 | 29 | ||
32 | CB | 5 11" | 195 | 26 | ||
75 | OT | 6 8" | 304 | 26 | ||
71 | G | 6 3" | 308 | 27 | ||
43 | CB | 5 11" | 190 | 27 | ||
99 | DE | 6 5" | 268 | 26 | ||
47 | LB | 6 2" | 238 | 28 | ||
88 | WR | 6 2" | 200 | 25 | ||
73 | G | 6 6" | 332 | 23 | ||
54 | DE | 6 4" | 261 | 25 | ||
76 | G | 6 4" | 307 | 24 | ||
97 | DT | 6 2" | 280 | 26 | ||
26 | CB | 6 0" | 197 | 25 | ||
67 | C | 6 4" | 302 | 25 | ||
42 | RB | 5 6" | 176 | 23 | ||
87 | TE | 6 5" | 244 | 25 | ||
57 | LB | 6 2" | 240 | 25 | ||
66 | G | 6 4" | 325 | 25 | ||
13 | LB | 6 2" | 220 | 24 | ||
14 | S | 6 3" | 205 | 25 | ||
1 | WR | 6 1" | 195 | 25 | ||
79 | OT | 6 8" | 305 | 25 | ||
6 | S | 6 0" | 204 | 29 | ||
WR | 6 3" | 211 | 24 | |||
18 | LB | 6 3" | 240 | 24 | ||
OLB | 6 4" | 252 | 26 | |||
72 | DT | 6 6" | 300 | 27 | ||
91 | DE | 6 2" | 260 | 25 | ||
16 | WR | 6 0" | 172 | 23 | ||
34 | RB | 5 11" | 202 | 26 | ||
58 | DT | 6 3" | 337 | 23 | ||
86 | TE | 6 5" | 250 | 26 | ||
17 | K | 6 3" | 218 | 29 | ||
85 | TE | 6 2" | 235 | 25 | ||
40 | RB | 6 1" | 238 | 24 | ||
TE | 6 5" | 221 | 25 | |||
78 | OT | 6 6" | 310 | 27 | ||
31 | CB | 6 0" | 182 | 28 | ||
60 | OT | 6 7" | 322 | 22 | ||
56 | G | 6 4" | 335 | 23 | ||
80 | WR | 6 1" | 200 | 25 | ||
94 | DE | 6 3" | 268 | 23 | ||
89 | TE | 6 7" | 270 | 25 | ||
21 | CB | 6 0" | 195 | 22 | ||
35 | LB | 6 2" | 239 | 23 | ||
96 | DT | 6 3" | 346 | 23 | ||
62 | OT | 6 4" | 331 | 23 | ||
95 | DT | 6 2" | 304 | 25 | ||
59 | LB | 6 2" | 234 | 24 | ||
64 | OT | 6 6" | 310 | 25 | ||
83 | WR | 6 2" | 205 | 24 | ||
OL | 6 4" | 297 | 24 |
TB
8-6
AWAY TEAM
5-5Last 10
w
w
w
w
l
l
l
l
w
l
1:20 AM UTC / NBC
Tomorrow14 Picks
DAL
6-8
HOME TEAM
4-6Last 10
w
l
w
w
l
l
l
l
l
w
B. Mayfield
#6QB
258.0
PYDS/G
70.8
CMP%
70.8
QBR
STARTING QUARTERBACKS
AT&T Stadium
C. Rush
#10QB
140.0
PYDS/G
59.6
CMP%
59.6
QBR
8-6
6-8
DAL
6-8
AWAY TEAM
6:00 PM UTC / FOX
Sun, Dec 1530
Final
14
CAR
3-11
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
0 | 10 | 14 | 6 | 30 | |
0 | 7 | 0 | 7 | 14 |
Bank of America Stadium
7 Picks
6-8
3-11