Dallas Cowboys 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
5 | P | 6 3" | 202 | 36 | ||
43 | CB | 6 0" | 195 | 29 | ||
45 | LB | 6 1" | 245 | 31 | ||
55 | LB | 6 4" | 256 | 28 | ||
55 | LB | 5 11" | 230 | 28 | ||
61 | C | 6 5" | 304 | 26 | ||
70 | G | 6 4" | 315 | 34 | ||
3 | WR | 5 10" | 189 | 31 | ||
1 | S | 6 4" | 215 | 30 | ||
93 | DT | 6 4" | 328 | 36 | ||
6 | WR | 6 0" | 185 | 26 | ||
68 | DT | 6 3" | 305 | 27 | ||
13 | WR | 6 1" | 193 | 28 | ||
90 | DE | 6 3" | 265 | 32 | ||
50 | LB | 6 0" | 232 | 32 | ||
41 | ILB | 6 2" | 239 | 31 | ||
4 | QB | 6 2" | 238 | 31 | ||
29 | CB | 6 3" | 190 | 34 | ||
15 | RB | 6 0" | 228 | 29 | ||
2 | CB | 5 10" | 195 | 29 | ||
55 | DE | 6 2" | 260 | 29 | ||
20 | RB | 5 10" | 210 | 29 | ||
92 | DE | 6 3" | 305 | 30 | ||
28 | S | 6 2" | 212 | 28 | ||
80 | WR | 6 3" | 217 | 25 | ||
49 | TE | 6 3" | 242 | 25 | ||
53 | LB | 6 1" | 228 | 23 | ||
38 | CB | 5 11" | 184 | 23 | ||
DE | 6 3" | 231 | 26 | |||
32 | RB | 5 10" | 222 | 24 | ||
10 | QB | 6 3" | 225 | 31 | ||
65 | OT | 6 5" | 290 | 29 | ||
7 | CB | 6 2" | 195 | 26 | ||
84 | WR | 6 2" | 215 | 27 | ||
36 | RB | 5 8" | 197 | 24 | ||
23 | RB | 6 0" | 215 | 26 | ||
93 | DE | 6 4" | 267 | 24 | ||
85 | WR | 6 2" | 200 | 25 | ||
51 | DE | 6 3" | 240 | 26 | ||
DB | 6 2" | 215 | 23 | |||
52 | LB | 6 3" | 225 | 24 | ||
WR | 5 11" | 180 | 23 | |||
19 | QB | 6 4" | 226 | 24 | ||
27 | CB | 6 2" | 205 | 28 | ||
96 | DT | 6 5" | 280 | 27 | ||
11 | LB | 6 3" | 245 | 25 | ||
24 | S | 6 4" | 205 | 24 | ||
81 | WR | 6 2" | 220 | 23 | ||
CB | 6 0" | 194 | 24 | |||
30 | S | 6 3" | 217 | 24 | ||
44 | LS | 6 3" | 240 | 29 | ||
75 | OT | 6 8" | 304 | 26 | ||
71 | G | 6 3" | 308 | 27 | ||
QB | 6 1" | 220 | 29 | |||
43 | CB | 5 11" | 190 | 27 | ||
99 | DE | 6 5" | 268 | 26 | ||
47 | LB | 6 2" | 238 | 28 | ||
88 | WR | 6 2" | 200 | 25 | ||
73 | G | 6 6" | 332 | 23 | ||
54 | DE | 6 4" | 261 | 25 | ||
97 | DT | 6 2" | 280 | 26 | ||
26 | CB | 6 0" | 197 | 25 | ||
67 | C | 6 4" | 302 | 25 | ||
87 | TE | 6 5" | 244 | 25 | ||
57 | LB | 6 2" | 240 | 25 | ||
9 | WR | 5 9" | 153 | 28 | ||
66 | G | 6 4" | 325 | 25 | ||
14 | S | 6 3" | 205 | 25 | ||
76 | G | 6 4" | 307 | 24 | ||
42 | RB | 5 6" | 176 | 23 | ||
1 | WR | 6 1" | 195 | 25 | ||
79 | OT | 6 8" | 305 | 24 | ||
6 | S | 6 0" | 204 | 29 | ||
WR | 6 3" | 211 | 24 | |||
18 | LB | 6 3" | 240 | 24 | ||
53 | OLB | 6 4" | 252 | 26 | ||
52 | DE | 6 4" | 255 | 25 | ||
72 | DT | 6 6" | 300 | 27 | ||
13 | LB | 6 2" | 220 | 24 | ||
16 | WR | 6 0" | 172 | 23 | ||
34 | RB | 5 11" | 202 | 25 | ||
58 | DT | 6 3" | 337 | 23 | ||
91 | DE | 6 2" | 260 | 24 | ||
86 | TE | 6 5" | 250 | 26 | ||
17 | K | 6 3" | 218 | 29 | ||
85 | TE | 6 2" | 235 | 25 | ||
40 | RB | 6 1" | 238 | 24 | ||
60 | OT | 6 7" | 322 | 22 | ||
TE | 6 5" | 221 | 25 | |||
78 | OT | 6 6" | 310 | 27 | ||
31 | CB | 6 0" | 182 | 27 | ||
56 | G | 6 4" | 335 | 23 | ||
80 | WR | 6 1" | 200 | 25 | ||
21 | CB | 6 0" | 195 | 22 | ||
94 | DE | 6 3" | 268 | 23 | ||
89 | TE | 6 7" | 270 | 24 | ||
35 | LB | 6 2" | 239 | 23 | ||
62 | OT | 6 4" | 331 | 23 | ||
95 | DT | 6 2" | 304 | 25 | ||
59 | LB | 6 2" | 234 | 24 | ||
64 | OT | 6 6" | 310 | 25 | ||
83 | WR | 6 2" | 205 | 24 | ||
33 | S | 6 2" | 218 | 24 |
HOU
6-4
AWAY TEAM
6-4Last 10
l
l
w
l
w
w
w
l
w
w
1:15 AM UTC / ESPN
Tue, Nov 190 Picks
DAL
3-6
HOME TEAM
3-7Last 10
l
l
l
l
w
w
l
l
w
l
C. Stroud
#7QB
237.0
PYDS/G
62.9
CMP%
62.9
QBR
STARTING QUARTERBACKS
AT&T Stadium
C. Rush
#10QB
42.0
PYDS/G
56.5
CMP%
56.5
QBR
6-4
3-6
PHI
8-2
AWAY TEAM
9:25 PM UTC / CBS
Sun, Nov 1034
Final
6
DAL
3-6
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
7 | 7 | 14 | 6 | 34 | |
3 | 3 | 0 | 0 | 6 |
AT&T Stadium
10 Picks
8-2
3-6