Cleveland Browns 2024-25'Team Roster
Player | NO | P | HT | WT (LBS) | Age | Birth Place |
---|---|---|---|---|---|---|
35 | RB | 5 10" | 199 | 23 | ||
30 | S | 6 0" | 205 | 33 | ||
3 | WR | 5 9" | 185 | 33 | ||
44 | TE | 6 3" | 240 | 27 | ||
31 | S | 6 1" | 195 | 24 | ||
12 | S | 5 10" | 185 | 34 | ||
7 | K | 6 2" | 210 | 34 | ||
36 | LB | 6 2" | 230 | 25 | ||
52 | C | 6 2" | 303 | 28 | ||
67 | OT | 6 5" | 304 | 31 | ||
39 | OLB | 6 0" | 220 | 26 | ||
5 | QB | 6 4" | 230 | 30 | ||
70 | G | 6 5" | 308 | 27 | ||
93 | DT | 6 2" | 288 | 33 | ||
47 | LS | 6 4" | 248 | 34 | ||
65 | G | 6 5" | 325 | 30 | ||
6 | LB | 6 2" | 221 | 25 | ||
58 | LB | 6 1" | 235 | 32 | ||
66 | OT | 6 5" | 313 | 25 | ||
28 | RB | 6 0" | 238 | 28 | ||
75 | G | 6 4" | 320 | 33 | ||
84 | TE | 6 4" | 260 | 31 | ||
27 | RB | 6 0" | 235 | 28 | ||
18 | WR | 6 1" | 212 | 23 | ||
78 | OT | 6 6" | 308 | 30 | ||
34 | RB | 5 10" | 210 | 25 | ||
20 | RB | 5 11" | 215 | 25 | ||
17 | QB | 6 2" | 203 | 25 | ||
63 | G | 6 6" | 301 | 30 | ||
84 | WR | 6 2" | 220 | 26 | ||
91 | DE | 6 5" | 267 | 24 | ||
23 | CB | 6 2" | 201 | 24 | ||
81 | WR | 6 1" | 204 | 24 | ||
95 | DE | 6 4" | 272 | 28 | ||
4 | QB | 6 3" | 223 | 29 | ||
85 | TE | 6 4" | 246 | 28 | ||
61 | OT | 6 8" | 330 | 24 | ||
94 | DT | 6 3" | 325 | 30 | ||
37 | S | 6 1" | 211 | 28 | ||
55 | C | 6 6" | 320 | 29 | ||
79 | OT | 6 8" | 374 | 23 | ||
57 | DE | 6 4" | 268 | 23 | ||
3 | WR | 6 1" | 195 | 25 | ||
CB | 6 1" | 195 | 24 | |||
24 | RB | 5 11" | 227 | 28 | ||
S | 6 0" | 200 | 26 | |||
WR | 5 11" | 193 | 28 | |||
50 | G | 6 4" | 315 | 25 | ||
22 | RB | 5 9" | 196 | 28 | ||
80 | WR | 6 0" | 190 | 23 | ||
39 | S | 6 1" | 210 | 25 | ||
70 | G | 6 6" | 310 | 23 | ||
64 | C | 6 4" | 287 | 29 | ||
52 | G | 6 1" | 306 | 25 | ||
CB | 6 2" | 190 | 24 | |||
63 | DE | 6 2" | 247 | 23 | ||
35 | LB | 6 3" | 216 | 24 | ||
60 | DE | 6 4" | 267 | 24 | ||
68 | G | 6 5" | 315 | 30 | ||
48 | LB | 6 1" | 235 | 26 | ||
64 | OT | 6 6" | 320 | 25 | ||
49 | CB | 5 10" | 188 | 24 | ||
49 | RB | 6 2" | 237 | 23 | ||
83 | WR | 5 10" | 180 | 23 | ||
82 | TE | 6 5" | 244 | 24 | ||
15 | QB | 6 5" | 230 | 24 | ||
35 | ILB | 6 2" | 231 | 23 | ||
1 | S | 6 0" | 205 | 29 | ||
30 | ILB | 5 11" | 235 | 26 | ||
21 | CB | 5 11" | 190 | 27 | ||
88 | TE | 6 4" | 245 | 32 | ||
74 | OT | 6 4" | 315 | 26 | ||
77 | G | 6 4" | 315 | 30 | ||
9 | S | 6 3" | 208 | 26 | ||
53 | C | 6 1" | 293 | 26 | ||
90 | DT | 6 2" | 290 | 29 | ||
31 | CB | 6 0" | 195 | 29 | ||
13 | P | 6 0" | 217 | 28 | ||
8 | WR | 5 10" | 180 | 24 | ||
16 | WR | 5 8" | 175 | 25 | ||
54 | DE | 6 2" | 250 | 29 | ||
38 | CB | 6 0" | 200 | 29 | ||
DE | 6 7" | 245 | 26 | |||
2 | QB | 6 1" | 215 | 25 | ||
0 | CB | 6 0" | 192 | 24 | ||
29 | CB | 5 11" | 191 | 23 | ||
92 | DE | 6 0" | 272 | 26 | ||
19 | WR | 6 3" | 215 | 24 | ||
OLB | 6 2" | 240 | 27 | |||
56 | C | 6 3" | 303 | 23 | ||
43 | LB | 6 4" | 225 | 23 | ||
TE | 6 4" | 250 | 24 | |||
71 | OT | 6 4" | 307 | 25 | ||
98 | DE | 6 4" | 240 | 26 | ||
63 | OT | 6 5" | 289 | 24 | ||
51 | DT | 6 3" | 300 | 21 | ||
G | 6 4" | 322 | 22 | |||
50 | LS | 6 6" | 242 | 28 | ||
26 | CB | 5 11" | 195 | 22 | ||
40 | LB | 6 0" | 233 | 24 | ||
87 | WR | 6 0" | 193 | 25 | ||
97 | DT | 6 1" | 313 | 23 | ||
59 | LB | 6 0" | 225 | 25 | ||
41 | S | 6 2" | 210 | 23 | ||
69 | OT | 6 6" | 305 | 24 | ||
35 | CB | 6 1" | 200 | 24 | ||
48 | LB | 6 0" | 239 | 24 | ||
33 | S | 6 1" | 209 | 23 | ||
28 | S | 6 2" | 201 | 24 |
CLE
2-7
AWAY TEAM
2-8Last 10
l
w
l
l
l
l
l
w
l
l
6:00 PM UTC / FOX
Tomorrow0 Picks
NO
3-7
HOME TEAM
3-7Last 10
w
l
l
l
l
l
l
l
w
w
J. Winston
#5QB
93.0
PYDS/G
59.6
CMP%
59.6
QBR
STARTING QUARTERBACKS
Caesars Superdome
D. Carr
#4QB
213.0
PYDS/G
67.4
CMP%
67.4
QBR
2-7
3-7
LAC
6-3
AWAY TEAM
6:00 PM UTC / CBS
Sun, Nov 0327
Final
10
CLE
2-7
HOME TEAM
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
7 | 13 | 0 | 7 | 27 | |
0 | 3 | 0 | 7 | 10 |
Huntington Bank Field
9 Picks
6-3
2-7