Utah Jazz 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sun, Apr 13, 25' | l+1712 | w+23 | u233.5 | ||
Sat, Apr 12, 25' | l+306 | l+9 | o234.5 | ||
Thu, Apr 10, 25' | w+206 | w+6.5 | o229.5 | ||
Sun, Apr 06, 25' | l+592 | w+13.5 | o244.5 | ||
Fri, Apr 04, 25' | l+1020 | l+17.5 | o239 | ||
Thu, Apr 03, 25' | l+786 | l+15.5 | o228.5 | ||
Mon, Mar 31, 25' | l+155 | w+4.5 | u222.5 | ||
Sat, Mar 29, 25' | l+1195 | l+19 | u239.5 | ||
Fri, Mar 28, 25' | l+597 | w+13.5 | o226.5 | ||
Wed, Mar 26, 25' | l+416 | l+11.5 | o240.5 | ||
Sun, Mar 23, 25' | l+889 | l+16.5 | u241 | ||
Sat, Mar 22, 25' | l+684 | l+14.5 | u226.5 | ||
Thu, Mar 20, 25' | w-137 | w-2.5 | o234 | ||
Tue, Mar 18, 25' | l+157 | l+4.5 | u242 | ||
Sun, Mar 16, 25' | l+610 | l+13.5 | u231.5 | ||
Sat, Mar 15, 25' | l-127 | l-2 | o237 | ||
Thu, Mar 13, 25' | l+378 | w+10.5 | u248 | ||
Mon, Mar 10, 25' | l+775 | w+16 | u229 | ||
Sun, Mar 09, 25' | l+202 | w+6.5 | o231 | ||
Sat, Mar 08, 25' | l+178 | l+5.5 | u228.5 | ||
Thu, Mar 06, 25' | l+168 | w+5.5 | o230.5 | ||
Tue, Mar 04, 25' | l+377 | l+10.5 | o232 | ||
Mon, Mar 03, 25' | l+239 | w+7.5 | o232 | ||
Sat, Mar 01, 25' | w+142 | w+4 | o227.5 | ||
Thu, Feb 27, 25' | l+305 | l+9.5 | u236.5 | ||
Tue, Feb 25, 25' | l+235 | w+7.5 | u231.5 | ||
Sun, Feb 23, 25' | w+256 | w+7.5 | o227 | ||
Sat, Feb 22, 25' | l+748 | l+15.5 | o233 | ||
Fri, Feb 14, 25' | l+334 | w+10 | o229.5 | ||
Thu, Feb 13, 25' | w+309 | w+9 | o236.5 | ||
Tue, Feb 11, 25' | l+502 | l+12 | o235.5 | ||
Sun, Feb 09, 25' | l+981 | l+18 | o224.5 | ||
Sat, Feb 08, 25' | l+224 | l+7 | o230.5 | ||
Thu, Feb 06, 25' | w+208 | w+6.5 | o222.5 | ||
Tue, Feb 04, 25' | l+200 | w+6.5 | u243 | ||
Sat, Feb 01, 25' | w+142 | w+4 | u217.5 | ||
Fri, Jan 31, 25' | l+192 | l+5.5 | o224.5 | ||
Wed, Jan 29, 25' | l+397 | l+10.5 | u219.5 | ||
Tue, Jan 28, 25' | l+296 | l+8.5 | u239.5 | ||
Sun, Jan 26, 25' | l+392 | l+11.5 | u248 | ||
Thu, Jan 23, 25' | l+826 | w+16.5 | o232.5 | ||
Tue, Jan 21, 25' | l+416 | w+11 | o230 | ||
Sat, Jan 18, 25' | l+463 | l+12 | o232.5 | ||
Thu, Jan 16, 25' | l+181 | w+5.5 | o221.5 | ||
Mon, Jan 13, 25' | w-156 | l-3.5 | o212.5 | ||
Sat, Jan 11, 25' | l+426 | w+11 | u229 | ||
Fri, Jan 10, 25' | l+178 | w+5.5 | u221 | ||
Wed, Jan 08, 25' | l+180 | w+5.5 | o238.5 | ||
Sun, Jan 05, 25' | w+302 | w+8.5 | u208.5 | ||
Sun, Jan 05, 25' | w+287 | w+8.5 | o224 | ||
Thu, Jan 02, 25' | l+520 | l+12 | u228 | ||
Tue, Dec 31, 24' | l+242 | l+7.5 | o238.5 | ||
Sun, Dec 29, 24' | l+237 | w+7.5 | o224.5 | ||
Fri, Dec 27, 24' | l+135 | w+3.5 | o227 | ||
Tue, Dec 24, 24' | l+698 | w+14 | o232.5 | ||
Sun, Dec 22, 24' | w+107 | w+1.5 | u220.5 | ||
Fri, Dec 20, 24' | w+151 | w+4.5 | o227.5 | ||
Tue, Dec 17, 24' | l+255 | l+7.5 | o221.5 | ||
Sat, Dec 14, 24' | l+220 | l+6.5 | o233.5 | ||
Mon, Dec 09, 24' | l+443 | l+11 | o235 | ||
Sat, Dec 07, 24' | w+145 | w+4 | o224.5 | ||
Wed, Dec 04, 24' | l+656 | l+13.5 | o224 | ||
Mon, Dec 02, 24' | l+178 | w+5 | u225.5 | ||
Sun, Dec 01, 24' | l+196 | l+6 | u230 | ||
Thu, Nov 28, 24' | l+381 | l+10.5 | u228.5 | ||
Wed, Nov 27, 24' | l+107 | l+2 | o224.5 | ||
Sat, Nov 23, 24' | w+282 | w+8.5 | u233.5 | ||
Fri, Nov 22, 24' | l+127 | l+3 | o224 | ||
Wed, Nov 20, 24' | l+409 | w+10.5 | o233.5 | ||
Mon, Nov 18, 24' | l+352 | l+9.5 | u221.5 | ||
Sun, Nov 17, 24' | l+231 | w+7.5 | o228.5 | ||
Fri, Nov 15, 24' | w+266 | w+7.5 | u230 | ||
Wed, Nov 13, 24' | l+178 | l+5.5 | o228.5 | ||
Sat, Nov 09, 24' | w+208 | w+6.5 | u221.5 | ||
Fri, Nov 08, 24' | l+363 | l+10 | u231.5 | ||
Tue, Nov 05, 24' | w+246 | w+7.5 | o229.5 | ||
Sun, Nov 03, 24' | l+437 | l+11 | o221.5 | ||
Fri, Nov 01, 24' | l+115 | l+2.5 | u220.5 | ||
Wed, Oct 30, 24' | l+207 | l+6.5 | u234.5 | ||
Tue, Oct 29, 24' | l+477 | w+11.5 | u231.5 | ||
Sat, Oct 26, 24' | l+210 | l+6.5 | u234.5 | ||
Thu, Oct 24, 24' | l+116 | w+2.5 | o229.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sat, Oct 19, 24' | l-104 | l+1.5 | u219.5 | ||
Wed, Oct 16, 24' | w+125 | w+2.5 | o225.5 | ||
Sun, Oct 13, 24' | l+115 | l+2 | o218.5 | ||
Fri, Oct 11, 24' | w+169 | w+5.5 | u225.5 | ||
Tue, Oct 08, 24' | w+155 | w+4 | o217.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game