Toronto Raptors 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Apr 13 | l+155 | l+4.5 | o232.5 | ||
Sat, Apr 12 | l+425 | l+11 | o224.5 | ||
Wed, Apr 09 | w-583 | w-11.5 | o219 | ||
Sun, Apr 06 | w-136 | w-2.5 | o216.5 | ||
Fri, Apr 04 | l+366 | l+10.5 | u225.5 | ||
Thu, Apr 03 | l+173 | l+5.5 | u222.5 | ||
Wed, Apr 02 | l+148 | l+4.5 | o237.5 | ||
Sun, Mar 30 | w-234 | w-6 | o223.5 | ||
Fri, Mar 28 | w-219 | w-5.5 | u215 | ||
Wed, Mar 26 | w+114 | w+2.5 | u216 | ||
Mon, Mar 24 | w+115 | w+2.5 | u227 | ||
Sun, Mar 23 | l-109 | l-1 | u233 | ||
Fri, Mar 21 | l+676 | w+14.5 | o224.5 | ||
Tue, Mar 18 | l+305 | l+9 | u224.5 | ||
Sun, Mar 16 | l+234 | w+7.5 | u227.5 | ||
Sat, Mar 15 | w+108 | w+2 | o237 | ||
Wed, Mar 12 | w-144 | w-3 | o221.5 | ||
Mon, Mar 10 | w-268 | w-7 | u231 | ||
Sun, Mar 09 | l-178 | l-4.5 | o228.5 | ||
Sat, Mar 08 | w-212 | w-5.5 | u228.5 | ||
Wed, Mar 05 | w+206 | w+6.5 | o206 | ||
Sun, Mar 02 | w+219 | w+7 | u209 | ||
Sat, Mar 01 | l-103 | l+1.5 | o233 | ||
Thu, Feb 27 | l+458 | l+11.5 | u232.5 | ||
Wed, Feb 26 | l+421 | w+11 | u226.5 | ||
Sun, Feb 23 | w+125 | w+3 | o228.5 | ||
Sat, Feb 22 | l+136 | l+3.5 | o219.5 | ||
Thu, Feb 13 | l+568 | l+13 | o236.5 | ||
Wed, Feb 12 | w+414 | w+10.5 | u225 | ||
Sun, Feb 09 | l+275 | w+8.5 | u223.5 | ||
Sat, Feb 08 | l+1080 | w+18.5 | o229 | ||
Thu, Feb 06 | l+368 | l+10.5 | o236 | ||
Wed, Feb 05 | l+180 | l+5.5 | o228 | ||
Sun, Feb 02 | w+176 | w+5.5 | o219.5 | ||
Sat, Feb 01 | l-177 | l-4.5 | u233.5 | ||
Thu, Jan 30 | w-220 | w-5.5 | u229.5 | ||
Tue, Jan 28 | w-110 | w-1 | u232.5 | ||
Sun, Jan 26 | w+188 | w+6 | u233 | ||
Fri, Jan 24 | w+175 | w+5 | o237.5 | ||
Wed, Jan 22 | w-106 | w+1 | u212.5 | ||
Sat, Jan 18 | l+429 | l+11 | o233.5 | ||
Thu, Jan 16 | w+671 | w+14 | u229.5 | ||
Tue, Jan 14 | w+180 | w+5.5 | u229.5 | ||
Sun, Jan 12 | l+174 | l+5 | o225 | ||
Fri, Jan 10 | l+632 | w+13.5 | o234.5 | ||
Thu, Jan 09 | l+534 | l+12 | u233.5 | ||
Tue, Jan 07 | l+200 | l+6 | o231 | ||
Sat, Jan 04 | l+110 | l+2.5 | u214.5 | ||
Thu, Jan 02 | w-117 | w-1 | o218.5 | ||
Tue, Dec 31, 24' | l+901 | l+17 | u232 | ||
Sun, Dec 29, 24' | l-110 | l-1 | o242.5 | ||
Fri, Dec 27, 24' | l+430 | l+11.5 | o241 | ||
Tue, Dec 24, 24' | l+638 | l+13.5 | o227.5 | ||
Sun, Dec 22, 24' | l+314 | w+9 | o222.5 | ||
Fri, Dec 20, 24' | l-134 | l-2.5 | u219 | ||
Tue, Dec 17, 24' | l-102 | p+1 | o239.5 | ||
Fri, Dec 13, 24' | l+385 | w+10.5 | u224.5 | ||
Tue, Dec 10, 24' | l+257 | w+7.5 | u231.5 | ||
Sun, Dec 08, 24' | l+271 | w+8 | o235.5 | ||
Fri, Dec 06, 24' | l+390 | l+10 | u227 | ||
Wed, Dec 04, 24' | w+127 | w+2.5 | u236.5 | ||
Sun, Dec 01, 24' | w+160 | w+5 | o221.5 | ||
Sat, Nov 30, 24' | l+264 | l+7.5 | o219.5 | ||
Thu, Nov 28, 24' | w-104 | w+1 | u222 | ||
Tue, Nov 26, 24' | l+143 | w+4 | u219.5 | ||
Mon, Nov 25, 24' | l+507 | l+11.5 | u233.5 | ||
Fri, Nov 22, 24' | w+230 | w+6.5 | u226 | ||
Tue, Nov 19, 24' | w+131 | w+3 | o236.5 | ||
Sun, Nov 17, 24' | l+925 | w+16.5 | o229.5 | ||
Sat, Nov 16, 24' | l+120 | l+2.5 | u224.5 | ||
Wed, Nov 13, 24' | l+300 | l+8.5 | u225 | ||
Mon, Nov 11, 24' | l+390 | l+10 | u236.5 | ||
Sun, Nov 10, 24' | l+204 | w+6 | u226.5 | ||
Thu, Nov 07, 24' | l+464 | l+11.5 | u237.5 | ||
Tue, Nov 05, 24' | l+397 | w+11 | o231 | ||
Sat, Nov 02, 24' | w+321 | w+9.5 | o235.5 | ||
Fri, Nov 01, 24' | l+305 | w+9 | o232.5 | ||
Wed, Oct 30, 24' | l+203 | w+6.5 | o224 | ||
Mon, Oct 28, 24' | l+295 | w+8.5 | o223.5 | ||
Sun, Oct 27, 24' | l+745 | w+15 | u218.5 | ||
Fri, Oct 25, 24' | w+180 | w+4.5 | o219.5 | ||
Wed, Oct 23, 24' | l+203 | l+6.5 | o224.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Fri, Oct 18, 24' | w+103 | w+1.5 | o218.5 | ||
Tue, Oct 15, 24' | w+303 | w+9.5 | o228.5 | ||
Sun, Oct 13, 24' | l-116 | l-1 | o221.5 | ||
Fri, Oct 11, 24' | l-102 | l+1.5 | u222.5 | ||
Sun, Oct 06, 24' | w+132 | w+3 | o221 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game