San Antonio Spurs 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Apr 13 | w-183 | w-4.5 | o232.5 | ||
Sat, Apr 12 | l+171 | l+5 | u232 | ||
Thu, Apr 10 | w+880 | w+17.5 | u233.5 | ||
Wed, Apr 09 | l+534 | w+12.5 | o229.5 | ||
Sun, Apr 06 | l+135 | l+3.5 | o224.5 | ||
Sat, Apr 05 | l+494 | w+12.5 | u241.5 | ||
Thu, Apr 03 | w+117 | w+2.5 | u228 | ||
Wed, Apr 02 | l+177 | l+5.5 | o217 | ||
Sun, Mar 30 | l+440 | l+11.5 | o231.5 | ||
Sun, Mar 30 | l+508 | w+12.5 | o230.5 | ||
Thu, Mar 27 | l+614 | w+14 | o236.5 | ||
Tue, Mar 25 | l+291 | l+9 | u232 | ||
Sun, Mar 23 | w-109 | w+1 | u233 | ||
Sat, Mar 22 | w-217 | w-6 | o234.5 | ||
Thu, Mar 20 | w+290 | w+8.5 | u227 | ||
Tue, Mar 18 | l+325 | l+9.5 | o230 | ||
Sun, Mar 16 | w-103 | w+1.5 | u235 | ||
Sat, Mar 15 | l-139 | l-2.5 | o232.5 | ||
Thu, Mar 13 | w-235 | w-6 | o237.5 | ||
Tue, Mar 11 | l-251 | l-6.5 | o234.5 | ||
Mon, Mar 10 | l+404 | l+11 | o232.5 | ||
Sat, Mar 08 | l+206 | l+6.5 | o233.5 | ||
Wed, Mar 05 | w-156 | w-3.5 | o229.5 | ||
Mon, Mar 03 | l+552 | l+13 | o238.5 | ||
Sun, Mar 02 | w+176 | w+5.5 | o242.5 | ||
Thu, Feb 27 | l+239 | l+7 | u227.5 | ||
Wed, Feb 26 | l+115 | l+2.5 | u239.5 | ||
Mon, Feb 24 | l+111 | l+2 | u242.5 | ||
Sat, Feb 22 | l+151 | l+4.5 | P235 | ||
Fri, Feb 21 | w+118 | w+2.5 | u238.5 | ||
Thu, Feb 13 | l+244 | l+8 | u232 | ||
Tue, Feb 11 | w-584 | l-11.5 | o237.5 | ||
Sun, Feb 09 | l+121 | w+3 | o217.5 | ||
Sat, Feb 08 | l-433 | l-10 | o231.5 | ||
Thu, Feb 06 | w-180 | l-4.5 | o243.5 | ||
Tue, Feb 04 | l+133 | l+3.5 | u240.5 | ||
Sun, Feb 02 | l+125 | w+3 | u223 | ||
Sat, Feb 01 | w+117 | w+2.5 | o236.5 | ||
Thu, Jan 30 | l+142 | l+3.5 | o220 | ||
Sat, Jan 25 | l+119 | l+2.5 | o230.5 | ||
Thu, Jan 23 | w+119 | w+2.5 | o229.5 | ||
Sun, Jan 19 | l+131 | l+3.5 | o219.5 | ||
Sat, Jan 18 | l-120 | l-1 | o236.5 | ||
Thu, Jan 16 | l+119 | l+2.5 | o239.5 | ||
Tue, Jan 14 | w+151 | w+4 | o220.5 | ||
Thu, Jan 09 | l+157 | l+4.5 | u226.5 | ||
Tue, Jan 07 | l-147 | l-3 | u236.5 | ||
Sun, Jan 05 | l+123 | l+3 | u236 | ||
Sat, Jan 04 | w+188 | w+6 | u238.5 | ||
Wed, Jan 01 | w-157 | w-3.5 | u219 | ||
Mon, Dec 30, 24' | l+193 | w+6 | o216.5 | ||
Sat, Dec 28, 24' | w-323 | w-8 | u212.5 | ||
Wed, Dec 25, 24' | l+300 | w+8.5 | o222.5 | ||
Tue, Dec 24, 24' | l+176 | w+5.5 | u217.5 | ||
Sun, Dec 22, 24' | w-264 | w-6.5 | u225.5 | ||
Fri, Dec 20, 24' | w-114 | w-1 | o233.5 | ||
Mon, Dec 16, 24' | l+158 | l+4.5 | u214.5 | ||
Sat, Dec 14, 24' | w-164 | l-3.5 | o226.5 | ||
Mon, Dec 09, 24' | w-264 | l-7 | o223.5 | ||
Sat, Dec 07, 24' | l+212 | l+6.5 | o228 | ||
Fri, Dec 06, 24' | l-128 | l-2 | o235.5 | ||
Wed, Dec 04, 24' | l+232 | l+7 | u229 | ||
Mon, Dec 02, 24' | w+199 | w+6.5 | o227 | ||
Thu, Nov 28, 24' | l+110 | l+1.5 | u227.5 | ||
Wed, Nov 27, 24' | w-128 | w-2 | o224.5 | ||
Sun, Nov 24, 24' | w+137 | w+3.5 | u229.5 | ||
Fri, Nov 22, 24' | w-149 | w-3 | o224 | ||
Wed, Nov 20, 24' | w+363 | w+10 | u223 | ||
Sun, Nov 17, 24' | l+558 | l+13.5 | u229 | ||
Sat, Nov 16, 24' | l+117 | l+2.5 | o228 | ||
Thu, Nov 14, 24' | w-438 | l-9.5 | o224.5 | ||
Tue, Nov 12, 24' | w+118 | w+2.5 | u222.5 | ||
Sat, Nov 09, 24' | l-251 | l-6.5 | u221.5 | ||
Fri, Nov 08, 24' | w-177 | w-4.5 | o217.5 | ||
Thu, Nov 07, 24' | l+217 | l+6.5 | o215.5 | ||
Tue, Nov 05, 24' | l+149 | l+4 | o215.5 | ||
Sun, Nov 03, 24' | w+144 | w+4 | o214.5 | ||
Fri, Nov 01, 24' | w-137 | w-2.5 | u220.5 | ||
Thu, Oct 31, 24' | l+539 | w+12.5 | u220.5 | ||
Tue, Oct 29, 24' | l+119 | l+2.5 | u220 | ||
Sun, Oct 27, 24' | w+105 | w+1.5 | u222.5 | ||
Thu, Oct 24, 24' | l+292 | l+8.5 | o226.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Fri, Oct 18, 24' | l+285 | l+8.5 | o223 | ||
Tue, Oct 15, 24' | l+167 | w+5.5 | o213 | ||
Sun, Oct 13, 24' | w-138 | w-2 | o218.5 | ||
Thu, Oct 10, 24' | w-106 | w+1 | u218 | ||
Tue, Oct 08, 24' | l+148 | l+4 | P219 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game