Phoenix Suns 2024-25'Team Schedule
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Apr 13 | l+614 | w+14 | u222.5 | ||
Sat, Apr 12 | w-202 | w-5 | u232 | ||
Thu, Apr 10 | l+233 | l+7.5 | o229 | ||
Wed, Apr 09 | l+350 | l+10 | o227.5 | ||
Sun, Apr 06 | l+320 | l+9.5 | u225.5 | ||
Fri, Apr 04 | l+723 | l+15 | u227 | ||
Tue, Apr 01 | l+216 | l+6.5 | o225.5 | ||
Mon, Mar 31 | l+113 | l+2.5 | o220.5 | ||
Sat, Mar 29 | l+243 | l+7.5 | o223.5 | ||
Thu, Mar 27 | l+158 | l+4.5 | o221.5 | ||
Tue, Mar 25 | w-150 | l-3 | u223.5 | ||
Sat, Mar 22 | w+278 | w+8.5 | o233.5 | ||
Thu, Mar 20 | w-208 | w-5.5 | o235.5 | ||
Tue, Mar 18 | w-388 | w-9 | u224.5 | ||
Sun, Mar 16 | l+119 | l+3 | u227.5 | ||
Sat, Mar 15 | w-130 | w-2 | u232.5 | ||
Thu, Mar 13 | l+156 | l+4.5 | u227 | ||
Tue, Mar 11 | l+118 | w+2.5 | u244.5 | ||
Sun, Mar 09 | w-261 | w-6.5 | o229.5 | ||
Sat, Mar 08 | l+302 | w+9 | o242.5 | ||
Wed, Mar 05 | w+119 | w+2.5 | o223.5 | ||
Mon, Mar 03 | l-101 | l+1 | u233.5 | ||
Sat, Mar 01 | w-416 | w-9.5 | o227.5 | ||
Fri, Feb 28 | l-255 | l-6.5 | o237 | ||
Wed, Feb 26 | l+212 | w+6.5 | o245.5 | ||
Sun, Feb 23 | l-148 | l-3 | o228.5 | ||
Sat, Feb 22 | w-201 | l-5 | u240.5 | ||
Fri, Feb 21 | l-139 | l-2.5 | u238.5 | ||
Thu, Feb 13 | l+331 | w+10 | o220 | ||
Wed, Feb 12 | l+142 | l+4.5 | u246 | ||
Sun, Feb 09 | l+212 | l+6.5 | u234 | ||
Sat, Feb 08 | w-272 | w-7 | o230.5 | ||
Thu, Feb 06 | l+516 | l+13 | o229.5 | ||
Tue, Feb 04 | l-206 | l-5.5 | o228.5 | ||
Sun, Feb 02 | l-177 | l-4.5 | o226.5 | ||
Sat, Feb 01 | w-144 | w-2.5 | o228.5 | ||
Thu, Jan 30 | l-118 | l-1 | o223 | ||
Tue, Jan 28 | w-101 | w+1 | u225 | ||
Sun, Jan 26 | w-1058 | l-14 | u233.5 | ||
Thu, Jan 23 | w-802 | w-12.5 | u216.5 | ||
Mon, Jan 20 | l+244 | l+8 | u238 | ||
Sat, Jan 18 | w-113 | w-1 | o226.5 | ||
Fri, Jan 17 | w-644 | l-11.5 | o231.5 | ||
Wed, Jan 15 | l-133 | l-2.5 | o238 | ||
Mon, Jan 13 | w-282 | p-7 | o226.5 | ||
Sat, Jan 11 | w-580 | l-11 | u229 | ||
Fri, Jan 10 | w-238 | w-6.5 | u239 | ||
Wed, Jan 08 | l-196 | l-5 | u226 | ||
Tue, Jan 07 | w-128 | w-2 | u222.5 | ||
Sun, Jan 05 | l+123 | l+3 | u235.5 | ||
Wed, Jan 01 | l-219 | l-5.5 | u238.5 | ||
Sun, Dec 29, 24' | l+199 | w+6.5 | u220.5 | ||
Sat, Dec 28, 24' | l-115 | l-1 | u224 | ||
Thu, Dec 26, 24' | w+117 | w+2.5 | u231.5 | ||
Tue, Dec 24, 24' | l+152 | l+4.5 | u232.5 | ||
Sun, Dec 22, 24' | l-227 | l-5.5 | o224.5 | ||
Fri, Dec 20, 24' | l-248 | l-6 | u235.5 | ||
Mon, Dec 16, 24' | w-598 | l-11 | u230.5 | ||
Sat, Dec 14, 24' | w-267 | w-6.5 | o233.5 | ||
Sun, Dec 08, 24' | l+111 | l+2 | o213.5 | ||
Sun, Dec 08, 24' | l+177 | l+5.5 | o223.5 | ||
Fri, Dec 06, 24' | l-124 | l-1.5 | o223.5 | ||
Wed, Dec 04, 24' | w-280 | w-7 | u229 | ||
Sun, Dec 01, 24' | w-116 | w-1.5 | u234.5 | ||
Thu, Nov 28, 24' | l-396 | l-9.5 | o220.5 | ||
Wed, Nov 27, 24' | w-138 | w-2.5 | u234.5 | ||
Thu, Nov 21, 24' | l+161 | l+4.5 | o226.5 | ||
Tue, Nov 19, 24' | l+155 | l+4.5 | u212.5 | ||
Sun, Nov 17, 24' | l+238 | w+7.5 | o218.5 | ||
Sat, Nov 16, 24' | l+241 | l+8 | u227.5 | ||
Thu, Nov 14, 24' | l+273 | l+8 | o225.5 | ||
Wed, Nov 13, 24' | w-213 | w-5.5 | o228.5 | ||
Mon, Nov 11, 24' | l-103 | l+1 | o230 | ||
Sat, Nov 09, 24' | w+122 | w+2.5 | u233 | ||
Thu, Nov 07, 24' | w-201 | l-5.5 | o222.5 | ||
Tue, Nov 05, 24' | w-299 | l-7.5 | o222.5 | ||
Sun, Nov 03, 24' | w-845 | l-12.5 | u228.5 | ||
Fri, Nov 01, 24' | w-184 | w-4.5 | o220 | ||
Tue, Oct 29, 24' | w-184 | l-4.5 | u228.5 | ||
Sun, Oct 27, 24' | w+144 | w+4.5 | u231 | ||
Sat, Oct 26, 24' | l+104 | l+1.5 | o227.5 | ||
Thu, Oct 24, 24' | w-200 | l-4.5 | o224.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Fri, Oct 18, 24' | l-261 | l-6.5 | o220.5 | ||
Mon, Oct 14, 24' | w+201 | w+7 | o216.5 | ||
Sat, Oct 12, 24' | l-174 | l-4.5 | u219.5 | ||
Tue, Oct 08, 24' | w+130 | w+3.5 | u224.5 | ||
Mon, Oct 07, 24' | w+140 | w+3.5 | o221 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game