Philadelphia 76ers 2025-26'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sun, May 10 | l+107 | l+2 | o214 | ||
Fri, May 08 | l-162 | l-3.5 | u214.5 | ||
Wed, May 06 | l+347 | w+10.5 | u214 | ||
Tue, May 05 | l+229 | l+7.5 | o212.5 | ||
Sat, May 02 | w+137 | w+4 | o204.5 | ||
Fri, May 01 | w+197 | w+6.5 | u213.5 | ||
Tue, Apr 28 | w+347 | w+10.5 | u214.5 | ||
Sun, Apr 26 | l+193 | l+6 | o213.5 | ||
Fri, Apr 24 | l+304 | w+9 | u215.5 | ||
Tue, Apr 21 | w+557 | w+13.5 | u217.5 | ||
Sun, Apr 19 | l+562 | l+13 | u215 | ||
Wed, Apr 15 | w-119 | w-1.5 | u223.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sun, Apr 12 | w-1382 | w-16.5 | o225.5 | ||
Fri, Apr 10 | w-1070 | l-15 | u233.5 | ||
Fri, Apr 10 | l+198 | l+6 | u226.5 | ||
Tue, Apr 07 | l+289 | l+8.5 | u237 | ||
Sat, Apr 04 | l+143 | l+4 | u226.5 | ||
Fri, Apr 03 | w-163 | w-3.5 | u234.5 | ||
Wed, Apr 01 | w-1105 | w-14.5 | o238.5 | ||
Mon, Mar 30 | l-133 | l-2 | u242.5 | ||
Sat, Mar 28 | w+197 | w+6.5 | u232.5 | ||
Wed, Mar 25 | w-260 | w-6.5 | o240.5 | ||
Mon, Mar 23 | l+765 | l+16.5 | u226.5 | ||
Sun, Mar 22 | w-234 | w-5.5 | o228.5 | ||
Fri, Mar 20 | w-144 | w-2.5 | o229 | ||
Wed, Mar 18 | l+737 | l+15.5 | u236.5 | ||
Sun, Mar 15 | w+274 | w+8.5 | u228.5 | ||
Sat, Mar 14 | w-373 | l-8.5 | u217.5 | ||
Thu, Mar 12 | l+689 | l+14.5 | o223.5 | ||
Tue, Mar 10 | w-183 | w-4.5 | o229 | ||
Mon, Mar 09 | l+584 | p+14 | u226.5 | ||
Sat, Mar 07 | l+212 | l+6.5 | o234.5 | ||
Thu, Mar 05 | w-320 | l-7.5 | u237.5 | ||
Wed, Mar 04 | l+260 | l+8 | u232.5 | ||
Mon, Mar 02 | l+278 | l+8.5 | u220 | ||
Fri, Feb 27 | w-136 | w-2.5 | o240.5 | ||
Wed, Feb 25 | w-550 | w-11 | o234.5 | ||
Mon, Feb 23 | w+278 | w+8.5 | o239.5 | ||
Sun, Feb 22 | l-173 | l-4.5 | o235.5 | ||
Fri, Feb 20 | l-116 | l-1 | u241.5 | ||
Thu, Feb 12 | l+114 | l+2.5 | o224.5 | ||
Tue, Feb 10 | l+129 | l+3.5 | o231.5 | ||
Sun, Feb 08 | w+113 | w+2 | u226.5 | ||
Fri, Feb 06 | l+115 | l+2.5 | u235.5 | ||
Wed, Feb 04 | w+154 | w+4.5 | u221.5 | ||
Tue, Feb 03 | w-118 | w-1.5 | o219 | ||
Sun, Feb 01 | w-223 | w-6.5 | o234 | ||
Fri, Jan 30 | w-435 | l-10 | u229.5 | ||
Wed, Jan 28 | w-403 | w-10 | o219.5 | ||
Mon, Jan 26 | l+106 | l+2 | u229 | ||
Sat, Jan 24 | l-106 | l+1 | u227 | ||
Fri, Jan 23 | w+113 | w+2 | o220.5 | ||
Wed, Jan 21 | l+116 | l+2.5 | o222.5 | ||
Tue, Jan 20 | w-264 | w-7 | u228.5 | ||
Sat, Jan 17 | l-138 | l-2.5 | u233.5 | ||
Thu, Jan 15 | - - | - - | - - | ||
Tue, Jan 13 | w-158 | w-3.5 | u221.5 | ||
Sun, Jan 11 | l-129 | l-2 | o221 | ||
Sat, Jan 10 | w-155 | w-3 | u226.5 | ||
Thu, Jan 08 | w-915 | w-16 | o235 | ||
Tue, Jan 06 | l-887 | l-14.5 | o228.5 | ||
Sun, Jan 04 | w+142 | w+4 | o234.5 | ||
Fri, Jan 02 | w-135 | w-2.5 | u231.5 | ||
Wed, Dec 31, 25' | w-121 | w-1.5 | o235 | ||
Sun, Dec 28, 25' | l+576 | l+14.5 | o226.5 | ||
Sat, Dec 27, 25' | l-126 | l-2 | u241.5 | ||
Wed, Dec 24, 25' | l-419 | l-10 | P220 | ||
Sun, Dec 21, 25' | w-117 | w-1 | o226 | ||
Sat, Dec 20, 25' | w+199 | w+6.5 | u230.5 | ||
Sun, Dec 14, 25' | l+152 | w+4.5 | o225.5 | ||
Sat, Dec 13, 25' | w-219 | w-5.5 | u221.5 | ||
Mon, Dec 08, 25' | l+125 | l+3 | u233.5 | ||
Sat, Dec 06, 25' | w-118 | w-1.5 | u221 | ||
Fri, Dec 05, 25' | w-173 | l-4 | u223.5 | ||
Wed, Dec 03, 25' | w-795 | w-13.5 | u234.5 | ||
Sun, Nov 30, 25' | l-140 | l-3 | o232.5 | ||
Sat, Nov 29, 25' | w-265 | w-7 | u222.5 | ||
Wed, Nov 26, 25' | l+155 | l+4.5 | o229.5 | ||
Sun, Nov 23, 25' | l-103 | l+1 | o240.5 | ||
Fri, Nov 21, 25' | w-126 | w-1.5 | o223.5 | ||
Thu, Nov 20, 25' | l+118 | l+2.5 | u234 | ||
Tue, Nov 18, 25' | w-201 | l-5.5 | u221.5 | ||
Sat, Nov 15, 25' | l-103 | l+1.5 | u228.5 | ||
Wed, Nov 12, 25' | w+106 | w+1.5 | u230.5 | ||
Mon, Nov 10, 25' | l+158 | w+4.5 | u234 | ||
Sun, Nov 09, 25' | w-200 | w-5.5 | o237 | ||
Thu, Nov 06, 25' | l+380 | w+11.5 | o235 | ||
Wed, Nov 05, 25' | l+108 | l+1.5 | u240.5 | ||
Sun, Nov 02, 25' | w-192 | w-4.5 | o232.5 | ||
Fri, Oct 31, 25' | l+100 | p+1 | u233.5 | ||
Tue, Oct 28, 25' | w-188 | w-4.5 | o239.5 | ||
Mon, Oct 27, 25' | w+198 | w+6.5 | o228.5 | ||
Sat, Oct 25, 25' | w-186 | l-4.5 | o237.5 | ||
Wed, Oct 22, 25' | w+168 | w+5.5 | o229.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Fri, Oct 17, 25' | w-275 | w-8 | o225 | ||
Fri, Oct 10, 25' | l+186 | l+6 | o219.5 | ||
Sat, Oct 04, 25' | l+225 | l+7.5 | o216 | ||
Thu, Oct 02, 25' | l+201 | l+6.5 | u223 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game