Oklahoma City Thunder 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Mon, Jun 23 | w-253 | w-7 | u215.5 | ||
Fri, Jun 20 | l-215 | l-5.5 | u222.5 | ||
Tue, Jun 17 | w-374 | w-9 | o223.5 | ||
Sat, Jun 14 | w-235 | w-6 | u228 | ||
Thu, Jun 12 | l-221 | l-5.5 | u226.5 | ||
Mon, Jun 09 | w-567 | w-11.5 | o228.5 | ||
Fri, Jun 06 | l-475 | l-10 | u229.5 | ||
Thu, May 29 | w-385 | w-9 | u222 | ||
Tue, May 27 | w-154 | l-3 | o219 | ||
Sun, May 25 | l-147 | l-3 | o217 | ||
Fri, May 23 | w-328 | w-8 | o217.5 | ||
Wed, May 21 | w-278 | w-7 | u219 | ||
Sun, May 18 | w-318 | w-8.5 | o214.5 | ||
Fri, May 16 | l-201 | l-5 | o218 | ||
Wed, May 14 | w-434 | l-10 | u221.5 | ||
Sun, May 11 | w-268 | l-7 | u228.5 | ||
Sat, May 10 | l-257 | l-6 | u232 | ||
Thu, May 08 | w-480 | w-10 | o230 | ||
Tue, May 06 | l-474 | l-10.5 | o229.5 | ||
Sat, Apr 26 | w-1152 | l-15 | o224 | ||
Fri, Apr 25 | w-449 | l-9.5 | u230.5 | ||
Tue, Apr 22 | w-994 | w-14.5 | u229.5 | ||
Sun, Apr 20 | w-897 | w-13.5 | u231.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Apr 13 | w-713 | w-12.5 | u230.5 | ||
Sat, Apr 12 | w-388 | w-9 | o234.5 | ||
Thu, Apr 10 | w-285 | w-7.5 | o229 | ||
Wed, Apr 09 | w-398 | w-9.5 | o230 | ||
Sun, Apr 06 | l-378 | l-9.5 | u230.5 | ||
Sat, Apr 05 | l-229 | l-5.5 | o227.5 | ||
Thu, Apr 03 | w-748 | w-13 | u233.5 | ||
Tue, Apr 01 | w-1167 | w-15.5 | o240.5 | ||
Sun, Mar 30 | w-352 | w-8.5 | o234 | ||
Fri, Mar 28 | w-557 | w-11 | u237 | ||
Wed, Mar 26 | w-353 | w-8.5 | u228.5 | ||
Mon, Mar 24 | w-116 | w-1.5 | u227.5 | ||
Sat, Mar 22 | w-2667 | w-20.5 | o220 | ||
Thu, Mar 20 | w-583 | w-11.5 | o227.5 | ||
Mon, Mar 17 | w-211 | w-5.5 | u233 | ||
Sat, Mar 15 | w-173 | w-4.5 | u231.5 | ||
Wed, Mar 12 | w+127 | w+3 | o228.5 | ||
Tue, Mar 11 | l-382 | l-9.5 | o240.5 | ||
Sun, Mar 09 | w-294 | w-7.5 | u242.5 | ||
Sat, Mar 08 | w-122 | w-1.5 | u228 | ||
Thu, Mar 06 | w-264 | w-7 | u253 | ||
Tue, Mar 04 | w-967 | l-14 | o228.5 | ||
Mon, Mar 03 | w-797 | w-13 | o238.5 | ||
Sat, Mar 01 | w-527 | w-11 | o246.5 | ||
Thu, Feb 27 | w-1454 | l-16.5 | o216.5 | ||
Tue, Feb 25 | l-623 | l-11.5 | o228 | ||
Mon, Feb 24 | w-364 | l-9 | o227.5 | ||
Sat, Feb 22 | w-1231 | w-15.5 | o233 | ||
Fri, Feb 14 | l-435 | l-9.5 | u228.5 | ||
Thu, Feb 13 | w-852 | p-14 | u222.5 | ||
Tue, Feb 11 | w-1635 | w-17.5 | o233.5 | ||
Sun, Feb 09 | w-120 | w-1.5 | u245 | ||
Sat, Feb 08 | w-2188 | l-18.5 | o229 | ||
Thu, Feb 06 | w-725 | w-13 | o229.5 | ||
Tue, Feb 04 | w-1942 | w-17.5 | u226.5 | ||
Sun, Feb 02 | w-285 | w-7.5 | o237.5 | ||
Thu, Jan 30 | l-415 | l-9.5 | o223 | ||
Sun, Jan 26 | w-959 | l-14 | P226 | ||
Fri, Jan 24 | l-635 | l-11.5 | o224.5 | ||
Thu, Jan 23 | w-1397 | l-16.5 | o232.5 | ||
Mon, Jan 20 | w-1536 | w-16.5 | o217.5 | ||
Sat, Jan 18 | l-147 | l-3 | u221 | ||
Fri, Jan 17 | w-140 | w-2.5 | o232 | ||
Wed, Jan 15 | w-1583 | p-16 | o214 | ||
Sun, Jan 12 | w-1505 | w-15.5 | o230.5 | ||
Sat, Jan 11 | w-144 | w-3.5 | o225 | ||
Thu, Jan 09 | l+125 | l+3 | o230.5 | ||
Sun, Jan 05 | w-108 | w+1 | u225 | ||
Sat, Jan 04 | w-169 | w-4 | u224.5 | ||
Fri, Jan 03 | w-686 | w-12 | u214.5 | ||
Wed, Jan 01 | w-255 | w-7 | o216.5 | ||
Mon, Dec 30, 24' | w-310 | w-8 | o233.5 | ||
Sat, Dec 28, 24' | w-956 | l-13.5 | u214 | ||
Fri, Dec 27, 24' | w-211 | w-5.5 | o227.5 | ||
Tue, Dec 24, 24' | w-1827 | p-18 | o226.5 | ||
Sat, Dec 21, 24' | w-114 | w-1 | u217 | ||
Fri, Dec 20, 24' | w-255 | l-6.5 | u209.5 | ||
Sun, Dec 15, 24' | w-230 | w-5.5 | u215 | ||
Wed, Dec 11, 24' | w-182 | w-4.5 | u230 | ||
Sun, Dec 08, 24' | w-322 | w-8 | o222.5 | ||
Fri, Dec 06, 24' | w-510 | w-10 | u227 | ||
Wed, Dec 04, 24' | w-999 | w-13.5 | o224 | ||
Mon, Dec 02, 24' | l-119 | l-1.5 | o219 | ||
Sat, Nov 30, 24' | w-149 | w-3 | u229.5 | ||
Thu, Nov 28, 24' | w-179 | l-4.5 | u224.5 | ||
Tue, Nov 26, 24' | w-157 | w-3.5 | o224.5 | ||
Thu, Nov 21, 24' | w-853 | l-12.5 | u222 | ||
Wed, Nov 20, 24' | l-471 | l-10 | u223 | ||
Mon, Nov 18, 24' | l-276 | l-7.5 | o226.5 | ||
Sat, Nov 16, 24' | w-295 | w-8 | u227.5 | ||
Thu, Nov 14, 24' | w-1112 | w-14.5 | u224.5 | ||
Tue, Nov 12, 24' | w-262 | l-6.5 | o218.5 | ||
Mon, Nov 11, 24' | l-245 | l-6.5 | o227.5 | ||
Sat, Nov 09, 24' | w-323 | w-7.5 | o221.5 | ||
Thu, Nov 07, 24' | l-266 | l-7 | o224.5 | ||
Tue, Nov 05, 24' | w-764 | w-12.5 | u217.5 | ||
Sun, Nov 03, 24' | w-226 | w-5.5 | u220.5 | ||
Sat, Nov 02, 24' | w-635 | w-11.5 | o220 | ||
Thu, Oct 31, 24' | w-767 | l-12.5 | u220.5 | ||
Sun, Oct 27, 24' | w-518 | w-11 | o229 | ||
Sun, Oct 27, 24' | w-430 | w-9.5 | u231 | ||
Fri, Oct 25, 24' | w+112 | w+2 | u228.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Fri, Oct 18, 24' | w-339 | l-9 | u223.5 | ||
Wed, Oct 16, 24' | w-219 | w-5.5 | u223.5 | ||
Thu, Oct 10, 24' | l-263 | l-7 | o225.5 | ||
Tue, Oct 08, 24' | w-179 | w-4 | P219 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game