New York Knicks 2025-26'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Tue, May 26 | w-131 | w-2.5 | o219 | ||
Sun, May 24 | w+125 | w+3.5 | o215.5 | ||
Fri, May 22 | w-201 | w-5.5 | u215 | ||
Wed, May 20 | w-230 | w-6 | o218 | ||
Sun, May 10 | w-128 | w-2 | o214 | ||
Fri, May 08 | w+135 | w+3.5 | u214.5 | ||
Wed, May 06 | w-461 | l-10.5 | u214 | ||
Tue, May 05 | w-282 | w-7.5 | o212.5 | ||
Thu, Apr 30 | w-153 | w-3 | o214 | ||
Wed, Apr 29 | w-261 | w-6.5 | o214.5 | ||
Sat, Apr 25 | w-128 | w-2 | u215 | ||
Thu, Apr 23 | l-119 | l-1.5 | o214.5 | ||
Tue, Apr 21 | l-240 | l-6.5 | u217.5 | ||
Sat, Apr 18 | w-249 | w-6 | u218 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Sun, Apr 12 | l+608 | w+14.5 | u216.5 | ||
Fri, Apr 10 | w-254 | w-6.5 | u218.5 | ||
Thu, Apr 09 | w-170 | w-4 | o211.5 | ||
Mon, Apr 06 | w+100 | w+1.5 | u226.5 | ||
Fri, Apr 03 | w-1016 | w-14 | u236.5 | ||
Thu, Apr 02 | w-849 | l-13.5 | o225 | ||
Wed, Apr 01 | l-116 | l-1 | u218.5 | ||
Sun, Mar 29 | l+279 | l+8.5 | u223.5 | ||
Thu, Mar 26 | l+110 | l+2 | u225 | ||
Tue, Mar 24 | w-370 | l-8.5 | o229.5 | ||
Sun, Mar 22 | w-4645 | w-22.5 | o229.5 | ||
Fri, Mar 20 | w-2170 | l-18.5 | u214.5 | ||
Tue, Mar 17 | w-788 | w-13.5 | o222 | ||
Mon, Mar 16 | w-941 | l-14.5 | u218 | ||
Fri, Mar 13 | w-781 | l-12.5 | u227.5 | ||
Thu, Mar 12 | w-940 | w-13.5 | o231.5 | ||
Tue, Mar 10 | l-131 | l-2 | o220 | ||
Sun, Mar 08 | l-193 | l-4.5 | u226 | ||
Sat, Mar 07 | w-102 | w+1 | o229.5 | ||
Thu, Mar 05 | l+149 | w+4 | u221.5 | ||
Wed, Mar 04 | w-139 | w-2.5 | u222 | ||
Sun, Mar 01 | w-107 | w+1 | u227 | ||
Sat, Feb 28 | w-310 | w-8.5 | o219 | ||
Wed, Feb 25 | l+144 | l+4 | u231.5 | ||
Mon, Feb 23 | w-406 | l-10 | u233.5 | ||
Sun, Feb 22 | w-163 | l-3.5 | u220.5 | ||
Fri, Feb 20 | l-167 | l-4 | o219.5 | ||
Thu, Feb 12 | w-134 | w-2.5 | o224.5 | ||
Wed, Feb 11 | l-545 | l-11.5 | o227.5 | ||
Sun, Feb 08 | w+133 | w+3.5 | u214.5 | ||
Sat, Feb 07 | l+178 | l+5.5 | u220 | ||
Thu, Feb 05 | w-182 | w-4.5 | o227.5 | ||
Wed, Feb 04 | w-655 | w-13 | o228 | ||
Mon, Feb 02 | w-221 | w-5.5 | u228.5 | ||
Sat, Jan 31 | w-251 | w-6.5 | u224.5 | ||
Thu, Jan 29 | w+110 | w+2 | u221.5 | ||
Wed, Jan 28 | w-821 | w-14.5 | u225 | ||
Sat, Jan 24 | w-112 | w-1 | u227 | ||
Thu, Jan 22 | w-657 | w-12.5 | u219.5 | ||
Mon, Jan 19 | l-577 | l-12.5 | u231.5 | ||
Sun, Jan 18 | l-114 | l-1 | u223.5 | ||
Fri, Jan 16 | l+225 | l+7.5 | o227.5 | ||
Thu, Jan 15 | l-467 | l-10.5 | u229.5 | ||
Sun, Jan 11 | w-215 | w-5.5 | o229.5 | ||
Sat, Jan 10 | l-119 | l-1.5 | u228.5 | ||
Thu, Jan 08 | w-194 | w-5 | o222.5 | ||
Tue, Jan 06 | l-121 | l-1.5 | u232.5 | ||
Sun, Jan 04 | l-168 | l-4 | o234.5 | ||
Sat, Jan 03 | l-197 | l-4.5 | u240 | ||
Thu, Jan 01 | l+134 | w+3.5 | o234.5 | ||
Tue, Dec 30, 25' | w-324 | l-8 | o247 | ||
Sun, Dec 28, 25' | w-223 | l-6 | o244.5 | ||
Thu, Dec 25, 25' | w-182 | l-5 | o242 | ||
Wed, Dec 24, 25' | l+226 | l+7.5 | u229.5 | ||
Sun, Dec 21, 25' | w-282 | p-7 | o236.5 | ||
Sat, Dec 20, 25' | l-240 | l-6.5 | u230.5 | ||
Fri, Dec 19, 25' | w-169 | l-3.5 | o226.5 | ||
Sat, Dec 13, 25' | w-182 | w-4.5 | o225 | ||
Wed, Dec 10, 25' | w-253 | w-6.5 | u226.5 | ||
Sun, Dec 07, 25' | w-123 | w-2 | u229.5 | ||
Sat, Dec 06, 25' | w-1203 | w-16 | o242.5 | ||
Thu, Dec 04, 25' | w-394 | w-9.5 | u235.5 | ||
Wed, Dec 03, 25' | l-116 | l-1 | o230.5 | ||
Sun, Nov 30, 25' | w-322 | w-8.5 | u229.5 | ||
Sat, Nov 29, 25' | w-274 | w-7.5 | u232.5 | ||
Thu, Nov 27, 25' | w-256 | w-6.5 | u242.5 | ||
Tue, Nov 25, 25' | w-721 | w-12.5 | u227.5 | ||
Sat, Nov 22, 25' | l+108 | l+2 | o230.5 | ||
Thu, Nov 20, 25' | w-368 | l-8.5 | u233 | ||
Tue, Nov 18, 25' | l+100 | l+1 | u244.5 | ||
Sat, Nov 15, 25' | w-248 | w-6.5 | o240.5 | ||
Thu, Nov 13, 25' | l-183 | l-4.5 | o227.5 | ||
Wed, Nov 12, 25' | w-420 | w-9.5 | o234 | ||
Sun, Nov 09, 25' | w-1182 | w-16 | o226.5 | ||
Thu, Nov 06, 25' | w-160 | w-3.5 | o228.5 | ||
Tue, Nov 04, 25' | w-679 | w-13 | u234.5 | ||
Mon, Nov 03, 25' | w-293 | w-7.5 | o234.5 | ||
Sat, Nov 01, 25' | l-200 | l-5 | o233.5 | ||
Wed, Oct 29, 25' | l-131 | l-2 | o230.5 | ||
Sun, Oct 26, 25' | l-162 | l-3.5 | u230.5 | ||
Fri, Oct 24, 25' | w-174 | w-4.5 | u231.5 | ||
Wed, Oct 22, 25' | w+105 | w+1.5 | o229 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
|---|---|---|---|---|---|
Fri, Oct 17, 25' | w-225 | l-6 | u227 | ||
Mon, Oct 13, 25' | l-210 | l-5.5 | o221 | ||
Thu, Oct 09, 25' | w-186 | w-4.5 | u226.5 | ||
Sat, Oct 04, 25' | w-274 | w-7.5 | o216 | ||
Thu, Oct 02, 25' | w-246 | w-6.5 | u223 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game