New York Knicks 2024-25'Team Schedule
Postseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Jun 01 | l+150 | l+4 | o222.5 | ||
Fri, May 30 | w-182 | w-4.5 | u222.5 | ||
Wed, May 28 | l+129 | l+3 | o219.5 | ||
Mon, May 26 | w+101 | w+1.5 | u223.5 | ||
Sat, May 24 | l-244 | l-6 | u224.5 | ||
Thu, May 22 | l-186 | l-4.5 | o221.5 | ||
Sat, May 17 | w-149 | w-3 | u211.5 | ||
Wed, May 14 | l+169 | l+5 | o208 | ||
Mon, May 12 | w+193 | w+5.5 | o208.5 | ||
Sat, May 10 | l+203 | l+6 | u209.5 | ||
Wed, May 07 | w+381 | w+10.5 | u211.5 | ||
Mon, May 05 | w+313 | w+9 | P213 | ||
Thu, May 01 | w+101 | w+1.5 | o213.5 | ||
Tue, Apr 29 | l-221 | l-5.5 | u215.5 | ||
Sun, Apr 27 | w+117 | w+2.5 | u216.5 | ||
Thu, Apr 24 | w-127 | w-1.5 | o216.5 | ||
Mon, Apr 21 | l-266 | l-6.5 | u221.5 | ||
Sat, Apr 19 | w-285 | w-7 | o221.5 |
Regular Season
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Sun, Apr 13 | w-190 | w-4 | o211 | ||
Fri, Apr 11 | l-159 | l-3.5 | u223.5 | ||
Thu, Apr 10 | l+138 | l+3.5 | u229 | ||
Tue, Apr 08 | l+115 | w+2.5 | o224.5 | ||
Sun, Apr 06 | w-410 | w-9.5 | u225.5 | ||
Sat, Apr 05 | w-122 | w-1.5 | u236.5 | ||
Wed, Apr 02 | l+393 | l+10.5 | u230.5 | ||
Tue, Apr 01 | w-889 | w-13 | u218.5 | ||
Sun, Mar 30 | w-279 | w-7 | u220.5 | ||
Sat, Mar 29 | w-101 | w+1.5 | o218.5 | ||
Wed, Mar 26 | l+152 | l+4.5 | o218.5 | ||
Tue, Mar 25 | w-593 | w-11.5 | o226.5 | ||
Sun, Mar 23 | w-1229 | w-15.5 | o223.5 | ||
Thu, Mar 20 | l-300 | l-7.5 | u221.5 | ||
Thu, Mar 20 | l-358 | l-8.5 | u227 | ||
Mon, Mar 17 | w-281 | w-7.5 | o209.5 | ||
Sun, Mar 16 | l+210 | w+6.5 | u228.5 | ||
Thu, Mar 13 | w-171 | l-3.5 | u228 | ||
Tue, Mar 11 | w-120 | w-1.5 | o223.5 | ||
Sat, Mar 08 | l+202 | l+6.5 | u218 | ||
Fri, Mar 07 | l+119 | l+2.5 | u231.5 | ||
Wed, Mar 05 | l-114 | l-1 | u226.5 | ||
Sun, Mar 02 | w-241 | l-6.5 | o220 | ||
Sat, Mar 01 | w+117 | w+2.5 | u245 | ||
Thu, Feb 27 | w-369 | l-8.5 | u228 | ||
Sun, Feb 23 | l+245 | l+7.5 | u231.5 | ||
Sat, Feb 22 | l+231 | l+7 | o242.5 | ||
Fri, Feb 21 | w-475 | l-10.5 | u245 | ||
Thu, Feb 13 | w-319 | l-8 | o241.5 | ||
Wed, Feb 12 | w-132 | w-2 | o242 | ||
Sun, Feb 09 | l+125 | l+3 | o232.5 | ||
Wed, Feb 05 | w-215 | w-5.5 | o228 | ||
Tue, Feb 04 | w-279 | l-7 | o224 | ||
Sun, Feb 02 | l-527 | l-11 | o226.5 | ||
Thu, Jan 30 | w-141 | w-2.5 | u241.5 | ||
Tue, Jan 28 | w-164 | w-3.5 | o241.5 | ||
Sun, Jan 26 | w-186 | w-4.5 | o233.5 | ||
Wed, Jan 22 | w-694 | l-11.5 | u219.5 | ||
Mon, Jan 20 | w-300 | w-7.5 | u239.5 | ||
Sat, Jan 18 | l-146 | l-3 | u216.5 | ||
Thu, Jan 16 | w-222 | w-5.5 | o218.5 | ||
Tue, Jan 14 | l-333 | l-8 | o224.5 | ||
Sun, Jan 12 | w-194 | w-5 | o228 | ||
Sat, Jan 11 | l+122 | l+3.5 | o225 | ||
Thu, Jan 09 | w-767 | w-12 | u233.5 | ||
Tue, Jan 07 | l-550 | l-10.5 | u207 | ||
Sun, Jan 05 | l-218 | l-5.5 | o238.5 | ||
Sat, Jan 04 | l+143 | l+4 | u224.5 | ||
Thu, Jan 02 | w-726 | w-12 | u228 | ||
Tue, Dec 31, 24' | w-825 | w-13 | o228.5 | ||
Sun, Dec 29, 24' | w-931 | l-13 | o225 | ||
Sat, Dec 28, 24' | w-251 | w-6.5 | u213.5 | ||
Wed, Dec 25, 24' | w-377 | l-8.5 | o222.5 | ||
Tue, Dec 24, 24' | w-966 | w-13.5 | o227.5 | ||
Sun, Dec 22, 24' | w-326 | w-8 | u223.5 | ||
Fri, Dec 20, 24' | w+136 | w+3.5 | o214 | ||
Sun, Dec 15, 24' | w-182 | w-4.5 | u213.5 | ||
Thu, Dec 12, 24' | l-332 | l-7.5 | u237.5 | ||
Tue, Dec 10, 24' | w-314 | l-7.5 | u231.5 | ||
Sun, Dec 08, 24' | l-330 | l-8.5 | o225 | ||
Fri, Dec 06, 24' | w-1180 | w-14.5 | o217.5 | ||
Wed, Dec 04, 24' | w-199 | w-5 | o215 | ||
Sun, Dec 01, 24' | w-723 | w-12 | u224 | ||
Fri, Nov 29, 24' | w-818 | l-12.5 | u220 | ||
Thu, Nov 28, 24' | l-177 | l-4.5 | o232.5 | ||
Tue, Nov 26, 24' | w+110 | w+2 | o235 | ||
Sat, Nov 23, 24' | l-351 | l-8.5 | u233.5 | ||
Thu, Nov 21, 24' | w-191 | w-4.5 | o226.5 | ||
Tue, Nov 19, 24' | w-1111 | w-14.5 | o233.5 | ||
Mon, Nov 18, 24' | w-484 | w-9.5 | u220.5 | ||
Sat, Nov 16, 24' | w-361 | l-8.5 | o215.5 | ||
Thu, Nov 14, 24' | l-349 | l-8.5 | o231 | ||
Wed, Nov 13, 24' | w-163 | w-3.5 | u212.5 | ||
Sun, Nov 10, 24' | l-160 | l-3.5 | o229.5 | ||
Sat, Nov 09, 24' | w-253 | w-6.5 | u224 | ||
Thu, Nov 07, 24' | l-281 | l-7 | o226.5 | ||
Tue, Nov 05, 24' | l-130 | l-2 | u217.5 | ||
Fri, Nov 01, 24' | w-258 | w-6.5 | o219 | ||
Wed, Oct 30, 24' | w-122 | w-2 | o214.5 | ||
Mon, Oct 28, 24' | l-143 | l-3 | u222.5 | ||
Fri, Oct 25, 24' | w-192 | w-4.5 | u228.5 | ||
Tue, Oct 22, 24' | l+196 | l+6 | o221.5 |
Preseason
date | opponent | score | moneyline | spread | total (o/u) |
---|---|---|---|---|---|
Fri, Oct 18, 24' | l-528 | l-10.5 | o219.5 | ||
Tue, Oct 15, 24' | w+123 | w+3 | u218.5 | ||
Sun, Oct 13, 24' | w-161 | w-3.5 | u226.5 | ||
Wed, Oct 09, 24' | w-380 | w-8.5 | u223.5 | ||
Sun, Oct 06, 24' | w-162 | l-3.5 | o215.5 |
Glossary
W: Win
L: Loss
T: Tie
D: Delayed Game
PP: Postponed Game
S: Suspended Game
C: Canceled Game